Main content
Meest gekozen renners
Totaal aantal teams: 126
Aantal renners geselecteerd: 75
Meest gekozen
| Renner | Team | Groep | Gekozen | ||
|---|---|---|---|---|---|
| 1 | Poel, Mathieu van der | Alpecin - Premier Tech | A | 126 x (100%) | |
| 2 | Jansen, Amund Grøndahl | Without team | C | 116 x (92%) | |
| 3 | Liepiņš, Emīls | Pinarello - Q36.5 Pro Cycling | B | 113 x (90%) | |
| 4 | Coquard, Bryan | Cofidis | A | 110 x (87%) | |
| 5 | Lutsenko, Alexey | NSN Cycling Team | A | 107 x (85%) | |
| 6 | Vliegen, Loïc | Wagner - Bazin | C | 105 x (83%) | |
| 7 | Neilands, Krists | NSN Cycling Team | C | 102 x (81%) | |
| 8 | Poppel, Danny van | Red Bull - BORA - hansgrohe | A | 102 x (81%) | |
| 9 | Barguil, Warren | Team Picnic PostNL | B | 101 x (80%) | |
| 10 | Trondsen, Trond Håkon | Without team | D | 100 x (79%) | |
| 11 | Hoelgaard, Markus | Uno-X Mobility | B | 76 x (60%) | |
| 12 | Holst Enger, Sondre | Retired | B | 56 x (44%) | |
| 13 | Tier, Floris De | Wagner - Bazin | D | 55 x (44%) | |
| 14 | Würtz Schmidt, Mads | PostNord Landsholdet | D | 55 x (44%) | |
| 15 | Asbroeck, Tom Van | NSN Cycling Team | B | 53 x (42%) | |
| 16 | Norman Leth, Lasse | Without team | D | 52 x (41%) | |
| 17 | Hivert, Jonathan | Retired | C | 43 x (34%) | |
| 18 | Houle, Hugo | Alpecin - Premier Tech | D | 36 x (29%) | |
| 19 | Gregaard, Jonas | Retired | D | 33 x (26%) | |
| 20 | Laporte, Christophe | Team Visma - Lease a Bike | A | 32 x (25%) | |
| 21 | Eiking, Odd Christian | Unibet Rose Rockets | B | 31 x (25%) | |
| 22 | Leyder, Pit | Without team | D | 27 x (21%) | |
| 23 | Taaramäe, Rein | Kinan Racing Team | C | 26 x (21%) | |
| 24 | Sbaragli, Kristian | Retired | D | 25 x (20%) | |
| 25 | Eriksson, Lucas | Without team | D | 22 x (17%) | |
| 26 | Gasparotto, Enrico | Retired | C | 22 x (17%) | |
| 27 | Wyss, Danilo | Without team | D | 21 x (17%) | |
| 28 | Jones, Brenton | Without team | C | 20 x (16%) | |
| 29 | Jensen, August | Retired | C | 19 x (15%) | |
| 30 | Pasqualon, Andrea | Without team | A | 18 x (14%) | |
| 31 | Dahl, Herman | Joker Fuel of Norway | C | 16 x (13%) | |
| 32 | Zakarin, Ilnur | Gazprom - RusVelo | B | 16 x (13%) | |
| 33 | Joyce, Colin | Miami Nights | B | 15 x (12%) | |
| 34 | Calmejane, Lilian | Retired | C | 14 x (11%) | |
| 35 | Blikra, Erlend | Uno-X Mobility | D | 13 x (10%) | |
| 36 | McNulty, Brandon | UAE Team Emirates XRG | B | 13 x (10%) | |
| 37 | Noppe, Christophe | Without team | B | 12 x (10%) | |
| 38 | Haas, Nathan | Without team | C | 11 x (9%) | |
| 39 | Pacher, Quentin | Groupama - FDJ United | B | 10 x (8%) | |
| 40 | Cort, Magnus | Uno-X Mobility | A | 9 x (7%) | |
| 41 | Slagter, Tom-Jelte | Retired | D | 9 x (7%) | |
| 42 | Bondt, Dries De | Team Jayco AlUla | D | 7 x (6%) | |
| 43 | Declercq, Benjamin | Without team | B | 6 x (5%) | |
| 44 | Janssens, Jimmy | Retired | D | 6 x (5%) | |
| 45 | Vangstad, Andreas | Joker Fuel of Norway | D | 5 x (4%) | |
| 46 | Hoem, Bjørn Tore | Joker Fuel of Norway | D | 4 x (3%) | |
| 47 | Strakhov, Dmitry | Gazprom - RusVelo | D | 4 x (3%) | |
| 48 | Warlop, Jordi | Without team | C | 4 x (3%) | |
| 49 | Offredo, Yoann | Retired | D | 3 x (2%) | |
| 50 | Anderson, Ryan | Retired | D | 2 x (2%) | |
| 51 | Bagües, Aritz | Retired | D | 2 x (2%) | |
| 52 | Combaud, Romain | Without team | D | 2 x (2%) | |
| 53 | Eenkhoorn, Pascal | Soudal - Quick-Step | D | 2 x (2%) | |
| 54 | Finetto, Mauro | Retired | C | 2 x (2%) | |
| 55 | Hagen, Krister | Without team | D | 2 x (2%) | |
| 56 | Skjerping, Kristoffer | Norwegian National Team | D | 2 x (2%) | |
| 57 | Vos, Adam de | Retired | D | 2 x (2%) | |
| 58 | Wallin, Rasmus Bøgh | Team Cranks | D | 2 x (2%) | |
| 59 | Aalrust, Håkon Lunder | Retired | D | 1 x (1%) | |
| 60 | Aasvold, Kristian | Human Powered Health (old) | D | 1 x (1%) | |
| 61 | Chetout, Loic | Retired | D | 1 x (1%) | |
| 62 | Eisel, Bernhard | Without team | D | 1 x (1%) | |
| 63 | Evensen, Henrik | Joker Fuel of Norway | D | 1 x (1%) | |
| 64 | Fominykh, Daniil | Almaty | D | 1 x (1%) | |
| 65 | Hjemsæter, Olav | XXXX | D | 1 x (1%) | |
| 66 | Hvideberg, Jonas | Uno-X Mobility | D | 1 x (1%) | |
| 67 | Intxausti, Beñat | Euskadi Basque Country - Murias | D | 1 x (1%) | |
| 68 | Ledanois, Kévin | Retired | D | 1 x (1%) | |
| 69 | Lerberghe, Bert Van | Soudal - Quick-Step | D | 1 x (1%) | |
| 70 | Lindeman, Bert-Jan | Without team | D | 1 x (1%) | |
| 71 | Mortier, Julien | Without team | D | 1 x (1%) | |
| 72 | Müller, Patrick | Retired | D | 1 x (1%) | |
| 73 | Nauleau, Bryan | Retired | D | 1 x (1%) | |
| 74 | Peyskens, Dimitri | Retired | D | 1 x (1%) | |
| 75 | Viejo, Dani | Euskadi Basque Country - Murias | D | 1 x (1%) |
Winnaar Arctic Race of Norway
| Renner | Team | Groep | Gekozen | |
|---|---|---|---|---|
| 1 | Lutsenko, Alexey | NSN Cycling Team | A | 67 x (53%) |
| 2 | Barguil, Warren | Team Picnic PostNL | B | 26 x (21%) |
| 3 | Poel, Mathieu van der | Alpecin - Premier Tech | A | 24 x (19%) |
| 4 | Hoelgaard, Markus | Uno-X Mobility | B | 2 x (2%) |
| 5 | Taaramäe, Rein | Kinan Racing Team | C | 1 x (1%) |
| 6 | Pasqualon, Andrea | Without team | A | 1 x (1%) |
| 7 | Coquard, Bryan | Cofidis | A | 1 x (1%) |
| 8 | Zakarin, Ilnur | Gazprom - RusVelo | B | 1 x (1%) |
| 9 | Cort, Magnus | Uno-X Mobility | A | 1 x (1%) |
| 10 | Jansen, Amund Grøndahl | Without team | C | 1 x (1%) |
| 11 | Gregaard, Jonas | Retired | D | 1 x (1%) |
Winnaar puntenklassement
| Renner | Team | Groep | Gekozen | |
|---|---|---|---|---|
| 1 | Poel, Mathieu van der | Alpecin - Premier Tech | A | 103 x (82%) |
| 2 | Coquard, Bryan | Cofidis | A | 11 x (9%) |
| 3 | Poppel, Danny van | Red Bull - BORA - hansgrohe | A | 8 x (6%) |
| 4 | Laporte, Christophe | Team Visma - Lease a Bike | A | 2 x (2%) |
| 5 | Pasqualon, Andrea | Without team | A | 1 x (1%) |
| 6 | Holst Enger, Sondre | Retired | B | 1 x (1%) |
