| Datum | Team | Sporters |
|---|---|---|
| 20-01 12:04 | Liverpool | Camacho, Rafael |
| 19-01 00:34 | Cardiff City | Zohorè, Kenneth |
| 19-01 00:34 | Liverpool | Lallana, Adam |
| 19-01 00:34 | West Ham United | Fredericks, Ryan |
| 15-01 21:28 | Fulham | Babel, Ryan |
| 15-01 19:45 | AFC Bournemouth | Cook, Lewis |
| 15-01 19:45 | AFC Bournemouth | Francis, Simon |
| 15-01 19:45 | AFC Bournemouth | Smith, Adam |
| 15-01 19:45 | AFC Bournemouth | Solanke, Dominic |
| 15-01 19:45 | Arsenal | Aubameyang, Pierre-Emerick |
| 15-01 19:45 | Arsenal | Bellerín, Héctor |
| 15-01 19:45 | Arsenal | Cech, Petr |
| 15-01 19:45 | Arsenal | Elneny, Mohamed |
| 15-01 19:45 | Arsenal | Guendouzi, Mattéo |
| 15-01 19:45 | Arsenal | Holding, Rob |
| 15-01 19:45 | Arsenal | Iwobi, Alex |
| 15-01 19:45 | Arsenal | Jenkinson, Carl |
| 15-01 19:45 | Arsenal | Kolašinac, Sead |
| 15-01 19:45 | Arsenal | Koscielny, Laurent |
| 15-01 19:45 | Arsenal | Lacazette, Alexandre |
| 15-01 19:45 | Arsenal | Leno, Bernd |
| 15-01 19:45 | Arsenal | Lichtsteiner, Stephan |
| 15-01 19:45 | Arsenal | Maitland-Niles, Ainsley |
| 15-01 19:45 | Arsenal | Martínez, Emiliano |
| 15-01 19:45 | Arsenal | Mavropanos, Konstantinos |
| 15-01 19:45 | Arsenal | Mkhitaryan, Henrikh |
| 15-01 19:45 | Arsenal | Monreal, Nacho |
| 15-01 19:45 | Arsenal | Mustafi, Shkodran |
| 15-01 19:45 | Arsenal | Nketiah, Edward |
| 15-01 19:45 | Arsenal | Özil, Mesut |
| 15-01 19:45 | Arsenal | Papastathopoulos, Sokratis |
| 15-01 19:45 | Arsenal | Ramsey, Aaron |
| 15-01 19:45 | Arsenal | Saka, Bukayo |
| 15-01 19:45 | Arsenal | Torreira, Lucas |
| 15-01 19:45 | Arsenal | Welbeck, Danny |
| 15-01 19:45 | Arsenal | Willock, Joseph |
| 15-01 19:45 | Arsenal | Xhaka, Granit |
| 15-01 19:45 | Brighton and Hove Albion | Bernardo, |
| 15-01 19:45 | Brighton and Hove Albion | Izquierdo, José |
| 15-01 19:45 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
| 15-01 19:45 | Brighton and Hove Albion | Ryan, Mathew |
| 15-01 19:45 | Burnley | Brady, Robbie |
| 15-01 19:45 | Burnley | Lennon, Aaron |
| 15-01 19:45 | Chelsea | Loftus-Cheek, Ruben |
| 15-01 19:45 | Crystal Palace | Souaré, Pape |
| 15-01 19:45 | Fulham | Mawson, Alfie |
| 15-01 19:45 | Huddersfield Town | Mooy, Aaron |
| 15-01 19:45 | Huddersfield Town | Sabiri, Abdelhamid |
| 15-01 19:45 | Huddersfield Town | Williams, Danny |
| 15-01 19:45 | Leicester City | Amartey, Daniel |
| 15-01 19:45 | Leicester City | Evans, Jonny |
| 15-01 19:45 | Liverpool | Gomez, Joe |
| 15-01 19:45 | Liverpool | Oxlade-Chamberlain, Alex |
| 15-01 19:45 | Manchester City | Bravo, Claudio |
| 15-01 19:45 | Manchester City | Mangala, Eliaquim |
| 15-01 19:45 | Manchester City | Mendy, Benjamin |
| 15-01 19:45 | Manchester United | Bailly, Eric |
| 15-01 19:45 | Manchester United | Rojo, Marcos |
| 15-01 19:45 | Newcastle United | Darlow, Karl |
| 15-01 19:45 | Newcastle United | Dummett, Paul |
| 15-01 19:45 | Newcastle United | Kenedy, |
| 15-01 19:45 | Newcastle United | Ki, Sung-Yueng |
| 15-01 19:45 | Newcastle United | Muto, Yoshinori |
| 15-01 19:45 | Newcastle United | Shelvey, Jonjo |
| 15-01 19:45 | Sampdoria | Gabbiadini, Manolo |
| 15-01 19:45 | Sheffield United | Madine, Gary |
| 15-01 19:45 | Southampton | Austin, Charlie |
| 15-01 19:45 | Southampton | Bertrand, Ryan |
| 15-01 19:45 | Southampton | Gallagher, Sam |
| 15-01 19:45 | Southampton | Højbjerg, Pierre Emil |
| 15-01 19:45 | Southampton | Ings, Danny |
| 15-01 19:45 | Southampton | Obafemi, Michael |
| 15-01 19:45 | Southampton | Yoshida, Maya |
| 15-01 19:45 | Tottenham Hotspur | Dier, Eric |
| 15-01 19:45 | Tottenham Hotspur | Janssen, Vincent |
| 15-01 19:45 | Tottenham Hotspur | Wanyama, Victor |
| 15-01 19:45 | Watford | Prödl, Sebastian |
| 15-01 19:45 | West Ham United | Adrián, |
| 15-01 19:45 | West Ham United | Anderson, Felipe |
| 15-01 19:45 | West Ham United | Antonio, Michail |
| 15-01 19:45 | West Ham United | Arnautović, Marko |
| 15-01 19:45 | West Ham United | Balbuena, Fabián |
| 15-01 19:45 | West Ham United | Carroll, Andy |
| 15-01 19:45 | West Ham United | Cresswell, Aaron |
| 15-01 19:45 | West Ham United | Diangana, Grady |
| 15-01 19:45 | West Ham United | Diop, Issa |
| 15-01 19:45 | West Ham United | Fabiański, Lukasz |
| 15-01 19:45 | West Ham United | Hernández, Javier |
| 15-01 19:45 | West Ham United | Lanzini, Manuel |
| 15-01 19:45 | West Ham United | Masuaku, Arthur |
| 15-01 19:45 | West Ham United | Nasri, Samir |
| 15-01 19:45 | West Ham United | Noble, Mark |
| 15-01 19:45 | West Ham United | Obiang, Pedro |
| 15-01 19:45 | West Ham United | Ogbonna, Angelo |
| 15-01 19:45 | West Ham United | Oxford, Reece |
| 15-01 19:45 | West Ham United | Pérez, Lucas |
| 15-01 19:45 | West Ham United | Reid, Winston |
| 15-01 19:45 | West Ham United | Rice, Declan |
| 15-01 19:45 | West Ham United | Sánchez, Carlos |
| 15-01 19:45 | West Ham United | Silva, Xande |
| 15-01 19:45 | West Ham United | Snodgrass, Robert |
| 15-01 19:45 | West Ham United | Wilshere, Jack |
| 15-01 19:45 | West Ham United | Yarmolenko, Andriy |
| 15-01 19:45 | West Ham United | Zabaleta, Pablo |
| 15-01 19:44 | AFC Bournemouth | Aké, Nathan |
| 15-01 19:44 | AFC Bournemouth | Begović, Asmir |
| 15-01 19:44 | AFC Bournemouth | Boruc, Artur |
| 15-01 19:44 | AFC Bournemouth | Brooks, David |
| 15-01 19:44 | AFC Bournemouth | Clyne, Nathaniel |
| 15-01 19:44 | AFC Bournemouth | Cook, Steve |
| 15-01 19:44 | AFC Bournemouth | Daniels, Charlie |
| 15-01 19:44 | AFC Bournemouth | Fraser, Ryan |
| 15-01 19:44 | AFC Bournemouth | Gosling, Dan |
| 15-01 19:44 | AFC Bournemouth | Ibe, Jordan |
| 15-01 19:44 | AFC Bournemouth | King, Joshua |
| 15-01 19:44 | AFC Bournemouth | Lerma, Jefferson |
| 15-01 19:44 | AFC Bournemouth | Mings, Tyrone |
| 15-01 19:44 | AFC Bournemouth | Mousset, Lys |
| 15-01 19:44 | AFC Bournemouth | Pugh, Marc |
| 15-01 19:44 | AFC Bournemouth | Rico, Diego |
| 15-01 19:44 | AFC Bournemouth | Simpson, Jack |
| 15-01 19:44 | AFC Bournemouth | Stanislas, Junior |
| 15-01 19:44 | AFC Bournemouth | Surman, Andrew |
| 15-01 19:44 | AFC Bournemouth | Wilson, Callum |
| 15-01 19:44 | Aston Villa | Hause, Kortney |
| 15-01 19:44 | Brighton and Hove Albion | Ahannach, Soufyan |
| 15-01 19:44 | Brighton and Hove Albion | Andone, Florin |
| 15-01 19:44 | Brighton and Hove Albion | Balogun, Leon |
| 15-01 19:44 | Brighton and Hove Albion | Bissouma, Yves |
| 15-01 19:44 | Brighton and Hove Albion | Bong, Gaëtan |
| 15-01 19:44 | Brighton and Hove Albion | Bruno, |
| 15-01 19:44 | Brighton and Hove Albion | Button, David |
| 15-01 19:44 | Brighton and Hove Albion | Duffy, Shane |
| 15-01 19:44 | Brighton and Hove Albion | Dunk, Lewis |
| 15-01 19:44 | Brighton and Hove Albion | Groß, Pascal |
| 15-01 19:44 | Brighton and Hove Albion | Gwargis, Peter |
| 15-01 19:44 | Brighton and Hove Albion | Kayal, Beram |
| 15-01 19:44 | Brighton and Hove Albion | Knockaert, Anthony |
| 15-01 19:44 | Brighton and Hove Albion | Locadia, Jürgen |
| 15-01 19:44 | Brighton and Hove Albion | March, Solly |
| 15-01 19:44 | Brighton and Hove Albion | Montoya, Martín |
| 15-01 19:44 | Brighton and Hove Albion | Murray, Glenn |
| 15-01 19:44 | Brighton and Hove Albion | Normann, Mathias |
| 15-01 19:44 | Brighton and Hove Albion | Östigard, Leo |
| 15-01 19:44 | Brighton and Hove Albion | Pröpper, Davy |
| 15-01 19:44 | Brighton and Hove Albion | Schelotto, Ezequiel |
| 15-01 19:44 | Brighton and Hove Albion | Steele, Jason |
| 15-01 19:44 | Brighton and Hove Albion | Stephens, Dale |
| 15-01 19:44 | Burnley | Bardsley, Phil |
| 15-01 19:44 | Burnley | Barnes, Ashley |
| 15-01 19:44 | Burnley | Cork, Jack |
| 15-01 19:44 | Burnley | Defour, Steven |
| 15-01 19:44 | Burnley | Gibson, Ben |
| 15-01 19:44 | Burnley | Guðmundsson, Johann Berg |
| 15-01 19:44 | Burnley | Hart, Joe |
| 15-01 19:44 | Burnley | Heaton, Tom |
| 15-01 19:44 | Burnley | Hendrick, Jeff |
| 15-01 19:44 | Burnley | Legzdins, Adam |
| 15-01 19:44 | Burnley | Lindegaard, Anders |
| 15-01 19:44 | Burnley | Long, Kevin |
| 15-01 19:44 | Burnley | Lowton, Matthew |
| 15-01 19:44 | Burnley | McNeil, Dwight |
| 15-01 19:44 | Burnley | Mee, Ben |
| 15-01 19:44 | Burnley | Pope, Nick |
| 15-01 19:44 | Burnley | Tarkowski, James |
| 15-01 19:44 | Burnley | Taylor, Charlie |
| 15-01 19:44 | Burnley | Vokes, Sam |
| 15-01 19:44 | Burnley | Vydra, Matěj |
| 15-01 19:44 | Burnley | Ward, Stephen |
| 15-01 19:44 | Burnley | Westwood, Ashley |
| 15-01 19:44 | Burnley | Wood, Chris |
| 15-01 19:44 | Cardiff City | Arter, Harry |
| 15-01 19:44 | Cardiff City | Bamba, Sol |
| 15-01 19:44 | Cardiff City | Bennett, Joe |
| 15-01 19:44 | Cardiff City | Camarasa, Víctor |
| 15-01 19:44 | Cardiff City | Connolly, Matthew |
| 15-01 19:44 | Cardiff City | Cunningham, Greg |
| 15-01 19:44 | Cardiff City | Damour, Loïc |
| 15-01 19:44 | Cardiff City | Ecuele Manga, Bruno |
| 15-01 19:44 | Cardiff City | Etheridge, Neil |
| 15-01 19:44 | Cardiff City | Gounongbe, Frédéric |
| 15-01 19:44 | Cardiff City | Gunnarsson, Aron |
| 15-01 19:44 | Cardiff City | Harris, Kadeem |
| 15-01 19:44 | Cardiff City | Healey, Rhys |
| 15-01 19:44 | Cardiff City | Hoilett, Junior |
| 15-01 19:44 | Cardiff City | Konopka, Chris |
| 15-01 19:44 | Cardiff City | Meite, Ibrahim |
| 15-01 19:44 | Cardiff City | Mendez-Laing, Nathaniel |
| 15-01 19:44 | Cardiff City | Morrison, Sean |
| 15-01 19:44 | Cardiff City | Murphy, Brian |
| 15-01 19:44 | Cardiff City | Murphy, Josh |
| 15-01 19:44 | Cardiff City | Niasse, Oumar |
| 15-01 19:44 | Cardiff City | Paterson, Callum |
| 15-01 19:44 | Cardiff City | Peltier, Lee |
| 15-01 19:44 | Cardiff City | Ralls, Joe |
| 15-01 19:44 | Cardiff City | Reid, Bobby |
| 15-01 19:44 | Cardiff City | Richards, Jazz |
| 15-01 19:44 | Cardiff City | Smithies, Alex |
| 15-01 19:44 | Cardiff City | Ward, Danny |
| 15-01 19:44 | Chelsea | Alonso, Marcos |
| 15-01 19:44 | Chelsea | Ampadu, Ethan |
| 15-01 19:44 | Chelsea | Arrizabalaga, Kepa |
| 15-01 19:44 | Chelsea | Azpilicueta, Cesar |
| 15-01 19:44 | Chelsea | Barkley, Ross |
| 15-01 19:44 | Chelsea | Caballero, Wilfredo |
| 15-01 19:44 | Chelsea | Cahill, Gary |
| 15-01 19:44 | Chelsea | Christensen, Andreas |
| 15-01 19:44 | Chelsea | David Luiz, |
| 15-01 19:44 | Chelsea | Drinkwater, Danny |
| 15-01 19:44 | Chelsea | Emerson, |
| 15-01 19:44 | Chelsea | Ginkel, Marco van |
| 15-01 19:44 | Chelsea | Giroud, Olivier |
| 15-01 19:44 | Chelsea | Green, Robert |
| 15-01 19:44 | Chelsea | Hazard, Eden |
| 15-01 19:44 | Chelsea | Hudson-Odoi, Callum |
| 15-01 19:44 | Chelsea | Jorginho, |
| 15-01 19:44 | Chelsea | Kanté, N'Golo |
| 15-01 19:44 | Chelsea | Kovačić, Mateo |
| 15-01 19:44 | Chelsea | Morata, Álvaro |
| 15-01 19:44 | Chelsea | Moses, Victor |
| 15-01 19:44 | Chelsea | Pedro, |
| 15-01 19:44 | Chelsea | Piazón, Lucas |
| 15-01 19:44 | Chelsea | Rüdiger, Antonio |
| 15-01 19:44 | Chelsea | Willian, |
| 15-01 19:44 | Chelsea | Zappacosta, Davide |
| 15-01 19:44 | Crystal Palace | Aanholt, Patrick van |
| 15-01 19:44 | Crystal Palace | Ayew, Jordan |
| 15-01 19:44 | Crystal Palace | Benteke, Christian |
| 15-01 19:44 | Crystal Palace | Dann, Scott |
| 15-01 19:44 | Crystal Palace | Guaita, Vicente |
| 15-01 19:44 | Crystal Palace | Hennessey, Wayne |
| 15-01 19:44 | Crystal Palace | Kaikai, Sullay |
| 15-01 19:44 | Crystal Palace | Kelly, Martin |
| 15-01 19:44 | Crystal Palace | Kouyaté, Cheikhou |
| 15-01 19:44 | Crystal Palace | McArthur, James |
| 15-01 19:44 | Crystal Palace | Meyer, Max |
| 15-01 19:44 | Crystal Palace | Milivojević, Luka |
| 15-01 19:44 | Crystal Palace | Riedewald, Jairo |
| 15-01 19:44 | Crystal Palace | Sakho, Mamadou |
| 15-01 19:44 | Crystal Palace | Schlupp, Jeffrey |
| 15-01 19:44 | Crystal Palace | Speroni, Julián |
| 15-01 19:44 | Crystal Palace | Tomkins, James |
| 15-01 19:44 | Crystal Palace | Townsend, Andros |
| 15-01 19:44 | Crystal Palace | Wan-Bissaka, Aaron |
| 15-01 19:44 | Crystal Palace | Ward, Joel |
| 15-01 19:44 | Crystal Palace | Wickham, Connor |
| 15-01 19:44 | Crystal Palace | Zaha, Wilfried |
| 15-01 19:44 | Everton | Baines, Leighton |
| 15-01 19:44 | Everton | Baningime, Beni |
| 15-01 19:44 | Everton | Bernard, |
| 15-01 19:44 | Everton | Browning, Tyias |
| 15-01 19:44 | Everton | Calvert-Lewin, Dominic |
| 15-01 19:44 | Everton | Coleman, Séamus |
| 15-01 19:44 | Everton | Davies, Tom |
| 15-01 19:44 | Everton | Digne, Lucas |
| 15-01 19:44 | Everton | Galloway, Brendon |
| 15-01 19:44 | Everton | Gomes, André |
| 15-01 19:44 | Everton | Gueye, Idrissa |
| 15-01 19:44 | Everton | Hewelt, Mateusz |
| 15-01 19:44 | Everton | Jagielka, Phil |
| 15-01 19:44 | Everton | Keane, Michael |
| 15-01 19:44 | Everton | Kenny, Jonjoe |
| 15-01 19:44 | Everton | Lookman, Ademola |
| 15-01 19:44 | Everton | McCarthy, Jamie |
| 15-01 19:44 | Everton | Mina, Yerry |
| 15-01 19:44 | Everton | Pickford, Jordan |
| 15-01 19:44 | Everton | Richarlison, |
| 15-01 19:44 | Everton | Schneiderlin, Morgan |
| 15-01 19:44 | Everton | Sigurðsson, Gylfi |
| 15-01 19:44 | Everton | Stekelenburg, Maarten |
| 15-01 19:44 | Everton | Tosun, Cenk |
| 15-01 19:44 | Everton | Walcott, Theo |
| 15-01 19:44 | Everton | Zouma, Kurt |
| 15-01 19:44 | Fortuna Düsseldorf | Suttner, Markus |
| 15-01 19:44 | Fulham | Ayité, Floyd |
| 15-01 19:44 | Fulham | Bettinelli, Marcus |
| 15-01 19:44 | Fulham | Bryan, Joe |
| 15-01 19:44 | Fulham | Cairney, Tom |
| 15-01 19:44 | Fulham | Chambers, Calum |
| 15-01 19:44 | Fulham | Christie, Cyrus |
| 15-01 19:44 | Fulham | Cissé, Ibrahima |
| 15-01 19:44 | Fulham | Fabri, |
| 15-01 19:44 | Fulham | Fosu-Mensah, Timothy |
| 15-01 19:44 | Fulham | Johansen, Stefan |
| 15-01 19:44 | Fulham | Kamara, Aboubakar |
| 15-01 19:44 | Fulham | Kebano, Neeskens |
| 15-01 19:44 | Fulham | Le Marchand, Maxime |
| 15-01 19:44 | Fulham | McDonald, Kevin |
| 15-01 19:44 | Fulham | Mitrović, Aleksandar |
| 15-01 19:44 | Fulham | Odoi, Denis |
| 15-01 19:44 | Fulham | Ream, Tim |
| 15-01 19:44 | Fulham | Rico, Sergio |
| 15-01 19:44 | Fulham | Schürrle, André |
| 15-01 19:44 | Fulham | Seri, Jean Michaël |
| 15-01 19:44 | Fulham | Sessegon, Ryan |
| 15-01 19:44 | Fulham | Torre, Luca de la |
| 15-01 19:44 | Fulham | Vietto, Luciano |
| 15-01 19:44 | Fulham | Zambo Anguissa, André |
| 15-01 19:44 | Guangzhou R&F | Dembélé, Moussa |
| 15-01 19:44 | Huddersfield Town | Bacuna, Juninho |
| 15-01 19:44 | Huddersfield Town | Billing, Philip |
| 15-01 19:44 | Huddersfield Town | Depoitre, Laurent |
| 15-01 19:44 | Huddersfield Town | Diakhaby, Adama |
| 15-01 19:44 | Huddersfield Town | Durm, Erik |
| 15-01 19:44 | Huddersfield Town | Hadergjonaj, Florent |
| 15-01 19:44 | Huddersfield Town | Hamer, Ben |
| 15-01 19:44 | Huddersfield Town | Hogg, Jonathan |
| 15-01 19:44 | Huddersfield Town | Jørgensen, Mathias Zanka |
| 15-01 19:44 | Huddersfield Town | Kachunga, Elias |
| 15-01 19:44 | Huddersfield Town | Kongolo, Terence |
| 15-01 19:44 | Huddersfield Town | Lössl, Jonas |
| 15-01 19:44 | Huddersfield Town | Löwe, Chris |
| 15-01 19:44 | Huddersfield Town | Mbenza, Isaac |
| 15-01 19:44 | Huddersfield Town | Mounié, Steve |
| 15-01 19:44 | Huddersfield Town | Pritchard, Alex |
| 15-01 19:44 | Huddersfield Town | Puncheon, Jason |
| 15-01 19:44 | Huddersfield Town | Schindler, Christopher |
| 15-01 19:44 | Huddersfield Town | Smith, Tom |
| 15-01 19:44 | Huddersfield Town | Stankovič, Jon |
| 15-01 19:44 | Leicester City | Albrighton, Marc |
| 15-01 19:44 | Leicester City | Barnes, Harvey |
| 15-01 19:44 | Leicester City | Chilwell, Ben |
| 15-01 19:44 | Leicester City | Choudhury, Hamza |
| 15-01 19:44 | Leicester City | Fuchs, Christian |
| 15-01 19:44 | Leicester City | Ghezzal, Rachid |
| 15-01 19:44 | Leicester City | Gray, Demarai |
| 15-01 19:44 | Leicester City | Iheanacho, Kelechi |
| 15-01 19:44 | Leicester City | Jakupovic, Eldin |
| 15-01 19:44 | Leicester City | James, Matty |
| 15-01 19:44 | Leicester City | King, Andy |
| 15-01 19:44 | Leicester City | Maddison, James |
| 15-01 19:44 | Leicester City | Maguire, Harry |
| 15-01 19:44 | Leicester City | Mendy, Nampalys |
| 15-01 19:44 | Leicester City | Morgan, Wes |
| 15-01 19:44 | Leicester City | Ndidi, Wilfred |
| 15-01 19:44 | Leicester City | Okazaki, Shinji |
| 15-01 19:44 | Leicester City | Pereira, Ricardo |
| 15-01 19:44 | Leicester City | Schmeichel, Kasper |
| 15-01 19:44 | Leicester City | Silva, Adrien |
| 15-01 19:44 | Leicester City | Simpson, Danny |
| 15-01 19:44 | Leicester City | Söyüncü, Caglar |
| 15-01 19:44 | Leicester City | Ulloa, Leonardo |
| 15-01 19:44 | Leicester City | Vardy, Jamie |
| 15-01 19:44 | Leicester City | Ward, Danny |
| 15-01 19:44 | Liverpool | Alexander-Arnold, Trent |
| 15-01 19:44 | Liverpool | Alisson, |
| 15-01 19:44 | Liverpool | Dijk, Virgil van |
| 15-01 19:44 | Liverpool | Fabinho, |
| 15-01 19:44 | Liverpool | Firmino, Roberto |
| 15-01 19:44 | Liverpool | Henderson, Jordan |
| 15-01 19:44 | Liverpool | Keïta, Naby |
| 15-01 19:44 | Liverpool | Lovren, Dejan |
| 15-01 19:44 | Liverpool | Mané, Sadio |
| 15-01 19:44 | Liverpool | Marković, Lazar |
| 15-01 19:44 | Liverpool | Matip, Joël |
| 15-01 19:44 | Liverpool | Mignolet, Simon |
| 15-01 19:44 | Liverpool | Milner, James |
| 15-01 19:44 | Liverpool | Moreno, Alberto |
| 15-01 19:44 | Liverpool | Origi, Divock |
| 15-01 19:44 | Liverpool | Robertson, Andrew |
| 15-01 19:44 | Liverpool | Salah, Mohamed |
| 15-01 19:44 | Liverpool | Shaqiri, Xherdan |
| 15-01 19:44 | Liverpool | Sturridge, Daniel |
| 15-01 19:44 | Liverpool | Wijnaldum, Georginio |
| 15-01 19:44 | Manchester City | Agüero, Sergio |
| 15-01 19:44 | Manchester City | Bruyne, Kevin De |
| 15-01 19:44 | Manchester City | Danilo, |
| 15-01 19:44 | Manchester City | Delph, Fabian |
| 15-01 19:44 | Manchester City | Ederson, |
| 15-01 19:44 | Manchester City | Fernandinho, |
| 15-01 19:44 | Manchester City | Foden, Philip |
| 15-01 19:44 | Manchester City | Gündogan, Ilkay |
| 15-01 19:44 | Manchester City | Jesus, Gabriel |
| 15-01 19:44 | Manchester City | Kompany, Vincent |
| 15-01 19:44 | Manchester City | Laporte, Aymeric |
| 15-01 19:44 | Manchester City | Mahrez, Riyad |
| 15-01 19:44 | Manchester City | Muric, Arijanet |
| 15-01 19:44 | Manchester City | Otamendi, Nicolás |
| 15-01 19:44 | Manchester City | Sandler, Philippe |
| 15-01 19:44 | Manchester City | Sané, Leroy |
| 15-01 19:44 | Manchester City | Silva, Bernardo |
| 15-01 19:44 | Manchester City | Silva, David |
| 15-01 19:44 | Manchester City | Sterling, Raheem |
| 15-01 19:44 | Manchester City | Stones, John |
| 15-01 19:44 | Manchester City | Walker, Kyle |
| 15-01 19:44 | Manchester City | Zinchenko, Oleksandr |
| 15-01 19:44 | Manchester United | Dalot, Diogo |
| 15-01 19:44 | Manchester United | Darmian, Matteo |
| 15-01 19:44 | Manchester United | De Gea, David |
| 15-01 19:44 | Manchester United | Fellaini, Marouane |
| 15-01 19:44 | Manchester United | Fred, |
| 15-01 19:44 | Manchester United | Gomes, Angel |
| 15-01 19:44 | Manchester United | Grant, Lee |
| 15-01 19:44 | Manchester United | Herrera, Ander |
| 15-01 19:44 | Manchester United | Jones, Phil |
| 15-01 19:44 | Manchester United | Lindelöf, Victor |
| 15-01 19:44 | Manchester United | Lingard, Jesse |
| 15-01 19:44 | Manchester United | Lukaku, Romelu |
| 15-01 19:44 | Manchester United | Martial, Anthony |
| 15-01 19:44 | Manchester United | Mata, Juan |
| 15-01 19:44 | Manchester United | Matić, Nemanja |
| 15-01 19:44 | Manchester United | McTominay, Scott |
| 15-01 19:44 | Manchester United | Pereira, Andreas |
| 15-01 19:44 | Manchester United | Pogba, Paul |
| 15-01 19:44 | Manchester United | Rashford, Marcus |
| 15-01 19:44 | Manchester United | Romero, Sergio |
| 15-01 19:44 | Manchester United | Sánchez, Alexis |
| 15-01 19:44 | Manchester United | Shaw, Luke |
| 15-01 19:44 | Manchester United | Smalling, Chris |
| 15-01 19:44 | Manchester United | Valencia, Antonio |
| 15-01 19:44 | Manchester United | Young, Ashley |
| 15-01 19:44 | Newcastle United | Atsu, Christian |
| 15-01 19:44 | Newcastle United | Clark, Ciaran |
| 15-01 19:44 | Newcastle United | Diamé, Mohamed |
| 15-01 19:44 | Newcastle United | Dúbravka, Martin |
| 15-01 19:44 | Newcastle United | Elliot, Rob |
| 15-01 19:44 | Newcastle United | Fernández, Federico |
| 15-01 19:44 | Newcastle United | Hayden, Isaac |
| 15-01 19:44 | Newcastle United | Joselu, |
| 15-01 19:44 | Newcastle United | Lascelles, Jamal |
| 15-01 19:44 | Newcastle United | Lazaar, Achraf |
| 15-01 19:44 | Newcastle United | Lejeune, Florian |
| 15-01 19:44 | Newcastle United | Longstaff, Sean |
| 15-01 19:44 | Newcastle United | Manquillo, Javi |
| 15-01 19:44 | Newcastle United | Murphy, Jacob |
| 15-01 19:44 | Newcastle United | Pérez, Ayoze |
| 15-01 19:44 | Newcastle United | Ritchie, Matt |
| 15-01 19:44 | Newcastle United | Rondón, Salomón |
| 15-01 19:44 | Newcastle United | Saivet, Henri |
| 15-01 19:44 | Newcastle United | Schär, Fabian |
| 15-01 19:44 | Newcastle United | Woodman, Freddie |
| 15-01 19:44 | Newcastle United | Yedlin, DeAndre |
| 15-01 19:44 | Nottingham Forest | Benalouane, Yohan |
| 15-01 19:44 | Peterborough United | Tomlin, Lee |
| 15-01 19:44 | Rochdale | Ebanks-Landell, Ethan |
| 15-01 19:44 | Southampton | Armstrong, Stuart |
| 15-01 19:44 | Southampton | Bednarek, Jan |
| 15-01 19:44 | Southampton | Elyounoussi, Mohamed |
| 15-01 19:44 | Southampton | Forster, Fraser |
| 15-01 19:44 | Southampton | Gunn, Angus |
| 15-01 19:44 | Southampton | Hoedt, Wesley |
| 15-01 19:44 | Southampton | Johnson, Tyreke |
| 15-01 19:44 | Southampton | Lemina, Mario |
| 15-01 19:44 | Southampton | Long, Shane |
| 15-01 19:44 | Southampton | McCarthy, Alex |
| 15-01 19:44 | Southampton | Ramsay, Kayne |
| 15-01 19:44 | Southampton | Redmond, Nathan |
| 15-01 19:44 | Southampton | Reed, Harrison |
| 15-01 19:44 | Southampton | Romeu, Oriol |
| 15-01 19:44 | Southampton | Rose, Jack |
| 15-01 19:44 | Southampton | Slattery, Callum |
| 15-01 19:44 | Southampton | Soares, Cédric |
| 15-01 19:44 | Southampton | Stephens, Jack |
| 15-01 19:44 | Southampton | Targett, Matt |
| 15-01 19:44 | Southampton | Valery, Yan |
| 15-01 19:44 | Southampton | Vestergaard, Jannik |
| 15-01 19:44 | Southampton | Ward-Prowse, James |
| 15-01 19:44 | Tottenham Hotspur | Alderweireld, Toby |
| 15-01 19:44 | Tottenham Hotspur | Alli, Dele |
| 15-01 19:44 | Tottenham Hotspur | Amos, Luke |
| 15-01 19:44 | Tottenham Hotspur | Aurier, Serge |
| 15-01 19:44 | Tottenham Hotspur | Davies, Ben |
| 15-01 19:44 | Tottenham Hotspur | Eriksen, Christian |
| 15-01 19:44 | Tottenham Hotspur | Foyth, Juan |
| 15-01 19:44 | Tottenham Hotspur | Gazzaniga, Paulo |
| 15-01 19:44 | Tottenham Hotspur | Kane, Harry |
| 15-01 19:44 | Tottenham Hotspur | Lamela, Erik |
| 15-01 19:44 | Tottenham Hotspur | Llorente, Fernando |
| 15-01 19:44 | Tottenham Hotspur | Lloris, Hugo |
| 15-01 19:44 | Tottenham Hotspur | Moura, Lucas |
| 15-01 19:44 | Tottenham Hotspur | N'Koudou, Georges-Kévin |
| 15-01 19:44 | Tottenham Hotspur | Rose, Danny |
| 15-01 19:44 | Tottenham Hotspur | Sánchez, Davinson |
| 15-01 19:44 | Tottenham Hotspur | Sissoko, Moussa |
| 15-01 19:44 | Tottenham Hotspur | Skipp, Oliver |
| 15-01 19:44 | Tottenham Hotspur | Son, Heung-Min |
| 15-01 19:44 | Tottenham Hotspur | Trippier, Kieran |
