| Datum | Team | Sporters |
|---|---|---|
| 15-02 23:58 | Leeds United | Huggins, Niall |
| 13-02 09:52 | Manchester City | Agüero, Sergio |
| 13-02 09:52 | Wolverhampton Wanderers | Marçal, |
| 11-02 22:35 | Arsenal | Aubameyang, Pierre-Emerick |
| 11-02 22:35 | Arsenal | Bellerín, Héctor |
| 11-02 22:35 | Arsenal | Ceballos, Daniel |
| 11-02 22:35 | Arsenal | Chambers, Calum |
| 11-02 22:35 | Arsenal | David Luiz, |
| 11-02 22:35 | Arsenal | Elneny, Mohamed |
| 11-02 22:35 | Arsenal | Gabriel, |
| 11-02 22:35 | Arsenal | Holding, Rob |
| 11-02 22:35 | Arsenal | Iliev, Dejan |
| 11-02 22:35 | Arsenal | Lacazette, Alexandre |
| 11-02 22:35 | Arsenal | Leno, Bernd |
| 11-02 22:35 | Arsenal | Marí, Pablo |
| 11-02 22:35 | Arsenal | Martinelli, Gabriel |
| 11-02 22:35 | Arsenal | Nelson, Reiss |
| 11-02 22:35 | Arsenal | Nketiah, Eddie |
| 11-02 22:35 | Arsenal | Ødegaard, Martin |
| 11-02 22:35 | Arsenal | Pépé, Nicolas |
| 11-02 22:35 | Arsenal | Rúnarsson, Rúnar Alex |
| 11-02 22:35 | Arsenal | Ryan, Mathew |
| 11-02 22:35 | Arsenal | Saka, Bukayo |
| 11-02 22:35 | Arsenal | Smith Rowe, Emile |
| 11-02 22:35 | Arsenal | Soares, Cédric |
| 11-02 22:35 | Arsenal | Thomas, |
| 11-02 22:35 | Arsenal | Tierney, Kieran |
| 11-02 22:35 | Arsenal | Willian, |
| 11-02 22:35 | Arsenal | Xhaka, Granit |
| 11-02 22:35 | Aston Villa | Barkley, Ross |
| 11-02 22:35 | Aston Villa | Cash, Matty |
| 11-02 22:35 | Aston Villa | Davis, Keinan |
| 11-02 22:35 | Aston Villa | El Ghazi, Anwar |
| 11-02 22:35 | Aston Villa | Elmohamady, Ahmed |
| 11-02 22:35 | Aston Villa | Engels, Björn |
| 11-02 22:35 | Aston Villa | Grealish, Jack |
| 11-02 22:35 | Aston Villa | Hause, Kortney |
| 11-02 22:35 | Aston Villa | Heaton, Tom |
| 11-02 22:35 | Aston Villa | Konsa, Ezri |
| 11-02 22:35 | Aston Villa | Luiz, Douglas |
| 11-02 22:35 | Aston Villa | Martínez, Emiliano |
| 11-02 22:35 | Aston Villa | McGinn, John |
| 11-02 22:35 | Aston Villa | Mings, Tyrone |
| 11-02 22:35 | Aston Villa | Nakamba, Marvelous |
| 11-02 22:35 | Aston Villa | Ramsey, Jacob |
| 11-02 22:35 | Aston Villa | Sanson, Morgan |
| 11-02 22:35 | Aston Villa | Steer, Jed |
| 11-02 22:35 | Aston Villa | Targett, Matt |
| 11-02 22:35 | Aston Villa | Taylor, Neil |
| 11-02 22:35 | Aston Villa | Traoré, Bertrand |
| 11-02 22:35 | Aston Villa | Trezeguet, |
| 11-02 22:35 | Aston Villa | Watkins, Ollie |
| 11-02 22:35 | Aston Villa | Wesley, |
| 11-02 22:35 | Brighton and Hove Albion | Alzate, Steven |
| 11-02 22:35 | Brighton and Hove Albion | Andone, Florin |
| 11-02 22:35 | Brighton and Hove Albion | Arce, Billy |
| 11-02 22:35 | Brighton and Hove Albion | Bissouma, Yves |
| 11-02 22:35 | Brighton and Hove Albion | Burn, Dan |
| 11-02 22:35 | Brighton and Hove Albion | Caicedo, Moisés |
| 11-02 22:35 | Brighton and Hove Albion | Connolly, Aaron |
| 11-02 22:35 | Brighton and Hove Albion | Dunk, Lewis |
| 11-02 22:35 | Brighton and Hove Albion | Eneme Ella, Ulrick |
| 11-02 22:35 | Brighton and Hove Albion | Groß, Pascal |
| 11-02 22:35 | Brighton and Hove Albion | Gyökeres, Viktor |
| 11-02 22:35 | Brighton and Hove Albion | Izquierdo, José |
| 11-02 22:35 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
| 11-02 22:35 | Brighton and Hove Albion | Karbownik, Michal |
| 11-02 22:35 | Brighton and Hove Albion | Khadra, Reda |
| 11-02 22:35 | Brighton and Hove Albion | Lallana, Adam |
| 11-02 22:35 | Brighton and Hove Albion | Lamptey, Tariq |
| 11-02 22:35 | Brighton and Hove Albion | Mac Allister, Alexis |
| 11-02 22:35 | Brighton and Hove Albion | March, Solly |
| 11-02 22:35 | Brighton and Hove Albion | Maupay, Neal |
| 11-02 22:35 | Brighton and Hove Albion | Moder, Jakub |
| 11-02 22:35 | Brighton and Hove Albion | Pröpper, Davy |
| 11-02 22:35 | Brighton and Hove Albion | Sánchez, Robert |
| 11-02 22:35 | Brighton and Hove Albion | Steele, Jason |
| 11-02 22:35 | Brighton and Hove Albion | Tau, Percy |
| 11-02 22:35 | Brighton and Hove Albion | Trossard, Leandro |
| 11-02 22:35 | Brighton and Hove Albion | Veltman, Joël |
| 11-02 22:35 | Brighton and Hove Albion | Walton, Christian |
| 11-02 22:35 | Brighton and Hove Albion | Webster, Adam |
| 11-02 22:35 | Brighton and Hove Albion | Welbeck, Danny |
| 11-02 22:35 | Brighton and Hove Albion | White, Ben |
| 11-02 22:35 | Brighton and Hove Albion | Zeqiri, Andi |
| 11-02 22:35 | Burnley | Bardsley, Phil |
| 11-02 22:35 | Burnley | Barnes, Ashley |
| 11-02 22:35 | Burnley | Benson, Josh |
| 11-02 22:35 | Burnley | Brady, Robbie |
| 11-02 22:35 | Burnley | Brownhill, Josh |
| 11-02 22:35 | Burnley | Cork, Jack |
| 11-02 22:35 | Burnley | Dunne, Jimmy |
| 11-02 22:35 | Burnley | Goodridge, Mace |
| 11-02 22:35 | Burnley | Gudmundsson, Jóhann Berg |
| 11-02 22:35 | Burnley | Jensen, Lukas |
| 11-02 22:35 | Burnley | Long, Kevin |
| 11-02 22:35 | Burnley | Lowton, Matthew |
| 11-02 22:35 | Burnley | McNeil, Dwight |
| 11-02 22:35 | Burnley | Mee, Ben |
| 11-02 22:35 | Burnley | Mumbongo, Joel |
| 11-02 22:35 | Burnley | Nartey, Richard |
| 11-02 22:35 | Burnley | Norris, Will |
| 11-02 22:35 | Burnley | Peacock-Farrell, Bailey |
| 11-02 22:35 | Burnley | Pieters, Erik |
| 11-02 22:35 | Burnley | Pope, Nick |
| 11-02 22:35 | Burnley | Rodriguez, Jay |
| 11-02 22:35 | Burnley | Stephens, Dale |
| 11-02 22:35 | Burnley | Tarkowski, James |
| 11-02 22:35 | Burnley | Taylor, Charlie |
| 11-02 22:35 | Burnley | Thomas, Bobby |
| 11-02 22:35 | Burnley | Vydra, Matej |
| 11-02 22:35 | Burnley | Westwood, Ashley |
| 11-02 22:35 | Burnley | Wood, Chris |
| 11-02 22:35 | Chelsea | Abraham, Tammy |
| 11-02 22:35 | Chelsea | Alonso, Marcos |
| 11-02 22:35 | Chelsea | Anjorin, Faustino |
| 11-02 22:35 | Chelsea | Azpilicueta, César |
| 11-02 22:35 | Chelsea | Caballero, Willy |
| 11-02 22:35 | Chelsea | Chilwell, Ben |
| 11-02 22:35 | Chelsea | Christensen, Andreas |
| 11-02 22:35 | Chelsea | Emerson, |
| 11-02 22:35 | Chelsea | Gilmour, Billy |
| 11-02 22:35 | Chelsea | Giroud, Olivier |
| 11-02 22:35 | Chelsea | Havertz, Kai |
| 11-02 22:35 | Chelsea | Hudson-Odoi, Callum |
| 11-02 22:35 | Chelsea | James, Reece |
| 11-02 22:35 | Chelsea | Jorginho, |
| 11-02 22:35 | Chelsea | Kanté, N'Golo |
| 11-02 22:35 | Chelsea | Kepa, |
| 11-02 22:35 | Chelsea | Kovacic, Mateo |
| 11-02 22:35 | Chelsea | Lawrence, Henry |
| 11-02 22:35 | Chelsea | Mendy, Edouard |
| 11-02 22:35 | Chelsea | Mount, Mason |
| 11-02 22:35 | Chelsea | Musonda Jr., Charly |
| 11-02 22:35 | Chelsea | Pulisic, Christian |
| 11-02 22:35 | Chelsea | Rüdiger, Antonio |
| 11-02 22:35 | Chelsea | Silva, Thiago |
| 11-02 22:35 | Chelsea | Werner, Timo |
| 11-02 22:35 | Chelsea | Ziger, Karlo |
| 11-02 22:35 | Chelsea | Ziyech, Hakim |
| 11-02 22:35 | Chelsea | Zouma, Kurt |
| 11-02 22:35 | Crystal Palace | Aanholt, Patrick van |
| 11-02 22:35 | Crystal Palace | Ayew, Jordan |
| 11-02 22:35 | Crystal Palace | Batshuayi, Michy |
| 11-02 22:35 | Crystal Palace | Benteke, Christian |
| 11-02 22:35 | Crystal Palace | Butland, Jack |
| 11-02 22:35 | Crystal Palace | Cahill, Gary |
| 11-02 22:35 | Crystal Palace | Clyne, Nathaniel |
| 11-02 22:35 | Crystal Palace | Dann, Scott |
| 11-02 22:35 | Crystal Palace | Eze, Eberechi |
| 11-02 22:35 | Crystal Palace | Ferguson, Nathan |
| 11-02 22:35 | Crystal Palace | Guaita, Vicente |
| 11-02 22:35 | Crystal Palace | Henderson, Stephen |
| 11-02 22:35 | Crystal Palace | Hennessey, Wayne |
| 11-02 22:35 | Crystal Palace | Kelly, Martin |
| 11-02 22:35 | Crystal Palace | Kouyaté, Cheikhou |
| 11-02 22:35 | Crystal Palace | Mateta, Jean-Philippe |
| 11-02 22:35 | Crystal Palace | McArthur, James |
| 11-02 22:35 | Crystal Palace | McCarthy, James |
| 11-02 22:35 | Crystal Palace | Milivojevic, Luka |
| 11-02 22:35 | Crystal Palace | Mitchell, Tyrick |
| 11-02 22:35 | Crystal Palace | Pierrick, Brandon |
| 11-02 22:35 | Crystal Palace | Riedewald, Jairo |
| 11-02 22:35 | Crystal Palace | Sakho, Mamadou |
| 11-02 22:35 | Crystal Palace | Schlupp, Jeffrey |
| 11-02 22:35 | Crystal Palace | Tomkins, James |
| 11-02 22:35 | Crystal Palace | Townsend, Andros |
| 11-02 22:35 | Crystal Palace | Ward, Joel |
| 11-02 22:35 | Crystal Palace | Wickham, Connor |
| 11-02 22:35 | Crystal Palace | Zaha, Wilfried |
| 11-02 22:35 | Everton | Allan, |
| 11-02 22:35 | Everton | Bernard, |
| 11-02 22:35 | Everton | Besic, Muhamed |
| 11-02 22:35 | Everton | Branthwaite, Jarrad |
| 11-02 22:35 | Everton | Calvert-Lewin, Dominic |
| 11-02 22:35 | Everton | Coleman, Séamus |
| 11-02 22:35 | Everton | Davies, Tom |
| 11-02 22:35 | Everton | Delph, Fabian |
| 11-02 22:35 | Everton | Digne, Lucas |
| 11-02 22:35 | Everton | Doucouré, Abdoulaye |
| 11-02 22:35 | Everton | Gbamin, Jean-Philippe |
| 11-02 22:35 | Everton | Godfrey, Ben |
| 11-02 22:35 | Everton | Gomes, André |
| 11-02 22:35 | Everton | Holgate, Mason |
| 11-02 22:35 | Everton | Iwobi, Alex |
| 11-02 22:35 | Everton | Keane, Michael |
| 11-02 22:35 | Everton | King, Joshua |
| 11-02 22:35 | Everton | Mina, Yerry |
| 11-02 22:35 | Everton | Nkounkou, Niels |
| 11-02 22:35 | Everton | Olsen, Robin |
| 11-02 22:35 | Everton | Pickford, Jordan |
| 11-02 22:35 | Everton | Richarlison, |
| 11-02 22:35 | Everton | Rodríguez, James |
| 11-02 22:35 | Everton | Sigurdsson, Gylfi |
| 11-02 22:35 | Everton | Virgínia, João |
| 11-02 22:35 | Fulham | Adarabioyo, Tosin |
| 11-02 22:35 | Fulham | Aina, Ola |
| 11-02 22:35 | Fulham | Andersen, Joachim |
| 11-02 22:35 | Fulham | Areola, Alphonse |
| 11-02 22:35 | Fulham | Bryan, Joe |
| 11-02 22:35 | Fulham | Cairney, Tom |
| 11-02 22:35 | Fulham | Cavaleiro, Ivan |
| 11-02 22:35 | Fulham | Fabri, |
| 11-02 22:35 | Fulham | Hector, Michael |
| 11-02 22:35 | Fulham | Jasper, Sylvester |
| 11-02 22:35 | Fulham | Kongolo, Terence |
| 11-02 22:35 | Fulham | Lemina, Mario |
| 11-02 22:35 | Fulham | Loftus-Cheek, Ruben |
| 11-02 22:35 | Fulham | Lookman, Ademola |
| 11-02 22:35 | Fulham | Maja, Josh |
| 11-02 22:35 | Fulham | McDonald, Kevin |
| 11-02 22:35 | Fulham | Mitrovic, Aleksandar |
| 11-02 22:35 | Fulham | Odoi, Denis |
| 11-02 22:35 | Fulham | Onomah, Josh |
| 11-02 22:35 | Fulham | Ream, Tim |
| 11-02 22:35 | Fulham | Reed, Harrison |
| 11-02 22:35 | Fulham | Reid, Bobby |
| 11-02 22:35 | Fulham | Robinson, Antonee |
| 11-02 22:35 | Fulham | Rodak, Marek |
| 11-02 22:35 | Fulham | Stansfield, Jay |
| 11-02 22:35 | Fulham | Tete, Kenny |
| 11-02 22:35 | Fulham | Wickens, George |
| 11-02 22:35 | Fulham | Zambo Anguissa, André |
| 11-02 22:35 | Leeds United | Alioski, Ezgjan |
| 11-02 22:35 | Leeds United | Ayling, Luke |
| 11-02 22:35 | Leeds United | Bamford, Patrick |
| 11-02 22:35 | Leeds United | Bouy, Ouasim |
| 11-02 22:35 | Leeds United | Caprile, Elia |
| 11-02 22:35 | Leeds United | Casey, Oliver |
| 11-02 22:35 | Leeds United | Casilla, Kiko |
| 11-02 22:35 | Leeds United | Cooper, Liam |
| 11-02 22:35 | Leeds United | Costa, Hélder |
| 11-02 22:35 | Leeds United | Dallas, Stuart |
| 11-02 22:35 | Leeds United | Davis, Leif |
| 11-02 22:35 | Leeds United | Forshaw, Adam |
| 11-02 22:35 | Leeds United | Gelhardt, Joe |
| 11-02 22:35 | Leeds United | Harrison, Jack |
| 11-02 22:35 | Leeds United | Hernández, Pablo |
| 11-02 22:35 | Leeds United | Klich, Mateusz |
| 11-02 22:35 | Leeds United | Koch, Robin |
| 11-02 22:35 | Leeds United | Llorente, Diego |
| 11-02 22:35 | Leeds United | Meslier, Illan |
| 11-02 22:35 | Leeds United | Phillips, Kalvin |
| 11-02 22:35 | Leeds United | Poveda, Ian |
| 11-02 22:35 | Leeds United | Raphinha, |
| 11-02 22:35 | Leeds United | Roberts, Tyler |
| 11-02 22:35 | Leeds United | Rodrigo, |
| 11-02 22:35 | Leeds United | Shackleton, Jamie |
| 11-02 22:35 | Leeds United | Struijk, Pascal |
| 11-02 22:35 | Leeds United | Summerville, Crysencio |
| 11-02 22:35 | Leicester City | Albrighton, Marc |
| 11-02 22:35 | Leicester City | Amartey, Daniel |
| 11-02 22:35 | Leicester City | Barnes, Harvey |
| 11-02 22:35 | Leicester City | Castagne, Timothy |
| 11-02 22:35 | Leicester City | Choudhury, Hamza |
| 11-02 22:35 | Leicester City | Evans, Jonny |
| 11-02 22:35 | Leicester City | Fofana, Wesley |
| 11-02 22:35 | Leicester City | Fuchs, Christian |
| 11-02 22:35 | Leicester City | Iheanacho, Kelechi |
| 11-02 22:35 | Leicester City | Jakupovic, Eldin |
| 11-02 22:35 | Leicester City | Justin, James |
| 11-02 22:35 | Leicester City | Maddison, James |
| 11-02 22:35 | Leicester City | Mendy, Nampalys |
| 11-02 22:35 | Leicester City | Morgan, Wes |
| 11-02 22:35 | Leicester City | Ndidi, Wilfred |
| 11-02 22:35 | Leicester City | Pereira, Ricardo |
| 11-02 22:35 | Leicester City | Pérez, Ayoze |
| 11-02 22:35 | Leicester City | Praet, Dennis |
| 11-02 22:35 | Leicester City | Schmeichel, Kasper |
| 11-02 22:35 | Leicester City | Söyüncü, Caglar |
| 11-02 22:35 | Leicester City | Thomas, Luke |
| 11-02 22:35 | Leicester City | Tielemans, Youri |
| 11-02 22:35 | Leicester City | Ünder, Cengiz |
| 11-02 22:35 | Leicester City | Vardy, Jamie |
| 11-02 22:35 | Leicester City | Ward, Danny |
| 11-02 22:35 | Liverpool | Adrián, |
| 11-02 22:35 | Liverpool | Alexander-Arnold, Trent |
| 11-02 22:35 | Liverpool | Alisson, |
| 11-02 22:35 | Liverpool | Cain, Jake |
| 11-02 22:35 | Liverpool | Clarkson, Leighton |
| 11-02 22:35 | Liverpool | Davies, Ben |
| 11-02 22:35 | Liverpool | Dijk, Virgil van |
| 11-02 22:35 | Liverpool | Fabinho, |
| 11-02 22:35 | Liverpool | Firmino, Roberto |
| 11-02 22:35 | Liverpool | Gomez, Joe |
| 11-02 22:35 | Liverpool | Henderson, Jordan |
| 11-02 22:35 | Liverpool | Jaros, Vitezslav |
| 11-02 22:35 | Liverpool | Jones, Curtis |
| 11-02 22:35 | Liverpool | Jota, Diogo |
| 11-02 22:35 | Liverpool | Kabak, Ozan |
| 11-02 22:35 | Liverpool | Keïta, Naby |
| 11-02 22:35 | Liverpool | Kelleher, Caoimhin |
| 11-02 22:35 | Liverpool | Koumetio, Billy |
| 11-02 22:35 | Liverpool | Mané, Sadio |
| 11-02 22:35 | Liverpool | Matip, Joël |
| 11-02 22:35 | Liverpool | Milner, James |
| 11-02 22:35 | Liverpool | Origi, Divock |
| 11-02 22:35 | Liverpool | Oxlade-Chamberlain, Alex |
| 11-02 22:35 | Liverpool | Phillips, Nathaniel |
| 11-02 22:35 | Liverpool | Robertson, Andrew |
| 11-02 22:35 | Liverpool | Salah, Mohamed |
| 11-02 22:35 | Liverpool | Shaqiri, Xherdan |
| 11-02 22:35 | Liverpool | Thiago, |
| 11-02 22:35 | Liverpool | Tsimikas, Konstantinos |
| 11-02 22:35 | Liverpool | Wijnaldum, Georginio |
| 11-02 22:35 | Liverpool | Williams, Neco |
| 11-02 22:35 | Liverpool | Williams, Rhys |
| 11-02 22:35 | Liverpool | Woodburn, Ben |
| 11-02 22:35 | Manchester City | Aké, Nathan |
| 11-02 22:35 | Manchester City | Bernabé, Adrián |
| 11-02 22:35 | Manchester City | Bruyne, Kevin De |
| 11-02 22:35 | Manchester City | Cancelo, João |
| 11-02 22:35 | Manchester City | Carson, Scott |
| 11-02 22:35 | Manchester City | Delap, Liam |
| 11-02 22:35 | Manchester City | Dias, Rúben |
| 11-02 22:35 | Manchester City | Doyle, Tommy |
| 11-02 22:35 | Manchester City | Ederson, |
| 11-02 22:35 | Manchester City | Fernandinho, |
| 11-02 22:35 | Manchester City | Foden, Philip |
| 11-02 22:35 | Manchester City | García, Eric |
| 11-02 22:35 | Manchester City | Gomes, Claudio |
| 11-02 22:35 | Manchester City | Gündogan, Ilkay |
| 11-02 22:35 | Manchester City | Harwood-Bellis, Taylor |
| 11-02 22:35 | Manchester City | Jesus, Gabriel |
| 11-02 22:35 | Manchester City | Laporte, Aymeric |
| 11-02 22:35 | Manchester City | Mahrez, Riyad |
| 11-02 22:35 | Manchester City | Mendy, Benjamin |
| 11-02 22:35 | Manchester City | Nmecha, Felix |
| 11-02 22:35 | Manchester City | Palmer, Cole |
| 11-02 22:35 | Manchester City | Rodri, |
| 11-02 22:35 | Manchester City | Sandler, Philippe |
| 11-02 22:35 | Manchester City | Silva, Bernardo |
| 11-02 22:35 | Manchester City | Steffen, Zack |
| 11-02 22:35 | Manchester City | Sterling, Raheem |
| 11-02 22:35 | Manchester City | Stevanovic, Filip |
| 11-02 22:35 | Manchester City | Stones, John |
| 11-02 22:35 | Manchester City | Torres, Ferrán |
| 11-02 22:35 | Manchester City | Walker, Kyle |
| 11-02 22:35 | Manchester City | Zinchenko, Oleksandr |
| 11-02 22:35 | Manchester United | Bailly, Eric |
| 11-02 22:35 | Manchester United | Beek, Donny van de |
| 11-02 22:35 | Manchester United | Cavani, Edinson |
| 11-02 22:35 | Manchester United | De Gea, David |
| 11-02 22:35 | Manchester United | Diallo, Amad |
| 11-02 22:35 | Manchester United | Fernandes, Bruno |
| 11-02 22:35 | Manchester United | Fred, |
| 11-02 22:35 | Manchester United | Grant, Lee |
| 11-02 22:35 | Manchester United | Greenwood, Mason |
| 11-02 22:35 | Manchester United | Henderson, Dean |
| 11-02 22:35 | Manchester United | James, Daniel |
| 11-02 22:35 | Manchester United | Jones, Phil |
| 11-02 22:35 | Manchester United | Lindelöf, Victor |
| 11-02 22:35 | Manchester United | Maguire, Harry |
| 11-02 22:35 | Manchester United | Martial, Anthony |
| 11-02 22:35 | Manchester United | Mata, Juan |
| 11-02 22:35 | Manchester United | Matić, Nemanja |
| 11-02 22:35 | Manchester United | McTominay, Scott |
| 11-02 22:35 | Manchester United | Pogba, Paul |
| 11-02 22:35 | Manchester United | Rashford, Marcus |
| 11-02 22:35 | Manchester United | Romero, Sergio |
| 11-02 22:35 | Manchester United | Shaw, Luke |
| 11-02 22:35 | Manchester United | Telles, Alex |
| 11-02 22:35 | Manchester United | Tuanzebe, Axel |
| 11-02 22:35 | Manchester United | Wan-Bissaka, Aaron |
| 11-02 22:35 | Manchester United | Williams, Brandon |
| 11-02 22:35 | Newcastle United | Almirón, Miguel |
| 11-02 22:35 | Newcastle United | Anderson, Elliot |
| 11-02 22:35 | Newcastle United | Atsu, Christian |
| 11-02 22:35 | Newcastle United | Carroll, Andy |
| 11-02 22:35 | Newcastle United | Clark, Ciaran |
| 11-02 22:35 | Newcastle United | Darlow, Karl |
| 11-02 22:35 | Newcastle United | Dúbravka, Martin |
| 11-02 22:35 | Newcastle United | Dummett, Paul |
| 11-02 22:35 | Newcastle United | Fernández, Federico |
| 11-02 22:35 | Newcastle United | Fraser, Ryan |
| 11-02 22:35 | Newcastle United | Gayle, Dwight |
| 11-02 22:35 | Newcastle United | Gillespie, Mark |
| 11-02 22:35 | Newcastle United | Hayden, Isaac |
| 11-02 22:35 | Newcastle United | Hendrick, Jeff |
| 11-02 22:35 | Newcastle United | Joelinton, |
| 11-02 22:35 | Newcastle United | Krafth, Emil |
| 11-02 22:35 | Newcastle United | Langley, Dan |
| 11-02 22:35 | Newcastle United | Lascelles, Jamal |
| 11-02 22:35 | Newcastle United | Lewis, Jamal |
| 11-02 22:35 | Newcastle United | Longstaff, Matthew |
| 11-02 22:35 | Newcastle United | Longstaff, Sean |
| 11-02 22:35 | Newcastle United | Manquillo, Javi |
| 11-02 22:35 | Newcastle United | Murphy, Jacob |
| 11-02 22:35 | Newcastle United | Ritchie, Matt |
| 11-02 22:35 | Newcastle United | Saint-Maximin, Allan |
| 11-02 22:35 | Newcastle United | Saivet, Henri |
| 11-02 22:35 | Newcastle United | Schär, Fabian |
| 11-02 22:35 | Newcastle United | Shelvey, Jonjo |
| 11-02 22:35 | Newcastle United | Willock, Joe |
| 11-02 22:35 | Newcastle United | Wilson, Callum |
| 11-02 22:35 | Sheffield United | Ampadu, Ethan |
| 11-02 22:35 | Sheffield United | Baldock, George |
| 11-02 22:35 | Sheffield United | Basham, Chris |
| 11-02 22:35 | Sheffield United | Berge, Sander |
| 11-02 22:35 | Sheffield United | Bogle, Jayden |
| 11-02 22:35 | Sheffield United | Brewster, Rhian |
| 11-02 22:35 | Sheffield United | Broadbent, George |
| 11-02 22:35 | Sheffield United | Brunt, Zak |
| 11-02 22:35 | Sheffield United | Bryan, Kean |
| 11-02 22:35 | Sheffield United | Burke, Oliver |
| 11-02 22:35 | Sheffield United | Egan, John |
| 11-02 22:35 | Sheffield United | Fleck, John |
| 11-02 22:35 | Sheffield United | Foderingham, Wes |
| 11-02 22:35 | Sheffield United | Gordon, Kyron |
| 11-02 22:35 | Sheffield United | Hackford, Antwoine |
| 11-02 22:35 | Sheffield United | Jagielka, Phil |
| 11-02 22:35 | Sheffield United | Lowe, Max |
| 11-02 22:35 | Sheffield United | Lundstram, John |
| 11-02 22:35 | Sheffield United | McBurnie, Oliver |
| 11-02 22:35 | Sheffield United | McGoldrick, David |
| 11-02 22:35 | Sheffield United | Moore, Simon |
| 11-02 22:35 | Sheffield United | Mousset, Lys |
| 11-02 22:35 | Sheffield United | Norwood, Oliver |
| 11-02 22:35 | Sheffield United | O'Connell, Jack |
| 11-02 22:35 | Sheffield United | Osborn, Ben |
| 11-02 22:35 | Sheffield United | Ramsdale, Aaron |
| 11-02 22:35 | Sheffield United | Robinson, Jack |
| 11-02 22:35 | Sheffield United | Rodwell, Jack |
| 11-02 22:35 | Sheffield United | Sharp, Billy |
| 11-02 22:35 | Sheffield United | Slater, Regan |
| 11-02 22:35 | Sheffield United | Stevens, Enda |
| 11-02 22:35 | Southampton | Adams, Che |
| 11-02 22:35 | Southampton | Armstrong, Stuart |
| 11-02 22:35 | Southampton | Bednarek, Jan |
| 11-02 22:35 | Southampton | Bertrand, Ryan |
| 11-02 22:35 | Southampton | Diallo, Ibrahima |
| 11-02 22:35 | Southampton | Djenepo, Moussa |
| 11-02 22:35 | Southampton | Forster, Fraser |
| 11-02 22:35 | Southampton | Ings, Danny |
| 11-02 22:35 | Southampton | Jankewitz, Alexandre |
| 11-02 22:35 | Southampton | Lewis, Harry |
| 11-02 22:35 | Southampton | McCarthy, Alex |
| 11-02 22:35 | Southampton | McQueen, Sam |
| 11-02 22:35 | Southampton | Minamino, Takumi |
| 11-02 22:35 | Southampton | N'Lundulu, Dan |
| 11-02 22:35 | Southampton | Obafemi, Michael |
| 11-02 22:35 | Southampton | Ramsay, Kayne |
| 11-02 22:35 | Southampton | Redmond, Nathan |
| 11-02 22:35 | Southampton | Romeu, Oriol |
| 11-02 22:35 | Southampton | Salisu, Mohammed |
| 11-02 22:35 | Southampton | Sims, Josh |
| 11-02 22:35 | Southampton | Smallbone, Will |
| 11-02 22:35 | Southampton | Stephens, Jack |
| 11-02 22:35 | Southampton | Tchaptchet, Allan |
| 11-02 22:35 | Southampton | Tella, Nathan |
| 11-02 22:35 | Southampton | Vestergaard, Jannik |
| 11-02 22:35 | Southampton | Walcott, Theo |
| 11-02 22:35 | Southampton | Walker-Peters, Kyle |
| 11-02 22:35 | Southampton | Ward-Prowse, James |
| 11-02 22:35 | Southampton | Watts, Caleb |
| 11-02 22:35 | Tottenham Hotspur | Alderweireld, Toby |
| 11-02 22:35 | Tottenham Hotspur | Alli, Dele |
| 11-02 22:35 | Tottenham Hotspur | Aurier, Serge |
| 11-02 22:35 | Tottenham Hotspur | Bale, Gareth |
| 11-02 22:35 | Tottenham Hotspur | Bergwijn, Steven |
| 11-02 22:35 | Tottenham Hotspur | Davies, Ben |
| 11-02 22:35 | Tottenham Hotspur | Dier, Eric |
| 11-02 22:35 | Tottenham Hotspur | Doherty, Matt |
| 11-02 22:35 | Tottenham Hotspur | Hart, Joe |
| 11-02 22:35 | Tottenham Hotspur | Højbjerg, Pierre-Emile |
| 11-02 22:35 | Tottenham Hotspur | Kane, Harry |
| 11-02 22:35 | Tottenham Hotspur | Lamela, Erik |
| 11-02 22:35 | Tottenham Hotspur | Lloris, Hugo |
| 11-02 22:35 | Tottenham Hotspur | Lo Celso, Giovani |
| 11-02 22:35 | Tottenham Hotspur | Moura, Lucas |
| 11-02 22:35 | Tottenham Hotspur | NDombèlé, Tanguy |
| 11-02 22:35 | Tottenham Hotspur | Reguilón, Sergio |
| 11-02 22:35 | Tottenham Hotspur | Rodon, Joe |
| 11-02 22:35 | Tottenham Hotspur | Rose, Danny |
| 11-02 22:35 | Tottenham Hotspur | Sánchez, Davinson |
| 11-02 22:35 | Tottenham Hotspur | Scarlett, Dane |
| 11-02 22:35 | Tottenham Hotspur | Sissoko, Moussa |
| 11-02 22:35 | Tottenham Hotspur | Son, Heung-Min |
| 11-02 22:35 | Tottenham Hotspur | Tanganga, Japhet |
| 11-02 22:35 | Tottenham Hotspur | Vinícius, Carlos |
| 11-02 22:35 | Tottenham Hotspur | Whiteman, Alfie |
| 11-02 22:35 | Tottenham Hotspur | Winks, Harry |
| 11-02 22:35 | West Bromwich Albion | Ajayi, Semi |
