| Datum | Team | Sporters |
|---|---|---|
| 15-10 15:39 | Wolverhampton Wanderers | Bueno, Hugo |
| 15-10 15:36 | Fulham | Harris, Luke |
| 13-10 11:21 | Brighton and Hove Albion | Moder, Jakub |
| 13-10 11:21 | Brighton and Hove Albion | Mwepu, Enock |
| 13-10 01:33 | AFC Bournemouth | Anthony, Jaidon |
| 13-10 01:33 | AFC Bournemouth | Billing, Philip |
| 13-10 01:33 | AFC Bournemouth | Brooks, David |
| 13-10 01:33 | AFC Bournemouth | Christie, Ryan |
| 13-10 01:33 | AFC Bournemouth | Cook, Lewis |
| 13-10 01:33 | AFC Bournemouth | Dembélé, Siriki |
| 13-10 01:33 | AFC Bournemouth | Dennis, Will |
| 13-10 01:33 | AFC Bournemouth | Fredericks, Ryan |
| 13-10 01:33 | AFC Bournemouth | Hill, James |
| 13-10 01:33 | AFC Bournemouth | Kelly, Lloyd |
| 13-10 01:33 | AFC Bournemouth | Lerma, Jefferson |
| 13-10 01:33 | AFC Bournemouth | Lowe, Jamal |
| 13-10 01:33 | AFC Bournemouth | Marcondes, Emiliano |
| 13-10 01:33 | AFC Bournemouth | Mepham, Chris |
| 13-10 01:33 | AFC Bournemouth | Moore, Kieffer |
| 13-10 01:33 | AFC Bournemouth | Neto, |
| 13-10 01:33 | AFC Bournemouth | Pearson, Ben |
| 13-10 01:33 | AFC Bournemouth | Rothwell, Joe |
| 13-10 01:33 | AFC Bournemouth | Senesi, Marcos |
| 13-10 01:33 | AFC Bournemouth | Smith, Adam |
| 13-10 01:33 | AFC Bournemouth | Solanke, Dominic |
| 13-10 01:33 | AFC Bournemouth | Stacey, Jack |
| 13-10 01:33 | AFC Bournemouth | Stanislas, Junior |
| 13-10 01:33 | AFC Bournemouth | Stephens, Jack |
| 13-10 01:33 | AFC Bournemouth | Tavernier, Marcus |
| 13-10 01:33 | AFC Bournemouth | Travers, Mark |
| 13-10 01:33 | AFC Bournemouth | Zemura, Jordan |
| 13-10 01:33 | Arsenal | Elneny, Mohamed |
| 13-10 01:33 | Arsenal | Gabriel Magalhães, |
| 13-10 01:33 | Arsenal | Hein, Karl |
| 13-10 01:33 | Arsenal | Holding, Rob |
| 13-10 01:33 | Arsenal | Jesus, Gabriel |
| 13-10 01:33 | Arsenal | Lokonga, Albert Sambi |
| 13-10 01:33 | Arsenal | Marquinhos, |
| 13-10 01:33 | Arsenal | Martinelli, Gabriel |
| 13-10 01:33 | Arsenal | Nelson, Reiss |
| 13-10 01:33 | Arsenal | Nketiah, Eddie |
| 13-10 01:33 | Arsenal | Odegaard, Martin |
| 13-10 01:33 | Arsenal | Partey, Thomas |
| 13-10 01:33 | Arsenal | Ramsdale, Aaron |
| 13-10 01:33 | Arsenal | Saka, Bukayo |
| 13-10 01:33 | Arsenal | Saliba, William |
| 13-10 01:33 | Arsenal | Smith Rowe, Emile |
| 13-10 01:33 | Arsenal | Soares, Cédric |
| 13-10 01:33 | Arsenal | Tierney, Kieran |
| 13-10 01:33 | Arsenal | Tomiyasu, Takehiro |
| 13-10 01:33 | Arsenal | Turner, Matt |
| 13-10 01:33 | Arsenal | Vieira, Fábio |
| 13-10 01:33 | Arsenal | White, Ben |
| 13-10 01:33 | Arsenal | Xhaka, Granit |
| 13-10 01:33 | Arsenal | Zinchenko, Oleksandr |
| 13-10 01:33 | Aston Villa | Archer, Cameron |
| 13-10 01:33 | Aston Villa | Augustinsson, Ludwig |
| 13-10 01:33 | Aston Villa | Bailey, Leon |
| 13-10 01:33 | Aston Villa | Bednarek, Jan |
| 13-10 01:33 | Aston Villa | Bogarde, Lamare |
| 13-10 01:33 | Aston Villa | Buendía, Emiliano |
| 13-10 01:33 | Aston Villa | Cash, Matty |
| 13-10 01:33 | Aston Villa | Chambers, Calum |
| 13-10 01:33 | Aston Villa | Coutinho, Philippe |
| 13-10 01:33 | Aston Villa | Dendoncker, Leander |
| 13-10 01:33 | Aston Villa | Diego Carlos, |
| 13-10 01:33 | Aston Villa | Digne, Lucas |
| 13-10 01:33 | Aston Villa | Guilbert, Frédéric |
| 13-10 01:33 | Aston Villa | Ings, Danny |
| 13-10 01:33 | Aston Villa | Kamara, Boubacar |
| 13-10 01:33 | Aston Villa | Konsa, Ezri |
| 13-10 01:33 | Aston Villa | Luiz, Douglas |
| 13-10 01:33 | Aston Villa | Martínez, Emiliano |
| 13-10 01:33 | Aston Villa | McGinn, John |
| 13-10 01:33 | Aston Villa | Mings, Tyrone |
| 13-10 01:33 | Aston Villa | Nakamba, Marvelous |
| 13-10 01:33 | Aston Villa | Olsen, Robin |
| 13-10 01:33 | Aston Villa | Ramsey, Jacob |
| 13-10 01:33 | Aston Villa | Sanson, Morgan |
| 13-10 01:33 | Aston Villa | Steer, Jed |
| 13-10 01:33 | Aston Villa | Swinkels, Sil |
| 13-10 01:33 | Aston Villa | Watkins, Ollie |
| 13-10 01:33 | Aston Villa | Young, Ashley |
| 13-10 01:33 | Brentford | Ajer, Kristoffer |
| 13-10 01:33 | Brentford | Baptiste, Shandon |
| 13-10 01:33 | Brentford | Canós, Sergi |
| 13-10 01:33 | Brentford | Cox, Matthew |
| 13-10 01:33 | Brentford | Damsgaard, Mikkel |
| 13-10 01:33 | Brentford | Dasilva, Josh |
| 13-10 01:33 | Brentford | Ghoddos, Saman |
| 13-10 01:33 | Brentford | Goode, Charlie |
| 13-10 01:33 | Brentford | Henry, Rico |
| 13-10 01:33 | Brentford | Hickey, Aaron |
| 13-10 01:33 | Brentford | Janelt, Vitaly |
| 13-10 01:33 | Brentford | Jansson, Pontus |
| 13-10 01:33 | Brentford | Jensen, Mathias |
| 13-10 01:33 | Brentford | Lewis-Potter, Keane |
| 13-10 01:33 | Brentford | Mbeumo, Bryan |
| 13-10 01:33 | Brentford | Mee, Ben |
| 13-10 01:33 | Brentford | Nörgaard, Christian |
| 13-10 01:33 | Brentford | Onyeka, Frank |
| 13-10 01:33 | Brentford | Pinnock, Ethan |
| 13-10 01:33 | Brentford | Raya, David |
| 13-10 01:33 | Brentford | Roerslev Rasmussen, Mads |
| 13-10 01:33 | Brentford | Strakosha, Thomas |
| 13-10 01:33 | Brentford | Toney, Ivan |
| 13-10 01:33 | Brentford | Wissa, Yoane |
| 13-10 01:33 | Brentford | Zanka, |
| 13-10 01:33 | Brighton and Hove Albion | Caicedo, Moisés |
| 13-10 01:33 | Brighton and Hove Albion | Colwill, Levi |
| 13-10 01:33 | Brighton and Hove Albion | Dunk, Lewis |
| 13-10 01:33 | Brighton and Hove Albion | Enciso, Julio |
| 13-10 01:33 | Brighton and Hove Albion | Estupiñán, Pervis |
| 13-10 01:33 | Brighton and Hove Albion | Ferguson, Evan |
| 13-10 01:33 | Brighton and Hove Albion | Furlong, James |
| 13-10 01:33 | Brighton and Hove Albion | Gilmour, Billy |
| 13-10 01:33 | Brighton and Hove Albion | Groß, Pascal |
| 13-10 01:33 | Brighton and Hove Albion | Hecke, Jan Paul van |
| 13-10 01:33 | Brighton and Hove Albion | Lallana, Adam |
| 13-10 01:33 | Brighton and Hove Albion | Lamptey, Tariq |
| 13-10 01:33 | Brighton and Hove Albion | Mac Allister, Alexis |
| 13-10 01:33 | Brighton and Hove Albion | March, Solly |
| 13-10 01:33 | Brighton and Hove Albion | McGill, Tom |
| 13-10 01:33 | Brighton and Hove Albion | Mitoma, Kaoru |
| 13-10 01:33 | Brighton and Hove Albion | Moran, Andy |
| 13-10 01:33 | Brighton and Hove Albion | Offiah, Odel |
| 13-10 01:33 | Brighton and Hove Albion | Sanchez, Robert |
| 13-10 01:33 | Brighton and Hove Albion | Sarmiento, Jeremy |
| 13-10 01:33 | Brighton and Hove Albion | Steele, Jason |
| 13-10 01:33 | Brighton and Hove Albion | Trossard, Leandro |
| 13-10 01:33 | Brighton and Hove Albion | Tsoungui, Antef |
| 13-10 01:33 | Brighton and Hove Albion | Undav, Deniz |
| 13-10 01:33 | Brighton and Hove Albion | Veltman, Joël |
| 13-10 01:33 | Brighton and Hove Albion | Webster, Adam |
| 13-10 01:33 | Brighton and Hove Albion | Welbeck, Danny |
| 13-10 01:33 | Chelsea | Arrizabalaga, Kepa |
| 13-10 01:33 | Chelsea | Aubameyang, Pierre-Emerick |
| 13-10 01:33 | Chelsea | Azpilicueta, César |
| 13-10 01:33 | Chelsea | Bettinelli, Marcus |
| 13-10 01:33 | Chelsea | Broja, Armando |
| 13-10 01:33 | Chelsea | Casadei, Cesare |
| 13-10 01:33 | Chelsea | Chalobah, Trevoh |
| 13-10 01:33 | Chelsea | Chilwell, Ben |
| 13-10 01:33 | Chelsea | Chukwuemeka, Carney |
| 13-10 01:33 | Chelsea | Cucurella, Marc |
| 13-10 01:33 | Chelsea | Fofana, Wesley |
| 13-10 01:33 | Chelsea | Gallagher, Conor |
| 13-10 01:33 | Chelsea | Havertz, Kai |
| 13-10 01:33 | Chelsea | James, Reece |
| 13-10 01:33 | Chelsea | Jorginho, |
| 13-10 01:33 | Chelsea | Kanté, N'Golo |
| 13-10 01:33 | Chelsea | Koulibaly, Kalidou |
| 13-10 01:33 | Chelsea | Kovacic, Mateo |
| 13-10 01:33 | Chelsea | Loftus-Cheek, Ruben |
| 13-10 01:33 | Chelsea | Mendy, Edouard |
| 13-10 01:33 | Chelsea | Mount, Mason |
| 13-10 01:33 | Chelsea | Pulisic, Christian |
| 13-10 01:33 | Chelsea | Silva, Thiago |
| 13-10 01:33 | Chelsea | Sterling, Raheem |
| 13-10 01:33 | Chelsea | Zakaria, Denis |
| 13-10 01:33 | Chelsea | Ziyech, Hakim |
| 13-10 01:33 | Crystal Palace | Andersen, Joachim |
| 13-10 01:33 | Crystal Palace | Ayew, Jordan |
| 13-10 01:33 | Crystal Palace | Butland, Jack |
| 13-10 01:33 | Crystal Palace | Clyne, Nathaniel |
| 13-10 01:33 | Crystal Palace | Doucouré, Cheick |
| 13-10 01:33 | Crystal Palace | Ebiowei, Malcolm |
| 13-10 01:33 | Crystal Palace | Edouard, Odsonne |
| 13-10 01:33 | Crystal Palace | Eze, Eberechi |
| 13-10 01:33 | Crystal Palace | Ferguson, Nathan |
| 13-10 01:33 | Crystal Palace | Guaita, Vicente |
| 13-10 01:33 | Crystal Palace | Guehi, Marc |
| 13-10 01:33 | Crystal Palace | Hughes, Will |
| 13-10 01:33 | Crystal Palace | Johnstone, Sam |
| 13-10 01:33 | Crystal Palace | Mateta, Jean-Philippe |
| 13-10 01:33 | Crystal Palace | McArthur, James |
| 13-10 01:33 | Crystal Palace | Milivojevic, Luka |
| 13-10 01:33 | Crystal Palace | Mitchell, Tyrick |
| 13-10 01:33 | Crystal Palace | Olise, Michael |
| 13-10 01:33 | Crystal Palace | Richards, Chris |
| 13-10 01:33 | Crystal Palace | Riedewald, Jairo |
| 13-10 01:33 | Crystal Palace | Schlupp, Jeffrey |
| 13-10 01:33 | Crystal Palace | Tomkins, James |
| 13-10 01:33 | Crystal Palace | Ward, Joel |
| 13-10 01:33 | Crystal Palace | Zaha, Wilfried |
| 13-10 01:33 | Everton | Allan, |
| 13-10 01:33 | Everton | Begovic, Asmir |
| 13-10 01:33 | Everton | Calvert-Lewin, Dominic |
| 13-10 01:33 | Everton | Coady, Conor |
| 13-10 01:33 | Everton | Coleman, Séamus |
| 13-10 01:33 | Everton | Davies, Tom |
| 13-10 01:33 | Everton | Doucouré, Abdoulaye |
| 13-10 01:33 | Everton | Garner, James |
| 13-10 01:33 | Everton | Godfrey, Ben |
| 13-10 01:33 | Everton | Gordon, Anthony |
| 13-10 01:33 | Everton | Gray, Demarai |
| 13-10 01:33 | Everton | Gueye, Idrissa |
| 13-10 01:33 | Everton | Holgate, Mason |
| 13-10 01:33 | Everton | Iwobi, Alex |
| 13-10 01:33 | Everton | Jakupovic, Eldin |
| 13-10 01:33 | Everton | John, Kyle |
| 13-10 01:33 | Everton | Keane, Michael |
| 13-10 01:33 | Everton | Lonergan, Andy |
| 13-10 01:33 | Everton | Maupay, Neal |
| 13-10 01:33 | Everton | McNeil, Dwight |
| 13-10 01:33 | Everton | Mina, Yerry |
| 13-10 01:33 | Everton | Mykolenko, Vitaliy |
| 13-10 01:33 | Everton | Onana, Amadou |
| 13-10 01:33 | Everton | Patterson, Nathan |
| 13-10 01:33 | Everton | Pickford, Jordan |
| 13-10 01:33 | Everton | Price, Isaac |
| 13-10 01:33 | Everton | Rondón, Salomón |
| 13-10 01:33 | Everton | Tarkowski, James |
| 13-10 01:33 | Everton | Townsend, Andros |
| 13-10 01:33 | Everton | Vinagre, Rúben |
| 13-10 01:33 | Fulham | Adarabioyo, Tosin |
| 13-10 01:33 | Fulham | Cairney, Tom |
| 13-10 01:33 | Fulham | Chalobah, Nathaniel |
| 13-10 01:33 | Fulham | Diop, Issa |
| 13-10 01:33 | Fulham | Duffy, Shane |
| 13-10 01:33 | Fulham | James, Daniel |
| 13-10 01:33 | Fulham | Kebano, Neeskens |
| 13-10 01:33 | Fulham | Kurzawa, Layvin |
| 13-10 01:33 | Fulham | Leno, Bernd |
| 13-10 01:33 | Fulham | Mbabu, Kevin |
| 13-10 01:33 | Fulham | Mitrović, Aleksandar |
| 13-10 01:33 | Fulham | Onomah, Josh |
| 13-10 01:33 | Fulham | Palhinha, João |
| 13-10 01:33 | Fulham | Pereira, Andreas |
| 13-10 01:33 | Fulham | Ream, Tim |
| 13-10 01:33 | Fulham | Reed, Harrison |
| 13-10 01:33 | Fulham | Reid, Bobby |
| 13-10 01:33 | Fulham | Robinson, Antonee |
| 13-10 01:33 | Fulham | Rodak, Marek |
| 13-10 01:33 | Fulham | Solomon, Manor |
| 13-10 01:33 | Fulham | Tete, Kenny |
| 13-10 01:33 | Fulham | Vinícius, Carlos |
| 13-10 01:33 | Fulham | Wickens, George |
| 13-10 01:33 | Fulham | Willian, |
| 13-10 01:33 | Fulham | Wilson, Harry |
| 13-10 01:33 | Leeds United | Aaronson, Brenden |
| 13-10 01:33 | Leeds United | Adams, Tyler |
| 13-10 01:33 | Leeds United | Ayling, Luke |
| 13-10 01:33 | Leeds United | Bamford, Patrick |
| 13-10 01:33 | Leeds United | Cooper, Liam |
| 13-10 01:33 | Leeds United | Dallas, Stuart |
| 13-10 01:33 | Leeds United | Drameh, Cody |
| 13-10 01:33 | Leeds United | Firpo, Júnior |
| 13-10 01:33 | Leeds United | Forshaw, Adam |
| 13-10 01:33 | Leeds United | Gelhardt, Joe |
| 13-10 01:33 | Leeds United | Gnonto, Wilfried |
| 13-10 01:33 | Leeds United | Greenwood, Sam |
| 13-10 01:33 | Leeds United | Gyabi, Darko |
| 13-10 01:33 | Leeds United | Harrison, Jack |
| 13-10 01:33 | Leeds United | Hjelde, Leo Fuhr |
| 13-10 01:33 | Leeds United | Klaesson, Kristoffer |
| 13-10 01:33 | Leeds United | Klich, Mateusz |
| 13-10 01:33 | Leeds United | Koch, Robin |
| 13-10 01:33 | Leeds United | Kristensen, Rasmus |
| 13-10 01:33 | Leeds United | Llorente, Diego |
| 13-10 01:33 | Leeds United | Meslier, Illan |
| 13-10 01:33 | Leeds United | Perkins, Sonny |
| 13-10 01:33 | Leeds United | Robles, Joel |
| 13-10 01:33 | Leeds United | Roca, Marc |
| 13-10 01:33 | Leeds United | Rodrigo, |
| 13-10 01:33 | Leeds United | Sinisterra, Luis |
| 13-10 01:33 | Leeds United | Struijk, Pascal |
| 13-10 01:33 | Leeds United | Summerville, Crysencio |
| 13-10 01:33 | Leicester City | Albrighton, Marc |
| 13-10 01:33 | Leicester City | Amartey, Daniel |
| 13-10 01:33 | Leicester City | Barnes, Harvey |
| 13-10 01:33 | Leicester City | Bertrand, Ryan |
| 13-10 01:33 | Leicester City | Brunt, Lewis |
| 13-10 01:33 | Leicester City | Castagne, Timothy |
| 13-10 01:33 | Leicester City | Daka, Patson |
| 13-10 01:33 | Leicester City | Dewsbury-Hall, Kiernan |
| 13-10 01:33 | Leicester City | Evans, Jonny |
| 13-10 01:33 | Leicester City | Faes, Wout |
| 13-10 01:33 | Leicester City | Iheanacho, Kelechi |
| 13-10 01:33 | Leicester City | Iversen, Daniel |
| 13-10 01:33 | Leicester City | Justin, James |
| 13-10 01:33 | Leicester City | Maddison, James |
| 13-10 01:33 | Leicester City | McAteer, Kasey |
| 13-10 01:33 | Leicester City | Mendy, Nampalys |
| 13-10 01:33 | Leicester City | Ndidi, Wilfred |
| 13-10 01:33 | Leicester City | Pereira, Ricardo |
| 13-10 01:33 | Leicester City | Pérez, Ayoze |
| 13-10 01:33 | Leicester City | Praet, Dennis |
| 13-10 01:33 | Leicester City | Smithies, Alex |
| 13-10 01:33 | Leicester City | Soumaré, Boubakary |
| 13-10 01:33 | Leicester City | Söyüncü, Caglar |
| 13-10 01:33 | Leicester City | Thomas, Luke |
| 13-10 01:33 | Leicester City | Tielemans, Youri |
| 13-10 01:33 | Leicester City | Vardy, Jamie |
| 13-10 01:33 | Leicester City | Vestergaard, Jannik |
| 13-10 01:33 | Leicester City | Ward, Danny |
| 13-10 01:33 | Liverpool | Adrián, |
| 13-10 01:33 | Liverpool | Alexander-Arnold, Trent |
| 13-10 01:33 | Liverpool | Alisson, |
| 13-10 01:33 | Liverpool | Arthur Melo, |
| 13-10 01:33 | Liverpool | Bajcetic, Stefan |
| 13-10 01:33 | Liverpool | Carvalho, Fábio |
| 13-10 01:33 | Liverpool | Clark, Bobby |
| 13-10 01:33 | Liverpool | Davies, Harvey |
| 13-10 01:33 | Liverpool | Díaz, Luis |
| 13-10 01:33 | Liverpool | Dijk, Virgil van |
| 13-10 01:33 | Liverpool | Elliott, Harvey |
| 13-10 01:33 | Liverpool | Fabinho, |
| 13-10 01:33 | Liverpool | Firmino, Roberto |
| 13-10 01:33 | Liverpool | Gomez, Joe |
| 13-10 01:33 | Liverpool | Gordon, Kaide |
| 13-10 01:33 | Liverpool | Henderson, Jordan |
| 13-10 01:33 | Liverpool | Jones, Curtis |
| 13-10 01:33 | Liverpool | Jota, Diogo |
| 13-10 01:33 | Liverpool | Keïta, Naby |
| 13-10 01:33 | Liverpool | Kelleher, Caoimhin |
| 13-10 01:33 | Liverpool | Konaté, Ibrahima |
| 13-10 01:33 | Liverpool | Matip, Joël |
| 13-10 01:33 | Liverpool | Milner, James |
| 13-10 01:33 | Liverpool | Norris, James |
| 13-10 01:33 | Liverpool | Nuñez, Darwin |
| 13-10 01:33 | Liverpool | Oxlade-Chamberlain, Alex |
| 13-10 01:33 | Liverpool | Phillips, Nathaniel |
| 13-10 01:33 | Liverpool | Ramsay, Calvin |
| 13-10 01:33 | Liverpool | Robertson, Andrew |
| 13-10 01:33 | Liverpool | Salah, Mohamed |
| 13-10 01:33 | Liverpool | Thiago, |
| 13-10 01:33 | Liverpool | Tsimikas, Konstantinos |
| 13-10 01:33 | Manchester City | Akanji, Manuel |
| 13-10 01:33 | Manchester City | Aké, Nathan |
| 13-10 01:33 | Manchester City | Alvarez, Julián |
| 13-10 01:33 | Manchester City | Bruyne, Kevin De |
| 13-10 01:33 | Manchester City | Cancelo, João |
| 13-10 01:33 | Manchester City | Carson, Scott |
| 13-10 01:33 | Manchester City | Dias, Rúben |
| 13-10 01:33 | Manchester City | Ederson, |
| 13-10 01:33 | Manchester City | Foden, Phil |
| 13-10 01:33 | Manchester City | Gómez, Sergio |
| 13-10 01:33 | Manchester City | Grealish, Jack |
| 13-10 01:33 | Manchester City | Gündogan, Ilkay |
| 13-10 01:33 | Manchester City | Haaland, Erling |
| 13-10 01:33 | Manchester City | Laporte, Aymeric |
| 13-10 01:33 | Manchester City | Lewis, Rico |
| 13-10 01:33 | Manchester City | Mahrez, Riyad |
| 13-10 01:33 | Manchester City | Ortega, Stefan |
| 13-10 01:33 | Manchester City | Palmer, Cole |
| 13-10 01:33 | Manchester City | Phillips, Kalvin |
| 13-10 01:33 | Manchester City | Rodri, |
| 13-10 01:33 | Manchester City | Silva, Bernardo |
| 13-10 01:33 | Manchester City | Stones, John |
| 13-10 01:33 | Manchester City | Walker, Kyle |
| 13-10 01:33 | Manchester City | Wilson-Esbrand, Josh |
| 13-10 01:33 | Manchester United | Antony, |
| 13-10 01:33 | Manchester United | Beek, Donny van de |
| 13-10 01:33 | Manchester United | Casemiro, |
| 13-10 01:33 | Manchester United | Dalot, Diogo |
| 13-10 01:33 | Manchester United | De Gea, David |
| 13-10 01:33 | Manchester United | Dubravka, Martin |
| 13-10 01:33 | Manchester United | Elanga, Anthony |
| 13-10 01:33 | Manchester United | Eriksen, Christian |
| 13-10 01:33 | Manchester United | Fernandes, Bruno |
| 13-10 01:33 | Manchester United | Fred, |
| 13-10 01:33 | Manchester United | Garnacho, Alejandro |
| 13-10 01:33 | Manchester United | Hardley, Björn |
| 13-10 01:33 | Manchester United | Heaton, Tom |
| 13-10 01:33 | Manchester United | Iqbal, Zidane |
| 13-10 01:33 | Manchester United | Jones, Phil |
| 13-10 01:33 | Manchester United | Lindelöf, Victor |
| 13-10 01:33 | Manchester United | Maguire, Harry |
| 13-10 01:33 | Manchester United | Malacia, Tyrell |
| 13-10 01:33 | Manchester United | Martial, Anthony |
| 13-10 01:33 | Manchester United | Martínez, Lisandro |
| 13-10 01:33 | Manchester United | McTominay, Scott |
| 13-10 01:33 | Manchester United | Mengi, Teden |
| 13-10 01:33 | Manchester United | Pellistri, Facundo |
| 13-10 01:33 | Manchester United | Rashford, Marcus |
| 13-10 01:33 | Manchester United | Ronaldo, Cristiano |
| 13-10 01:33 | Manchester United | Sancho, Jadon |
| 13-10 01:33 | Manchester United | Savage, Charlie |
| 13-10 01:33 | Manchester United | Shaw, Luke |
| 13-10 01:33 | Manchester United | Shoretire, Shola |
| 13-10 01:33 | Manchester United | Tuanzebe, Axel |
| 13-10 01:33 | Manchester United | Varane, Raphaël |
| 13-10 01:33 | Manchester United | Wan-Bissaka, Aaron |
| 13-10 01:33 | Manchester United | Williams, Brandon |
| 13-10 01:33 | Newcastle United | Almirón, Miguel |
| 13-10 01:33 | Newcastle United | Anderson, Elliot |
| 13-10 01:33 | Newcastle United | Botman, Sven |
| 13-10 01:33 | Newcastle United | Burn, Dan |
| 13-10 01:33 | Newcastle United | Darlow, Karl |
| 13-10 01:33 | Newcastle United | Dummett, Paul |
| 13-10 01:33 | Newcastle United | Fraser, Ryan |
| 13-10 01:33 | Newcastle United | Gillespie, Mark |
| 13-10 01:33 | Newcastle United | Guimarães, Bruno |
| 13-10 01:33 | Newcastle United | Isak, Alexander |
| 13-10 01:33 | Newcastle United | Joelinton, |
| 13-10 01:33 | Newcastle United | Karius, Loris |
| 13-10 01:33 | Newcastle United | Krafth, Emil |
| 13-10 01:33 | Newcastle United | Lascelles, Jamal |
| 13-10 01:33 | Newcastle United | Lewis, Jamal |
| 13-10 01:33 | Newcastle United | Longstaff, Sean |
| 13-10 01:33 | Newcastle United | Manquillo, Javier |
| 13-10 01:33 | Newcastle United | Muñoz, Santiago |
| 13-10 01:33 | Newcastle United | Murphy, Jacob |
| 13-10 01:33 | Newcastle United | Pope, Nick |
| 13-10 01:33 | Newcastle United | Ritchie, Matt |
| 13-10 01:33 | Newcastle United | Saint-Maximin, Allan |
| 13-10 01:33 | Newcastle United | Schär, Fabian |
| 13-10 01:33 | Newcastle United | Shelvey, Jonjo |
| 13-10 01:33 | Newcastle United | Targett, Matt |
| 13-10 01:33 | Newcastle United | Trippier, Kieran |
| 13-10 01:33 | Newcastle United | White, Joe |
| 13-10 01:33 | Newcastle United | Willock, Joe |
| 13-10 01:33 | Newcastle United | Wilson, Callum |
| 13-10 01:33 | Newcastle United | Wood, Chris |
| 13-10 01:33 | Nottingham Forest | Arter, Harry |
| 13-10 01:33 | Nottingham Forest | Aurier, Serge |
| 13-10 01:33 | Nottingham Forest | Awoniyi, Taiwo |
| 13-10 01:33 | Nottingham Forest | Badé, Loïc |
| 13-10 01:33 | Nottingham Forest | Biancone, Giulian |
| 13-10 01:33 | Nottingham Forest | Boly, Willy |
| 13-10 01:33 | Nottingham Forest | Cafú, |
| 13-10 01:33 | Nottingham Forest | Colback, Jack |
| 13-10 01:33 | Nottingham Forest | Cook, Steve |
| 13-10 01:33 | Nottingham Forest | Dennis, Emmanuel |
| 13-10 01:33 | Nottingham Forest | Freuler, Remo |
| 13-10 01:33 | Nottingham Forest | Gibbs-White, Morgan |
| 13-10 01:33 | Nottingham Forest | Henderson, Dean |
| 13-10 01:33 | Nottingham Forest | Hennessey, Wayne |
| 13-10 01:33 | Nottingham Forest | Johnson, Brennan |
| 13-10 01:33 | Nottingham Forest | Kouyaté, Cheikhou |
| 13-10 01:33 | Nottingham Forest | Lingard, Jesse |
| 13-10 01:33 | Nottingham Forest | Lodi, Renan |
| 13-10 01:33 | Nottingham Forest | Mangala, Orel |
| 13-10 01:33 | Nottingham Forest | Mbe Soh, Loïc |
| 13-10 01:33 | Nottingham Forest | McKenna, Scott |
| 13-10 01:33 | Nottingham Forest | Niakhaté, Moussa |
| 13-10 01:33 | Nottingham Forest | O'Brien, Lewis |
| 13-10 01:33 | Nottingham Forest | Richards, Omar |
| 13-10 01:33 | Nottingham Forest | Smith, Jordan |
| 13-10 01:33 | Nottingham Forest | Surridge, Sam |
| 13-10 01:33 | Nottingham Forest | Taylor, Lyle |
| 13-10 01:33 | Nottingham Forest | Toffolo, Harry |
| 13-10 01:33 | Nottingham Forest | Williams, Neco |
| 13-10 01:33 | Nottingham Forest | Worrall, Joe |
| 13-10 01:33 | Nottingham Forest | Yates, Ryan |
| 13-10 01:33 | Southampton | Adams, Ché |
| 13-10 01:33 | Southampton | Aribo, Joe |
| 13-10 01:33 | Southampton | Armstrong, Adam |
| 13-10 01:33 | Southampton | Armstrong, Stuart |
| 13-10 01:33 | Southampton | Bazunu, Gavin |
| 13-10 01:33 | Southampton | Bella-Kotchap, Armel |
| 13-10 01:33 | Southampton | Caballero, Willy |
| 13-10 01:33 | Southampton | Caleta-Car, Duje |
| 13-10 01:33 | Southampton | Diallo, Ibrahima |
| 13-10 01:33 | Southampton | Djenepo, Moussa |
| 13-10 01:33 | Southampton | Edozie, Samuel |
| 13-10 01:33 | Southampton | Elyounoussi, Mohamed |
| 13-10 01:33 | Southampton | Larios, Juan |
| 13-10 01:33 | Southampton | Lavia, Roméo |
| 13-10 01:33 | Southampton | Livramento, Valentino |
| 13-10 01:33 | Southampton | Lyanco, |
| 13-10 01:33 | Southampton | Maitland-Niles, Ainsley |
| 13-10 01:33 | Southampton | Mara, Sékou |
| 13-10 01:33 | Southampton | McCarthy, Alex |
| 13-10 01:33 | Southampton | Perraud, Romain |
| 13-10 01:33 | Southampton | Salisu, Mohammed |
| 13-10 01:33 | Southampton | Walcott, Theo |
| 13-10 01:33 | Southampton | Walker-Peters, Kyle |
| 13-10 01:33 | Southampton | Ward-Prowse, James |
| 13-10 01:33 | Tottenham Hotspur | Austin, Brandon |
| 13-10 01:33 | Tottenham Hotspur | Bentancur, Rodrigo |
| 13-10 01:33 | Tottenham Hotspur | Bissouma, Yves |
| 13-10 01:33 | Tottenham Hotspur | Cesay, Kallum |
| 13-10 01:33 | Tottenham Hotspur | Craig, Matthew |
| 13-10 01:33 | Tottenham Hotspur | Davies, Ben |
| 13-10 01:33 | Tottenham Hotspur | Dier, Eric |
| 13-10 01:33 | Tottenham Hotspur | Doherty, Matt |
| 13-10 01:33 | Tottenham Hotspur | Emerson Royal, |
