Toegevoegd aan startlijst
Datum | Team | Sporters |
---|---|---|
24-03 20:26 | Astana Pro Team | Gruzdev, Dmitriy |
24-03 20:26 | Cannondale - Garmin Pro Cycling | Langeveld, Sebastian |
24-03 20:26 | Orica GreenEDGE | Durbridge, Luke |
24-03 20:26 | Tinkoff - Saxo | Brutt, Pavel |
24-03 12:39 | Southeast Pro Cycling | Mareczko, Jakub |
24-03 12:38 | Team LottoNL - Jumbo | Emden, Jos van |
24-03 11:29 | MTN - Qhubeka | Brammeier, Matt |
24-03 11:29 | MTN - Qhubeka | Reguigui, Youcef |
24-03 11:29 | MTN - Qhubeka | Stauff, Andreas |
24-03 11:29 | MTN - Qhubeka | Thomson, Jay |
24-03 09:13 | Wanty - Groupe Gobert | Devriendt, Tom |
23-03 20:06 | Etixx - Quick-Step | Cavendish, Mark |
23-03 19:07 | Ag2r La Mondiale | Riblon, Christophe |
23-03 19:07 | Androni Giocatolli - Venezuela | Dall Antonia, Tiziano |
23-03 19:07 | Androni Giocatolli - Venezuela | Taliani, Alessio |
23-03 19:07 | Cofidis, Solutions Crédits | Verhelst, Louis |
23-03 19:07 | Etixx - Quick-Step | Trentin, Matteo |
23-03 19:07 | Southeast Pro Cycling | Carretero, Ramón |
23-03 19:07 | Southeast Pro Cycling | Tedeschi, Mirko |
23-03 19:02 | Wanty - Groupe Gobert | Backaert, Frederik |
23-03 19:02 | Wanty - Groupe Gobert | Dron, Boris |
23-03 19:02 | Wanty - Groupe Gobert | Vanlandschoot, James |
23-03 19:02 | Wanty - Groupe Gobert | Veuchelen, Frederik |
23-03 15:33 | Lotto Soudal | Broeckx, Stig |
23-03 15:33 | Lotto Soudal | Ligthart, Pim |
23-03 11:40 | Team Roompot Oranje Peloton | Goethem, Brian van |
23-03 09:14 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
23-03 09:14 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
23-03 09:13 | IAM Cycling | Hollenstein, Reto |
23-03 09:12 | Movistar Team | Ventoso, Fran |
18-03 17:16 | Team Roompot Oranje Peloton | Groenewegen, Dylan |
18-03 14:32 | Ag2r La Mondiale | Bagdonas, Gediminas |
18-03 14:32 | Ag2r La Mondiale | Daniel, Maxime |
18-03 14:32 | Ag2r La Mondiale | Gaudin, Damien |
18-03 14:32 | Ag2r La Mondiale | Gougeard, Alexis |
18-03 14:32 | Ag2r La Mondiale | Houle, Hugo |
18-03 14:32 | Ag2r La Mondiale | Jaurégui, Quentin |
18-03 14:32 | Ag2r La Mondiale | Turgot, Sébastien |
18-03 14:32 | Androni Giocatolli - Venezuela | Bandiera, Marco |
18-03 14:32 | Androni Giocatolli - Venezuela | Benfatto, Marco |
18-03 14:32 | Androni Giocatolli - Venezuela | Frapporti, Marco |
18-03 14:32 | Androni Giocatolli - Venezuela | Gatto, Oscar |
18-03 14:32 | Androni Giocatolli - Venezuela | Godoy, Yonder |
18-03 14:32 | Androni Giocatolli - Venezuela | Nardin, Alberto |
18-03 14:32 | Androni Giocatolli - Venezuela | Taborre, Fabio |
18-03 14:32 | Androni Giocatolli - Venezuela | Zordan, Andrea |
18-03 14:32 | Astana Pro Team | Ayazbayev, Maxat |
18-03 14:32 | Astana Pro Team | Bozic, Borut |
18-03 14:32 | Astana Pro Team | Fominykh, Daniil |
18-03 14:32 | Astana Pro Team | Guardini, Andrea |
18-03 14:32 | Astana Pro Team | Kamyshev, Arman |
18-03 14:32 | Astana Pro Team | Tleubayev, Ruslan |
18-03 14:32 | Astana Pro Team | Vreese, Laurens De |
18-03 14:32 | BMC Racing Team | Burghardt, Marcus |
18-03 14:32 | BMC Racing Team | Dennis, Rohan |
18-03 14:32 | BMC Racing Team | Drucker, Jempy |
18-03 14:32 | BMC Racing Team | Flakemore, Campbell |
18-03 14:32 | BMC Racing Team | Küng, Stefan |
18-03 14:32 | BMC Racing Team | Lodewyck, Klaas |
18-03 14:32 | BMC Racing Team | Rosskopf, Joey |
18-03 14:32 | BMC Racing Team | Zabel, Rick |
18-03 14:32 | Cannondale - Garmin Pro Cycling | Bauer, Jack |
18-03 14:32 | Cannondale - Garmin Pro Cycling | Hansen, Lasse Norman |
18-03 14:32 | Cannondale - Garmin Pro Cycling | King, Ted |
18-03 14:32 | Cannondale - Garmin Pro Cycling | Koren, Kristjian |
18-03 14:32 | Cannondale - Garmin Pro Cycling | Marangoni, Alan |
18-03 14:32 | Cannondale - Garmin Pro Cycling | Skjerping, Kristoffer |
18-03 14:32 | Cannondale - Garmin Pro Cycling | Zepuntke, Ruben |
18-03 14:32 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
18-03 14:32 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
18-03 14:32 | Cofidis, Solutions Crédits | Laporte, Christophe |
18-03 14:32 | Cofidis, Solutions Crédits | Lemoine, Cyril |
18-03 14:32 | Cofidis, Solutions Crédits | Petit, Adrien |
18-03 14:32 | Cofidis, Solutions Crédits | Rollin, Dominique |
18-03 14:32 | Cofidis, Solutions Crédits | Sénéchal, Florian |
18-03 14:32 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
18-03 14:32 | CULT Energy Pro Cycling | Downing, Russell |
18-03 14:32 | CULT Energy Pro Cycling | Kirsch, Alex |
18-03 14:32 | CULT Energy Pro Cycling | Mortensen, Martin |
18-03 14:32 | CULT Energy Pro Cycling | Pedersen, Mads |
18-03 14:32 | CULT Energy Pro Cycling | Quaade, Rasmus |
18-03 14:32 | CULT Energy Pro Cycling | Reihs, Michael |
18-03 14:32 | CULT Energy Pro Cycling | Vinther, Troels |
18-03 14:32 | CULT Energy Pro Cycling | Wegmann, Fabian |
18-03 14:32 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
18-03 14:32 | Etixx - Quick-Step | Keisse, Iljo |
18-03 14:32 | Etixx - Quick-Step | Kwiatkowski, Michal |
18-03 14:32 | Etixx - Quick-Step | Lampaert, Yves |
18-03 14:32 | Etixx - Quick-Step | Maes, Nikolas |
18-03 14:32 | Etixx - Quick-Step | Terpstra, Niki |
18-03 14:32 | Etixx - Quick-Step | Velits, Martin |
18-03 14:32 | Etixx - Quick-Step | Wisniowski, Lukasz |
18-03 14:32 | IAM Cycling | Aregger, Marcel |
18-03 14:32 | IAM Cycling | Brändle, Matthias |
18-03 14:32 | IAM Cycling | Devenyns, Dries |
18-03 14:32 | IAM Cycling | Genechten, Jonas Van |
18-03 14:32 | IAM Cycling | Kluge, Roger |
18-03 14:32 | IAM Cycling | Pineau, Jérôme |
18-03 14:32 | IAM Cycling | Reynes, Vicente |
18-03 14:32 | IAM Cycling | Saramotins, Aleksejs |
18-03 14:32 | Lotto Soudal | Bak, Lars |
18-03 14:32 | Lotto Soudal | Benoot, Tiesj |
18-03 14:32 | Lotto Soudal | Bie, Sean De |
18-03 14:32 | Lotto Soudal | Boeckmans, Kris |
18-03 14:32 | Lotto Soudal | Breen, Vegaard |
18-03 14:32 | Lotto Soudal | Debusschere, Jens |
18-03 14:32 | Lotto Soudal | Dehaes, Kenny |
18-03 14:32 | Lotto Soudal | Dockx, Gert |
18-03 14:32 | Movistar Team | Amador, Andrey |
18-03 14:32 | Movistar Team | Castroviejo, Jonathan |
18-03 14:32 | Movistar Team | Erviti, Imanol |
18-03 14:32 | Movistar Team | Gadret, John |
18-03 14:32 | Movistar Team | Izagirre, Gorka |
18-03 14:32 | Movistar Team | Malori, Adriano |
18-03 14:32 | Movistar Team | Sutherland, Rory |
18-03 14:32 | MTN - Qhubeka | Bos, Theo |
18-03 14:32 | MTN - Qhubeka | Ciolek, Gerald |
18-03 14:32 | MTN - Qhubeka | Dougall, Nicolas |
18-03 14:32 | MTN - Qhubeka | Farrar, Tyler |
18-03 14:32 | MTN - Qhubeka | Goss, Matthew |
18-03 14:32 | MTN - Qhubeka | Janse van Rensburg, Reinardt |
18-03 14:32 | MTN - Qhubeka | Zyl, Johann van |
18-03 14:32 | Orica GreenEDGE | Blythe, Adam |
18-03 14:32 | Orica GreenEDGE | Cort, Magnus |
18-03 14:32 | Orica GreenEDGE | Docker, Mitch |
18-03 14:32 | Orica GreenEDGE | Hayman, Mathew |
18-03 14:32 | Orica GreenEDGE | Hepburn, Michael |
18-03 14:32 | Orica GreenEDGE | Howard, Leigh |
18-03 14:32 | Orica GreenEDGE | Mouris, Jens |
18-03 14:32 | Southeast Pro Cycling | Andriato, Rafael |
18-03 14:32 | Southeast Pro Cycling | Dal Col, Andrea |
18-03 14:32 | Southeast Pro Cycling | Favilli, Elia |
18-03 14:32 | Southeast Pro Cycling | Finetto, Mauro |
18-03 14:32 | Southeast Pro Cycling | Fonzi, Giuseppe |
18-03 14:32 | Southeast Pro Cycling | Petacchi, Alessandro |
18-03 14:32 | Southeast Pro Cycling | Wackermann, Luca |
18-03 14:32 | Southeast Pro Cycling | Zhupa, Eugert |
18-03 14:32 | Team Europcar | Duchesne, Antoine |
18-03 14:32 | Team Europcar | Gène, Yohann |
18-03 14:32 | Team Europcar | Hurel, Tony |
18-03 14:32 | Team Europcar | Jérôme, Vincent |
18-03 14:32 | Team Europcar | Martinez, Yannick |
18-03 14:32 | Team Europcar | Pichot, Alexandre |
18-03 14:32 | Team Europcar | Tulik, Angelo |
18-03 14:32 | Team Europcar | Voeckler, Thomas |
18-03 14:32 | Team Katusha | Haller, Marco |
18-03 14:32 | Team Katusha | Isaychev, Vladimir |
18-03 14:32 | Team Katusha | Kuznetsov, Viacheslav |
18-03 14:32 | Team Katusha | Porsev, Aleksandr |
18-03 14:32 | Team Katusha | Selig, Rudiger |
18-03 14:32 | Team Katusha | Tsatevich, Alexey |
18-03 14:32 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
18-03 14:32 | Team LottoNL - Jumbo | Flens, Rick |
18-03 14:32 | Team LottoNL - Jumbo | Hofland, Moreno |
18-03 14:32 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
18-03 14:32 | Team LottoNL - Jumbo | Markus, Barry |
18-03 14:32 | Team LottoNL - Jumbo | Teunissen, Mike |
18-03 14:32 | Team LottoNL - Jumbo | Tjallingii, Maarten |
18-03 14:32 | Team LottoNL - Jumbo | Wynants, Maarten |
18-03 14:32 | Team Roompot Oranje Peloton | Asselman, Jesper |
18-03 14:32 | Team Roompot Oranje Peloton | Ginneken, Sjoerd van |
18-03 14:32 | Team Roompot Oranje Peloton | Hoogerland, Johnny |
18-03 14:32 | Team Roompot Oranje Peloton | Kerkhof, Tim |
18-03 14:32 | Team Roompot Oranje Peloton | Kreder, Raymond |
18-03 14:32 | Team Roompot Oranje Peloton | Kreder, Wesley |
18-03 14:32 | Team Roompot Oranje Peloton | Slik, Ivar |
18-03 14:32 | Tinkoff - Saxo | Bodnar, Maciej |
18-03 14:32 | Tinkoff - Saxo | Breschel, Matti |
18-03 14:32 | Tinkoff - Saxo | Juul-Jensen, Christopher |
18-03 14:32 | Tinkoff - Saxo | Kolár, Michael |
18-03 14:32 | Tinkoff - Saxo | McCarthy, Jay |
18-03 14:32 | Tinkoff - Saxo | Mørkøv, Michael |
18-03 14:32 | Tinkoff - Saxo | Sagan, Juraj |
18-03 14:32 | Tinkoff - Saxo | Trusov, Nikolay |
18-03 14:32 | Topsport Vlaanderen - Baloise | Declercq, Tim |
18-03 14:32 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
18-03 14:32 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
18-03 14:32 | Topsport Vlaanderen - Baloise | Naesen, Oliver |
18-03 14:32 | Topsport Vlaanderen - Baloise | Salomein, Jarl |
18-03 14:32 | Topsport Vlaanderen - Baloise | Theuns, Edward |
18-03 14:32 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
18-03 14:32 | Topsport Vlaanderen - Baloise | Wallays, Jelle |
18-03 14:32 | Trek Factory Racing | Devolder, Stijn |
18-03 14:32 | Trek Factory Racing | Irizar, Markel |
18-03 14:32 | Trek Factory Racing | Nizzolo, Giacomo |
18-03 14:32 | Trek Factory Racing | Poppel, Boy van |
18-03 14:32 | Trek Factory Racing | Poppel, Danny van |
18-03 14:32 | Trek Factory Racing | Sergent, Jesse |
18-03 14:32 | Trek Factory Racing | Steegmans, Gert |
18-03 14:32 | Trek Factory Racing | Stuyven, Jasper |
18-03 14:32 | Wanty - Groupe Gobert | Baugnies, Jérôme |
18-03 14:32 | Wanty - Groupe Gobert | Ghyselinck, Jan |
18-03 14:32 | Wanty - Groupe Gobert | Jans, Roy |
18-03 14:32 | Wanty - Groupe Gobert | Leukemans, Björn |
18-03 14:32 | Wanty - Groupe Gobert | Marcato, Marco |
18-03 14:32 | Wanty - Groupe Gobert | Melsen, Kévin Van |
18-03 14:32 | Wanty - Groupe Gobert | Selvaggi, Mirko |
18-03 14:32 | Wanty - Groupe Gobert | Troyer, Tim De |
05-03 17:50 | Cannondale - Garmin Pro Cycling | Baarle, Dylan van |
01-03 20:15 | Team Katusha | Kolobnev, Alexander |
13-02 23:21 | Orica GreenEDGE | Keukeleire, Jens |
28-01 19:03 | Movistar Team | Lobato, Juanjo |
14-01 18:36 | Team LottoNL - Jumbo | Gesink, Robert |
14-01 18:36 | Team LottoNL - Jumbo | Weert, Kevin De |
12-01 12:34 | Movistar Team | Quintana, Nairo |
03-01 17:37 | MTN - Qhubeka | Boasson Hagen, Edvald |
28-12 10:14 | Team Katusha | Bystrøm, Sven Erik |
12-12 21:33 | Astana Pro Team | Boom, Lars |
Verwijderd van startlijst
Datum | Team | Sporters |
---|---|---|
24-03 20:26 | Astana Pro Team | Fominykh, Daniil |
24-03 20:26 | Orica GreenEDGE | Hayman, Mathew |
24-03 20:26 | Southeast Pro Cycling | Petacchi, Alessandro |
24-03 20:26 | IAM Cycling | Reynes, Vicente |
24-03 20:26 | Ag2r La Mondiale | Riblon, Christophe |
24-03 20:26 | Androni Giocatolli - Venezuela | Zordan, Andrea |
24-03 20:26 | Tinkoff - Saxo | Juul-Jensen, Christopher |
24-03 20:26 | Orica GreenEDGE | Cort, Magnus |
24-03 20:26 | Astana Pro Team | Ayazbayev, Maxat |
24-03 20:26 | Cannondale - Garmin Pro Cycling | Hansen, Lasse Norman |
24-03 20:26 | IAM Cycling | Hollenstein, Reto |
24-03 12:39 | Southeast Pro Cycling | Carretero, Ramón |
24-03 12:38 | Team LottoNL - Jumbo | Markus, Barry |
24-03 12:36 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
24-03 11:29 | MTN - Qhubeka | Zyl, Johann van |
24-03 11:29 | MTN - Qhubeka | Janse van Rensburg, Reinardt |
24-03 11:29 | MTN - Qhubeka | Boasson Hagen, Edvald |
24-03 11:29 | MTN - Qhubeka | Ciolek, Gerald |
24-03 09:13 | Wanty - Groupe Gobert | Leukemans, Björn |
23-03 20:06 | Etixx - Quick-Step | Wisniowski, Lukasz |
23-03 19:07 | Etixx - Quick-Step | Velits, Martin |
23-03 19:07 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
23-03 19:07 | Androni Giocatolli - Venezuela | Frapporti, Marco |
23-03 19:07 | Southeast Pro Cycling | Favilli, Elia |
23-03 19:07 | Androni Giocatolli - Venezuela | Godoy, Yonder |
23-03 19:07 | Southeast Pro Cycling | Wackermann, Luca |
23-03 19:02 | Wanty - Groupe Gobert | Ghyselinck, Jan |
23-03 19:02 | Wanty - Groupe Gobert | Melsen, Kévin Van |
23-03 19:02 | Wanty - Groupe Gobert | Baugnies, Jérôme |
23-03 19:02 | Wanty - Groupe Gobert | Troyer, Tim De |
23-03 15:33 | Lotto Soudal | Boeckmans, Kris |
23-03 11:40 | Team Roompot Oranje Peloton | Asselman, Jesper |
23-03 09:14 | Topsport Vlaanderen - Baloise | Declercq, Tim |
23-03 09:14 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
23-03 09:13 | IAM Cycling | Kluge, Roger |
23-03 09:13 | Lotto Soudal | Dehaes, Kenny |
23-03 09:12 | Movistar Team | Sutherland, Rory |
20-03 12:41 | Trek Factory Racing | Stuyven, Jasper |
18-03 15:17 | Team LottoNL - Jumbo | Gesink, Robert |
18-03 15:17 | Team LottoNL - Jumbo | Weert, Kevin De |
18-03 14:32 | Movistar Team | Lobato, Juanjo |
Klik op 'Like' als u startlijst wijzigingen wilt ontvangen op facebook.
Startlijst Dwars door Vlaanderen
Update 24-03 20:26 uur: De startlijst is definitief!
(Renners:
167) Start op wo 25 mrt 2015, 11:50
De startlijsten op Zweeler dienen ter ondersteuning bij het maken van teams voor de diverse spellen. Deze startlijsten zijn gebaseerd op informatie van wedstrijdorganisatoren, sportbonden, ploegen of sporters zelf. De startlijsten zullen, als service, zo goed mogelijk up to date gehouden worden. Zweeler is niet verantwoordelijk voor foutieve informatie op de startlijst. Aan de startlijsten kan geen enkel recht ontleend worden!