Sport | Start datum | Tijd | Spel | Per team | Spel status |
---|---|---|---|---|---|
Dakar | 1 January | 1:00 | Fantasy Dakar 2022 | $7.94 | Afgelopen |
Football | 1 January | 7:30 | Premier League (Teams) 21 | $5.66 | Afgelopen |
Cyclocross | 1 January | 7:45 | GP Sven Nys Baal (X2O Trofee) Women | $2.84 | Afgelopen |
Darts | 1 January | 7:45 | World Darts Championship Quarter-Finals | $5.66 | Afgelopen |
Cyclocross | 1 January | 9:00 | GP Sven Nys Baal (X2O Trofee) Men | $5.68 | Afgelopen |
Cyclocross | 2 January | 7:40 | World Cup Hulst Women | $2.83 | Afgelopen |
Football | 2 January | 8:00 | LaLiga (RtFT) 19 | $3.40 | Afgelopen |
Football | 2 January | 8:00 | LaLiga (Teams) 19 | $5.66 | Afgelopen |
Cyclocross | 2 January | 9:05 | World Cup Hulst Men | $5.66 | Afgelopen |
American Football | 2 January | 13:00 | NFL (Teams) 02-01 | $5.66 | Afgelopen |
Tennis | 2 January | 19:40 | Adelaide International 1 ATP | $2.83 | Afgelopen |
Tennis | 2 January | 19:40 | Adelaide International 1 WTA | $2.83 | Afgelopen |
Tennis | 2 January | 19:40 | Adelaide International 1 WTA (RtUO) | $3.40 | Afgelopen |
Tennis | 2 January | 19:40 | Fantasy WTA Tennis 2022 | $11.30 | Afgelopen |
Tennis | 3 January | 23:10 | Melbourne Summer Set ATP | $2.83 | Afgelopen |
Tennis | 3 January | 23:10 | Melbourne Summer Set ATP (RtUO) | $1.13 | Afgelopen |
Skiing | 4 January | 6:30 | World Cup Zagreb Slalom Women | $2.84 | Afgelopen |
Cyclocross | 4 January | 7:45 | Cyclocross Gullegem Women | $2.84 | Afgelopen |
Cyclocross | 4 January | 9:00 | Cyclocross Gullegem Men | $5.69 | Afgelopen |
Cyclocross | 5 January | 7:45 | Herentals Crosst (X2O Trofee) Women | $2.82 | Afgelopen |
Cyclocross | 5 January | 9:00 | Herentals Crosst (X2O Trofee) Men | $5.65 | Afgelopen |
Football | 6 January | 6:30 | Serie A (Teams) 20 | $5.65 | Afgelopen |
Golf | 6 January | 14:40 | Sentry Tournament of Champions | $5.69 | Afgelopen |
Biathlon | 7 January | 5:30 | World Cup Oberhof Men | $2.82 | Afgelopen |
Biathlon | 7 January | 8:15 | World Cup Oberhof Women | $5.64 | Afgelopen |
Schaatsen | 7 January | 13:42 | European Distances Championships | $5.64 | Afgelopen |
Basketball | 7 January | 19:00 | NBA (Teams) 08-01 | $5.66 | Afgelopen |
Skiing | 8 January | 3:30 | World Cup Kranjska Gora Giant Slalom Women | $2.82 | Afgelopen |
Football | 8 January | 8:00 | LaLiga (Teams) 20 | $5.66 | Afgelopen |
Football | 8 January | 9:30 | Bundesliga (RtFT) 18 | $3.39 | Afgelopen |
Football | 8 January | 9:30 | Bundesliga (Teams) 18 | $5.66 | Afgelopen |
Skiing | 9 January | 3:30 | World Cup Kranjska Gora Slalom Women | $2.82 | Afgelopen |
Football | 9 January | 6:30 | Serie A (Teams) 21 | $5.65 | Afgelopen |
Cyclocross | 9 January | 7:15 | NK Cyclocross Rucphen Women | $2.82 | Afgelopen |
Cyclocross | 9 January | 9:15 | BK Cyclocross Middelkerke Men | $5.68 | Afgelopen |
Football | 9 January | 11:00 | Africa Cup of Nations | $7.93 | Afgelopen |
Football | 9 January | 11:00 | Africa Cup of Nations (Teams) 1 - 1 | $5.66 | Afgelopen |
American Football | 9 January | 13:00 | NFL (Teams) 09-01 | $5.64 | Afgelopen |
Tennis | 9 January | 19:10 | Sydney Tennis Classic WTA | $2.84 | Afgelopen |
Tennis | 9 January | 19:10 | Sydney Tennis Classic WTA (RtUO) | $3.41 | Afgelopen |
Tennis | 9 January | 21:00 | Fantasy ATP Tennis 2022 | $11.28 | Afgelopen |
Tennis | 9 January | 21:00 | Sydney Tennis Classic ATP | $2.84 | Afgelopen |
Tennis | 9 January | 21:00 | Sydney Tennis Classic ATP (RtUO) | $1.14 | Afgelopen |
Tennis | 9 January | 21:30 | Adelaide International 2 ATP | $2.84 | Afgelopen |
Skiing | 11 January | 12:00 | World Cup Schladming Slalom Women | $2.84 | Afgelopen |
Biathlon | 12 January | 8:30 | World Cup Ruhpolding Women | $2.84 | Afgelopen |
Basketball | 12 January | 19:00 | NBA (Teams) 13-01 | $5.66 | Afgelopen |
Biathlon | 13 January | 8:30 | World Cup Ruhpolding Men | $5.68 | Afgelopen |
Football | 13 January | 11:00 | Africa Cup of Nations (Teams) 1 - 2 | $5.66 | Afgelopen |
Handball | 13 January | 12:00 | Men's Handball EURO 2022 | $7.90 | Afgelopen |
Golf | 13 January | 12:10 | Sony Open in Hawaii | $5.68 | Afgelopen |
Skiing | 14 January | 6:30 | World Cup Wengen Downhill Men | $2.86 | Afgelopen |
Football | 14 January | 14:00 | Eredivisie (Teams) 19 | $5.68 | Afgelopen |
Football | 14 January | 14:30 | Bundesliga (Teams) 19 | $5.68 | Afgelopen |
Football | 14 January | 14:45 | Jupiler Pro League (RtFT) 22 | $1.14 | Afgelopen |
Football | 14 January | 14:45 | Jupiler Pro League (Teams) 22 | $5.68 | Afgelopen |
Skiing | 15 January | 4:45 | World Cup Zauchensee Downhill Women | $2.86 | Afgelopen |
Football | 15 January | 7:30 | Premier League (Teams) 22 | $5.72 | Afgelopen |
Football | 15 January | 9:00 | Serie A (Teams) 22 | $5.72 | Afgelopen |
American Football | 15 January | 16:35 | NFL (Teams) Wild Card Playoffs | $5.66 | Afgelopen |
Skiing | 16 January | 4:15 | World Cup Wengen Slalom Men | $2.86 | Afgelopen |
Cyclocross | 16 January | 7:40 | World Cup Flamanville Women | $2.86 | Afgelopen |
Football | 16 January | 8:00 | LaLiga (Teams) 21/Supercopa | $5.73 | Afgelopen |
Football | 16 January | 8:30 | Super League (Teams) 18 | $5.71 | Afgelopen |
Cyclocross | 16 January | 9:05 | World Cup Flamanville Men | $5.71 | Afgelopen |
Tennis | 16 January | 19:10 | Australian Open | $7.91 | Afgelopen |
Tennis | 16 January | 19:10 | Australian Open (RtUO) | $5.66 | Afgelopen |
Tennis | 16 January | 19:10 | Australian Open ATP | $5.66 | Afgelopen |
Tennis | 16 January | 19:10 | Australian Open ATP (RtUO) | $3.41 | Afgelopen |
Tennis | 16 January | 19:10 | Australian Open WTA | $5.66 | Afgelopen |
Tennis | 16 January | 19:10 | Australian Open WTA (RtUO) | $3.41 | Afgelopen |
Tennis | 16 January | 21:00 | Australian Open Day 1 | $5.71 | Afgelopen |
Football | 17 January | 11:00 | Africa Cup of Nations (Teams) 1 - 3 | $5.71 | Afgelopen |
Tennis | 17 January | 19:10 | Australian Open Day 2 | $5.71 | Afgelopen |
Tennis | 17 January | 19:10 | Australian Open Day 2 (RtUO) | $1.14 | Afgelopen |
Football | 18 January | 12:45 | KNVB Beker (Teams) Last 16 | $5.71 | Afgelopen |
Tennis | 18 January | 19:10 | Australian Open Day 3 | $5.70 | Afgelopen |
Football | 19 January | 14:00 | Wednesday League (Teams) 4 | $5.70 | Afgelopen |
Basketball | 19 January | 19:00 | NBA (Teams) 20-01 | $5.70 | Afgelopen |
Tennis | 19 January | 19:10 | Australian Open Day 4 | $5.70 | Afgelopen |
Tennis | 19 January | 19:10 | Australian Open Day 4 (RtUO) | $1.14 | Afgelopen |
Golf | 19 January | 22:20 | Abu Dhabi HSBC Championship | $5.73 | Afgelopen |
Biathlon | 20 January | 8:15 | World Cup Antholz-Anterselva Men | $2.85 | Afgelopen |
Golf | 20 January | 11:40 | Fantasy Golf 2022 | $11.28 | Afgelopen |
Golf | 20 January | 11:40 | The American Express | $5.71 | Afgelopen |
Tennis | 20 January | 19:10 | Australian Open Day 5 | $5.66 | Afgelopen |
Biathlon | 21 January | 8:15 | World Cup Antholz-Anterselva Women | $5.70 | Afgelopen |
Football | 21 January | 14:30 | Bundesliga (Teams) 20 | $5.66 | Afgelopen |
Football | 21 January | 15:00 | LaLiga (Teams) 22 | $5.66 | Afgelopen |
Tennis | 21 January | 19:10 | Australian Open Day 6 | $5.67 | Afgelopen |
Tennis | 21 January | 19:10 | Australian Open Day 6 (RtUO) | $3.40 | Afgelopen |
Skiing | 22 January | 4:00 | World Cup Cortina d'Ampezzo Downhill Women | $2.83 | Afgelopen |
Schaatsen | 22 January | 5:10 | NK Allround | $5.67 | Afgelopen |
Football | 22 January | 7:30 | Premier League (Teams) 23 | $5.67 | Afgelopen |
Cyclocross | 22 January | 7:45 | Flandriencross Hamme (X2O Trofee) Women | $2.83 | Afgelopen |
Cyclocross | 22 January | 9:00 | Flandriencross Hamme (X2O Trofee) Men | $5.66 | Afgelopen |
Football | 22 January | 9:00 | Serie A (Teams) 23 | $5.67 | Afgelopen |
Schaatsen | 22 January | 9:23 | NK Sprint | $5.66 | Afgelopen |
Football | 22 January | 12:45 | Eredivisie (RtFT) 20 | $3.40 | Afgelopen |
Football | 22 January | 12:45 | Eredivisie (Teams) 20 | $5.66 | Afgelopen |
Tennis | 22 January | 19:10 | Australian Open Day 7 | $5.66 | Afgelopen |
Skiing | 23 January | 5:45 | World Cup Cortina d'Ampezzo Super G Women | $2.84 | Afgelopen |
Skiing | 23 January | 7:30 | World Cup Kitzbuehel Downhill Men | $2.84 | Afgelopen |
Cyclocross | 23 January | 7:40 | World Cup Hoogerheide Women | $2.84 | Afgelopen |
Football | 23 January | 8:30 | Super League (Teams) 19 | $5.67 | Afgelopen |
Cyclocross | 23 January | 9:05 | World Cup Hoogerheide Men | $5.67 | Afgelopen |
Football | 23 January | 11:00 | Africa Cup of Nations (Teams) Round of 16 | $5.66 | Afgelopen |
Tennis | 23 January | 19:10 | Australian Open Day 8 | $5.67 | Afgelopen |
Tennis | 23 January | 19:10 | Australian Open Day 8 (RtUO) | $3.40 | Afgelopen |
Tennis | 24 January | 20:40 | Australian Open Day 9 | $5.67 | Afgelopen |
Skiing | 25 January | 4:30 | World Cup Kronplatz Giant Slalom Women | $2.84 | Afgelopen |
Skiing | 25 January | 11:45 | World Cup Schladming Slalom Men | $2.84 | Afgelopen |
Football | 25 January | 12:45 | Jupiler Pro League (Teams) 24 | $5.67 | Afgelopen |
Tennis | 25 January | 19:10 | Australian Open Day 10 | $5.67 | Afgelopen |
Wielrennen | 26 January | 6:00 | Trofeo Calvià | $2.83 | Afgelopen |
Golf | 26 January | 12:00 | Farmers Insurance Open | $5.67 | Afgelopen |
Basketball | 26 January | 19:00 | NBA (Teams) 27-01 | $5.67 | Afgelopen |
Golf | 26 January | 22:10 | Slync.io Dubai Desert Classic | $5.67 | Afgelopen |
Tennis | 27 January | 3:40 | Australian Open Semi-Finals | $5.65 | Afgelopen |
Wielrennen | 27 January | 6:00 | Trofeo Port d'Alcúdia | $2.83 | Afgelopen |
Football | 27 January | 16:00 | World Cup Qualifiers (Teams) 27/28-01 | $5.66 | Afgelopen |
Wielrennen | 28 January | 6:00 | Trofeo Serra de Tramuntana | $5.65 | Afgelopen |
Formula 1 | 28 January | 12:03 | Fantasy Formula E 2022 | $7.93 | Afgelopen |
Darts | 28 January | 14:15 | Fantasy Darts 2022 | $11.35 | Afgelopen |
Darts | 28 January | 14:15 | Masters | $7.99 | Afgelopen |
Darts | 28 January | 14:15 | Masters (RtAP) | $5.66 | Afgelopen |
Darts | 28 January | 14:15 | Masters Round 1 | $5.67 | Afgelopen |
Football | 28 January | 14:45 | Jupiler Pro League (Teams) 25 | $5.65 | Afgelopen |
Skiing | 29 January | 5:30 | World Cup Garmisch Part. Downhill Women | $2.81 | Afgelopen |
Wielrennen | 29 January | 6:00 | Trofeo Pollença – Port d'Andratx | $5.57 | Afgelopen |
Darts | 29 January | 8:00 | Masters Round 2 | $5.57 | Afgelopen |
Football | 29 January | 11:00 | Africa Cup of Nations (Teams) Quarter-Finals | $5.62 | Afgelopen |
Cyclocross | 29 January | 14:00 | Cyclocross World Championships Men U23 | $2.79 | Afgelopen |
Cyclocross | 29 January | 15:30 | Cyclocross World Championships Women | $5.65 | Afgelopen |
Wielrennen | 30 January | 4:00 | Trofeo Playa de Palma - Palma | $2.79 | Afgelopen |
Skiing | 30 January | 5:30 | World Cup Garmisch Part. Super G Women | $2.79 | Afgelopen |
Wielrennen | 30 January | 6:30 | Grand Prix Cycliste de Marseille | $5.62 | Afgelopen |
Darts | 30 January | 8:00 | Masters Quarter-Finals | $5.57 | Afgelopen |
Cyclocross | 30 January | 14:00 | Cyclocross World Championships Women U23 | $2.79 | Afgelopen |
Cyclocross | 30 January | 15:30 | Cyclocross World Championships Men | $7.87 | Afgelopen |
Tennis | 31 January | 12:40 | Córdoba Open | $2.79 | Afgelopen |
Tennis | 31 January | 13:40 | Open Sud de France Montpellier | $5.57 | Afgelopen |
Tennis | 31 January | 13:40 | Open Sud de France Montpellier (RtUO) | $3.34 | Afgelopen |
Wielrennen | 1 February | 3:05 | Saudi Tour | $5.57 | Afgelopen |
Football | 1 February | 15:00 | World Cup Qualifiers (Teams) 01/03-02 | $5.57 | Afgelopen |
Wielrennen | 2 February | 6:55 | Etoile de Bessèges | $5.57 | Afgelopen |
Wielrennen | 2 February | 7:12 | Fantasy Cycling 2022 (budget) | $11.30 | Afgelopen |
Wielrennen | 2 February | 7:12 | Fantasy Cycling 2022 (groups) | $11.29 | Afgelopen |
Wielrennen | 2 February | 7:12 | Fantasy Cycling 2022 (Major League) | $56.43 | Afgelopen |
Wielrennen | 2 February | 7:12 | Volta a la Comunitat Valenciana | $5.57 | Afgelopen |
Wielrennen | 2 February | 7:12 | Volta a la Comunitat Valenciana (RtW) | $3.34 | Afgelopen |
Wielrennen | 2 February | 7:12 | Volta a la Comunitat Valenciana stage 1 | $2.81 | Afgelopen |
Wielrennen | 3 February | 7:05 | Volta a la Comunitat Valenciana stage 2 | $2.81 | Afgelopen |
Golf | 3 February | 11:30 | AT&T Pebble Beach Pro-Am | $5.57 | Afgelopen |
Darts | 3 February | 14:15 | Premier League Darts | $7.80 | Afgelopen |
Darts | 3 February | 14:15 | Premier League Darts (RtAP) | $5.57 | Afgelopen |
Darts | 3 February | 14:15 | Premier League Darts Night 1 | $5.64 | Afgelopen |
Darts | 3 February | 14:15 | Premier League Darts Night 1 (RtAP) | $1.13 | Afgelopen |
Wielrennen | 4 February | 7:17 | Volta a la Comunitat Valenciana stage 3 | $5.65 | Afgelopen |
Football | 4 February | 14:30 | Bundesliga (Teams) 21 | $5.57 | Afgelopen |
Football | 4 February | 14:45 | Jupiler Pro League (Teams) 26 | $5.64 | Afgelopen |
Football | 4 February | 15:00 | LaLiga (RtFT) 23 | $3.37 | Afgelopen |
Football | 4 February | 15:00 | LaLiga (Teams) 23 | $5.62 | Afgelopen |
Olympische Spelen | 5 February | 2:45 | Fantasy Olympics 2022 | $11.44 | Afgelopen |
Schaatsen | 5 February | 3:30 | Olympics Ice Speed Skating | $7.89 | Afgelopen |
Schaatsen | 5 February | 3:30 | Olympics Ice Speed Skating 3000m Women | $5.72 | Afgelopen |
Wielrennen | 5 February | 6:47 | Volta a la Comunitat Valenciana stage 4 | $2.86 | Afgelopen |
Cyclocross | 5 February | 9:00 | Ethias Cross Maldegem Men | $5.72 | Afgelopen |
Football | 5 February | 9:00 | Serie A (Teams) 24 | $5.64 | Afgelopen |
Football | 5 February | 10:30 | Eredivisie (Teams) 21 | $5.64 | Afgelopen |
Schaatsen | 6 February | 3:30 | Olympics Ice Speed Skating 5000m Men | $5.72 | Afgelopen |
Wielrennen | 6 February | 7:16 | Etoile de Bessèges stage 5 | $5.72 | Afgelopen |
Cyclocross | 6 February | 7:45 | Krawatencross Lille (X2O Trofee) Women | $2.86 | Afgelopen |
Football | 6 February | 8:30 | Super League (Teams) 20 | $5.72 | Afgelopen |
Cyclocross | 6 February | 9:00 | Krawatencross Lille (X2O Trofee) Men | $5.72 | Afgelopen |
Wielrennen | 6 February | 9:20 | Volta a la Comunitat Valenciana stage 5 | $2.86 | Afgelopen |
Skiing | 6 February | 20:30 | Olympics Alpine Skiing | $8.01 | Afgelopen |
Skiing | 6 February | 20:30 | Olympics Alpine Skiing Giant Slalom Women | $2.86 | Afgelopen |
Skiing | 6 February | 23:00 | Olympics Alpine Skiing Downhill Men | $2.86 | Afgelopen |
Schaatsen | 7 February | 3:30 | Olympics Ice Speed Skating 1500m Women | $5.72 | Afgelopen |
Biathlon | 7 February | 4:00 | Olympics Biathlon | $7.91 | Afgelopen |
Biathlon | 7 February | 4:00 | Olympics Biathlon Individual Women | $2.81 | Afgelopen |
Tennis | 7 February | 5:40 | St. Petersburg Ladies Trophy | $2.86 | Afgelopen |
Tennis | 7 February | 7:10 | ABN AMRO Tournament Rotterdam | $5.72 | Afgelopen |
Tennis | 7 February | 7:10 | ABN AMRO Tournament Rotterdam (RtUO) | $3.43 | Afgelopen |
Tennis | 7 February | 11:40 | Argentina Open Buenos Aires | $2.86 | Afgelopen |
Tennis | 7 February | 11:40 | Argentina Open Buenos Aires (RtUO) | $1.14 | Afgelopen |
Skiing | 7 February | 22:00 | Olympics Alpine Skiing Super G Men | $2.86 | Afgelopen |
Biathlon | 8 February | 3:30 | Olympics Biathlon Individual Men | $5.62 | Afgelopen |
Schaatsen | 8 February | 5:30 | Olympics Ice Speed Skating 1500m Men | $5.73 | Afgelopen |
Football | 8 February | 14:45 | Premier League (RtFT) 24 | $3.43 | Afgelopen |
Football | 8 February | 14:45 | Premier League (Teams) 24 | $5.72 | Afgelopen |
Basketball | 8 February | 19:00 | NBA (Teams) 09-02 | $5.73 | Afgelopen |
Skiing | 8 February | 21:15 | Olympics Alpine Skiing Slalom Women | $5.73 | Afgelopen |
Football | 9 February | 13:00 | Wednesday League (Teams) 5 | $5.71 | Afgelopen |
Skiing | 9 February | 21:30 | Olympics Alpine Skiing Combined Men | $2.86 | Afgelopen |
Wielrennen | 10 February | 3:15 | Tour of Oman | $5.72 | Afgelopen |
Schaatsen | 10 February | 7:00 | Olympics Ice Speed Skating 5000m Women | $5.71 | Afgelopen |
Wielrennen | 10 February | 8:15 | Tour de La Provence | $5.72 | Afgelopen |
Wielrennen | 10 February | 8:15 | Tour de La Provence (RtW) | $3.43 | Afgelopen |
Wielrennen | 10 February | 8:15 | Tour de La Provence prologue | $2.85 | Afgelopen |
Golf | 10 February | 9:15 | WM Phoenix Open | $5.72 | Afgelopen |
Darts | 10 February | 14:15 | Premier League Darts Night 2 | $5.72 | Afgelopen |
Darts | 10 February | 14:15 | Premier League Darts Night 2 (RtAP) | $3.43 | Afgelopen |
Skiing | 10 February | 22:00 | Olympics Alpine Skiing Super G Women | $5.71 | Afgelopen |
Schaatsen | 11 February | 3:00 | Olympics Ice Speed Skating 10000m Men | $5.71 | Afgelopen |
Biathlon | 11 February | 4:00 | Olympics Biathlon Sprint Women | $5.73 | Afgelopen |
Wielrennen | 11 February | 6:10 | Tour de La Provence stage 1 | $2.86 | Afgelopen |
Football | 11 February | 14:00 | Eredivisie (Teams) 22 | $5.72 | Afgelopen |
Football | 11 February | 14:30 | Bundesliga (Teams) 22 | $5.71 | Afgelopen |
Football | 11 February | 14:45 | Jupiler Pro League (Teams) 27 | $5.71 | Afgelopen |
Football | 11 February | 15:00 | LaLiga (Teams) 24 | $5.71 | Afgelopen |
Biathlon | 12 February | 4:00 | Olympics Biathlon Sprint Men | $5.72 | Afgelopen |
Schaatsen | 12 February | 4:07 | Olympics Ice Speed Skating 500m Men | $5.71 | Afgelopen |
Wielrennen | 12 February | 5:45 | Tour de La Provence stage 2 | $2.85 | Afgelopen |
Wielrennen | 12 February | 7:25 | Vuelta Ciclista a la Región de Murcia | $2.85 | Afgelopen |
Football | 12 February | 7:30 | Premier League (Teams) 25 | $5.71 | Afgelopen |
Cyclocross | 12 February | 7:40 | Superprestige Gavere Women | $2.85 | Afgelopen |
Football | 12 February | 9:00 | Serie A (Teams) 25 | $5.71 | Afgelopen |
Cyclocross | 12 February | 9:00 | Superprestige Gavere Men | $5.71 | Afgelopen |
Skiing | 12 February | 21:15 | Olympics Alpine Skiing Giant Slalom Men | $5.71 | Afgelopen |
Biathlon | 13 February | 4:00 | Olympics Biathlon Pursuit Women | $5.71 | Afgelopen |
Wielrennen | 13 February | 5:42 | Tour de La Provence stage 3 | $2.84 | Afgelopen |
Biathlon | 13 February | 5:45 | Olympics Biathlon Pursuit Men | $2.84 | Afgelopen |
Wielrennen | 13 February | 7:00 | Clásica de Almería | $5.71 | Afgelopen |
Cyclocross | 13 February | 7:45 | Brussels Universities CX (X2O Trofee) Women | $2.84 | Afgelopen |
Football | 13 February | 8:30 | Super League (Teams) 21 | $5.71 | Afgelopen |
Schaatsen | 13 February | 8:56 | Olympics Ice Speed Skating 500m Women | $5.71 | Afgelopen |
Cyclocross | 13 February | 9:00 | Brussels Universities CX (X2O Trofee) Men | $5.67 | Afgelopen |
Tennis | 14 February | 5:10 | Dubai Tennis Championships WTA | $2.84 | Afgelopen |
Tennis | 14 February | 5:10 | Dubai Tennis Championships WTA (RtUO) | $1.13 | Afgelopen |
Wielrennen | 14 February | 6:42 | Clásica Jaén Paraíso Interior | $2.84 | Afgelopen |
Tennis | 14 February | 10:10 | Open 13 Provence Marseille | $2.84 | Afgelopen |
Tennis | 14 February | 15:00 | Rio Open | $5.67 | Afgelopen |
Tennis | 14 February | 15:00 | Rio Open (RtUO) | $3.40 | Afgelopen |
Skiing | 14 February | 22:30 | Olympics Alpine Skiing Downhill Women | $5.67 | Afgelopen |
Football | 15 February | 15:00 | Champions League (Teams) Last 16 - 1 | $5.67 | Afgelopen |
Football | 15 February | 15:00 | Fantasy Champions League 15-02 | $5.65 | Afgelopen |
Skiing | 15 February | 21:15 | Olympics Alpine Skiing Slalom Men | $5.65 | Afgelopen |
Wielrennen | 16 February | 5:30 | Vuelta a Andalucía | $5.68 | Afgelopen |
Wielrennen | 16 February | 5:30 | Vuelta a Andalucía (RtW) | $1.14 | Afgelopen |
Wielrennen | 16 February | 5:30 | Vuelta a Andalucía stage 1 | $2.83 | Afgelopen |
Wielrennen | 16 February | 7:25 | Volta ao Algarve | $5.68 | Afgelopen |
Wielrennen | 16 February | 7:25 | Volta ao Algarve (RtW) | $3.41 | Afgelopen |
Wielrennen | 16 February | 7:25 | Volta ao Algarve stage 1 | $2.83 | Afgelopen |
Football | 16 February | 15:00 | European Football (RtFT) 16/17-02 | $3.39 | Afgelopen |
Football | 16 February | 15:00 | Fantasy Champions League 16-02 | $5.68 | Afgelopen |
Basketball | 16 February | 19:00 | NBA (Teams) 17-02 | $5.65 | Afgelopen |
Skiing | 16 February | 21:30 | Olympics Alpine Skiing Combined Women | $5.68 | Afgelopen |
Schaatsen | 17 February | 3:30 | Olympics Ice Speed Skating 1000m Women | $5.65 | Afgelopen |
Wielrennen | 17 February | 7:00 | Vuelta a Andalucía stage 2 | $2.84 | Afgelopen |
Wielrennen | 17 February | 8:00 | Volta ao Algarve stage 2 | $5.68 | Afgelopen |
Golf | 17 February | 9:40 | The Genesis Invitational | $5.67 | Afgelopen |
Football | 17 February | 12:45 | Europa (Conference) League (Teams) PO 1 - 1 | $5.65 | Afgelopen |
Darts | 17 February | 14:15 | Premier League Darts Night 3 | $5.65 | Afgelopen |
Darts | 17 February | 14:15 | Premier League Darts Night 3 (RtAP) | $3.39 | Afgelopen |
Football | 17 February | 15:00 | Europa (Conference) League (Teams) PO 1 - 2 | $5.65 | Afgelopen |
Biathlon | 18 February | 2:00 | Olympics Biathlon Mass Start Women | $5.68 | Afgelopen |
Schaatsen | 18 February | 3:30 | Olympics Ice Speed Skating 1000m Men | $5.69 | Afgelopen |
Biathlon | 18 February | 4:00 | Olympics Biathlon Mass Start Men | $5.68 | Afgelopen |
Wielrennen | 18 February | 5:35 | Tour des Alpes-Maritimes et du Var | $5.68 | Afgelopen |
Wielrennen | 18 February | 6:50 | Vuelta a Andalucía stage 3 | $2.85 | Afgelopen |
Wielrennen | 18 February | 7:15 | Volta ao Algarve stage 3 | $2.85 | Afgelopen |
Football | 18 February | 14:30 | Bundesliga (Teams) 23 | $5.68 | Afgelopen |
Football | 18 February | 15:00 | LaLiga (Teams) 25 | $5.68 | Afgelopen |
Schaatsen | 19 February | 2:00 | Olympics Ice Speed Skating Mass Start Men | $5.68 | Afgelopen |
Schaatsen | 19 February | 2:45 | Olympics Ice Speed Skating Mass Start Women | $5.68 | Afgelopen |
Wielrennen | 19 February | 6:20 | Vuelta a Andalucía stage 4 | $2.84 | Afgelopen |
Football | 19 February | 7:30 | Premier League (Teams) 26 | $5.69 | Afgelopen |
Cyclocross | 19 February | 9:00 | Ethias Cross Sint-Niklaas Men | $5.68 | Afgelopen |
Football | 19 February | 9:00 | Serie A (Teams) 26 | $5.69 | Afgelopen |
Wielrennen | 19 February | 9:08 | Volta ao Algarve stage 4 | $5.68 | Afgelopen |
Football | 19 February | 10:15 | Jupiler Pro League (Teams) 28 | $5.69 | Afgelopen |
Football | 19 February | 10:30 | Eredivisie (Teams) 23 | $5.68 | Afgelopen |
Wielrennen | 20 February | 3:25 | Fantasy Cycling 2022 1st Period | $8.00 | Afgelopen |
Wielrennen | 20 February | 3:25 | UAE Tour | $7.97 | Afgelopen |
Wielrennen | 20 February | 3:25 | UAE Tour (RtW) | $5.69 | Afgelopen |
Wielrennen | 20 February | 3:25 | UAE Tour stage 1 | $2.83 | Afgelopen |
Wielrennen | 20 February | 5:00 | Vuelta a Andalucía stage 5 | $2.83 | Afgelopen |
Tennis | 20 February | 6:10 | Qatar TotalEnergies Open Doha | $2.84 | Afgelopen |
Wielrennen | 20 February | 8:10 | Volta ao Algarve stage 5 | $2.83 | Afgelopen |
Cyclocross | 20 February | 9:00 | Sluitingsprijs Oostmalle Men | $5.66 | Afgelopen |
Football | 20 February | 9:00 | Super League (Teams) 22 | $5.68 | Afgelopen |
Football | 20 February | 10:15 | League Football (RtFT) 20-02 | $3.41 | Afgelopen |
Wielrennen | 21 February | 3:30 | UAE Tour stage 2 | $5.66 | Afgelopen |
Tennis | 21 February | 5:10 | Dubai Tennis Championships | $5.66 | Afgelopen |
Tennis | 21 February | 5:10 | Dubai Tennis Championships (RtUO) | $1.13 | Afgelopen |
Tennis | 21 February | 19:10 | Abierto Mexicano Telcel Acapulco | $5.66 | Afgelopen |
Tennis | 21 February | 19:10 | Abierto Mexicano Telcel Acapulco (RtUO) | $3.40 | Afgelopen |
Wielrennen | 22 February | 5:15 | UAE Tour stage 3 | $5.66 | Afgelopen |
Football | 22 February | 15:00 | European Football (RtFT) 22/24-02 | $5.66 | Afgelopen |
Football | 22 February | 15:00 | Fantasy Champions League 22-02 | $5.66 | Afgelopen |
Wielrennen | 23 February | 2:50 | UAE Tour stage 4 | $5.66 | Afgelopen |
Football | 23 February | 15:00 | Fantasy Champions League 23-02 | $5.65 | Afgelopen |
Wielrennen | 24 February | 3:20 | UAE Tour stage 5 | $5.65 | Afgelopen |
Wielrennen | 24 February | 5:15 | O Gran Camiño | $5.67 | Afgelopen |
Golf | 24 February | 6:50 | The Honda Classic | $5.66 | Afgelopen |
Football | 24 February | 12:45 | Europa (Conference) League (Teams) PO 2 - 1 | $5.66 | Afgelopen |
Football | 24 February | 15:00 | Europa (Conference) League (Teams) PO 2 - 2 | $5.66 | Afgelopen |
Wielrennen | 25 February | 3:20 | UAE Tour stage 6 | $5.65 | Afgelopen |
Darts | 25 February | 7:00 | International Darts Open | $5.65 | Afgelopen |
