| Datum | Team | Sporters |
|---|---|---|
| 13-03 18:36 | Israel Cycling Academy | Goldstein, Roy |
| 13-03 18:33 | Aqua Blue Sport | Brammeier, Matt |
| 12-03 21:41 | CCC Sprandi Polkowice | Sisr, Frantisek |
| 12-03 21:41 | CCC Sprandi Polkowice | Stosz, Patryk |
| 12-03 21:41 | Cibel - Cebon | Reynaerts, Wim |
| 12-03 21:41 | Direct Energie | Nauleau, Bryan |
| 12-03 21:41 | Israel Cycling Academy | Gebremedhin, Awet |
| 12-03 21:41 | Roompot - Nederlandse Loterij | Gerts, Floris |
| 12-03 21:41 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
| 12-03 21:41 | Roompot - Nederlandse Loterij | Reinders, Elmar |
| 12-03 21:41 | Roompot - Nederlandse Loterij | Schip, Jan-Willem van |
| 12-03 21:41 | Tarteletto - Isorex | Mannaerts, Jelle |
| 12-03 21:41 | Tarteletto - Isorex | Sefa, Ylber |
| 12-03 21:41 | Tarteletto - Isorex | Tzortzakis, Polychronis |
| 12-03 21:41 | Team Sky | Knees, Christian |
| 12-03 21:41 | Team Sky | Rowe, Luke |
| 12-03 21:41 | Team Sunweb | Theuns, Edward |
| 12-03 21:41 | Verandas Willems - Crelan | Aert, Wout Van |
| 12-03 21:41 | Verandas Willems - Crelan | Breussegem, Elias Van |
| 12-03 21:41 | Verandas Willems - Crelan | Goolaerts, Michael |
| 12-03 21:41 | Verandas Willems - Crelan | Waeytens, Zico |
| 12-03 21:33 | Vital Concept Cycling Club | Turgis, Tanguy |
| 12-03 21:33 | WB Aqua Protect Veranclassic | Dehaes, Kenny |
| 12-03 21:33 | WB Aqua Protect Veranclassic | Duquennoy, Jimmy |
| 12-03 21:33 | WB Aqua Protect Veranclassic | Stassen, Julien |
| 12-03 21:32 | Wanty - Groupe Gobert | Backaert, Frederik |
| 12-03 21:32 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 12-03 21:32 | Wanty - Groupe Gobert | Dupont, Timothy |
| 12-03 21:32 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
| 12-03 21:32 | Wanty - Groupe Gobert | Offredo, Yoann |
| 12-03 21:32 | Wanty - Groupe Gobert | Smith, Dion |
| 12-03 21:18 | Delko Marseille Provence KTM | Leveau, Jérémy |
| 12-03 21:17 | Cofidis Solutions Crédits | Godon, Dorian |
| 12-03 13:57 | Bora - Hansgrohe | Benedetti, Cesare |
| 12-03 13:57 | Bora - Hansgrohe | Selig, Rüdiger |
| 09-03 14:03 | Tarteletto - Isorex | Boucher, David |
| 09-03 14:03 | Tarteletto - Isorex | Leigh, Andy |
| 09-03 14:03 | Tarteletto - Isorex | Maes, Alexander |
| 09-03 14:03 | Tarteletto - Isorex | Rooze, Niels De |
| 09-03 14:03 | Tarteletto - Isorex | Ruijgh, Rob |
| 09-03 14:03 | Tarteletto - Isorex | Stockman, Abram |
| 09-03 14:03 | Tarteletto - Isorex | Stockman, Michiel |
| 09-03 14:02 | Cibel - Cebon | Bock, Stijn De |
| 09-03 14:02 | Cibel - Cebon | Bouvry, Dieter |
| 09-03 14:02 | Cibel - Cebon | Cobbaert, Robby |
| 09-03 14:02 | Cibel - Cebon | Coenen, Dennis |
| 09-03 14:02 | Cibel - Cebon | Jans, Roy |
| 09-03 14:02 | Cibel - Cebon | Marchand, Gianni |
| 09-03 14:02 | Cibel - Cebon | Stevens, Timothy |
| 09-03 14:02 | UnitedHealthcare Pro Cycling Team | Alzate, Carlos |
| 09-03 14:02 | UnitedHealthcare Pro Cycling Team | Cataford, Alex |
| 09-03 14:02 | UnitedHealthcare Pro Cycling Team | Eaton, Daniel |
| 09-03 14:02 | UnitedHealthcare Pro Cycling Team | Hegyvary, Adrian |
| 09-03 14:02 | UnitedHealthcare Pro Cycling Team | Marcotte, Eric |
| 09-03 14:02 | UnitedHealthcare Pro Cycling Team | McCabe, Travis |
| 09-03 14:02 | UnitedHealthcare Pro Cycling Team | Putt, Tanner |
| 09-03 14:02 | WB Aqua Protect Veranclassic | Ista, Kevyn |
| 09-03 14:02 | WB Aqua Protect Veranclassic | Jules, Justin |
| 09-03 14:02 | WB Aqua Protect Veranclassic | Kirsch, Alex |
| 09-03 14:02 | WB Aqua Protect Veranclassic | Peyskens, Dimitri |
| 09-03 14:02 | WB Aqua Protect Veranclassic | Spengler, Lukas |
| 09-03 14:02 | WB Aqua Protect Veranclassic | Vantomme, Maxime |
| 09-03 14:02 | WB Aqua Protect Veranclassic | Winter, Ludwig De |
| 09-03 14:01 | Hagens Berman Axeon | Almeida, João |
| 09-03 14:01 | Hagens Berman Axeon | Bjerg, Mikkel |
| 09-03 14:01 | Hagens Berman Axeon | Oliveira, Ivo |
| 09-03 14:01 | Hagens Berman Axeon | Oliveira, Rui |
| 09-03 14:01 | Hagens Berman Axeon | Philipsen, Jasper |
| 09-03 14:01 | Hagens Berman Axeon | Rice, Michael |
| 09-03 14:01 | Hagens Berman Axeon | Zijlaard, Maikel |
| 09-03 14:01 | Israel Cycling Academy | Dempster, Zakkari |
| 09-03 14:01 | Israel Cycling Academy | Goldstein, Omer |
| 09-03 14:01 | Israel Cycling Academy | Perry, Ben |
| 09-03 14:01 | Israel Cycling Academy | Räim, Mihkel |
| 09-03 14:01 | Israel Cycling Academy | Schreurs, Hamish |
| 09-03 14:01 | Israel Cycling Academy | Turek, Daniel |
| 09-03 14:01 | Israel Cycling Academy | Winden, Dennis van |
| 09-03 14:00 | Direct Energie | Cardis, Romain |
| 09-03 14:00 | Direct Energie | Gaudin, Damien |
| 09-03 14:00 | Direct Energie | Gène, Yohann |
| 09-03 14:00 | Direct Energie | Ourselin, Paul |
| 09-03 14:00 | Direct Energie | Petit, Adrien |
| 09-03 14:00 | Direct Energie | Pichot, Alexandre |
| 09-03 14:00 | Direct Energie | Sellier, Simon |
| 09-03 14:00 | Roompot - Nederlandse Loterij | Ariesen, Tim |
| 09-03 14:00 | Roompot - Nederlandse Loterij | Budding, Martijn |
| 09-03 14:00 | Roompot - Nederlandse Loterij | Goethem, Brian van |
| 09-03 14:00 | Roompot - Nederlandse Loterij | Hoorn, Taco van der |
| 09-03 14:00 | Roompot - Nederlandse Loterij | Ligthart, Pim |
| 09-03 14:00 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
| 09-03 14:00 | Roompot - Nederlandse Loterij | Vermeltfoort, Coen |
| 09-03 14:00 | Vital Concept Cycling Club | Backer, Bert De |
| 09-03 14:00 | Vital Concept Cycling Club | Boeckmans, Kris |
| 09-03 14:00 | Vital Concept Cycling Club | Coquard, Bryan |
| 09-03 14:00 | Vital Concept Cycling Club | Genechten, Jonas Van |
| 09-03 14:00 | Vital Concept Cycling Club | Lecroq, Jérémy |
| 09-03 14:00 | Vital Concept Cycling Club | Morice, Julien |
| 09-03 14:00 | Vital Concept Cycling Club | Müller, Patrick |
| 09-03 13:59 | CCC Sprandi Polkowice | Banaszek, Alan |
| 09-03 13:59 | CCC Sprandi Polkowice | Bernas, Paweł |
| 09-03 13:59 | CCC Sprandi Polkowice | Franczak, Paweł |
| 09-03 13:59 | CCC Sprandi Polkowice | Gradek, Kamil |
| 09-03 13:59 | CCC Sprandi Polkowice | Koch, Jonas |
| 09-03 13:59 | CCC Sprandi Polkowice | Kurek, Adrian |
| 09-03 13:59 | CCC Sprandi Polkowice | Małecki, Kamil |
| 09-03 13:59 | Delko Marseille Provence KTM | Filosi, Iuri |
| 09-03 13:59 | Delko Marseille Provence KTM | Jones, Brenton |
| 09-03 13:59 | Delko Marseille Provence KTM | Kasperkiewicz, Przemysław |
| 09-03 13:59 | Delko Marseille Provence KTM | Martinez, Yannick |
| 09-03 13:59 | Delko Marseille Provence KTM | Siskevicius, Evaldas |
| 09-03 13:59 | Delko Marseille Provence KTM | Smukulis, Gatis |
| 09-03 13:59 | Delko Marseille Provence KTM | Trarieux, Julien |
| 09-03 13:58 | Sport Vlaanderen - Baloise | Capiot, Amaury |
| 09-03 13:58 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
| 09-03 13:58 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
| 09-03 13:58 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
| 09-03 13:58 | Sport Vlaanderen - Baloise | Planckaert, Edward |
| 09-03 13:58 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
| 09-03 13:58 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 09-03 13:58 | Verandas Willems - Crelan | Bie, Sean De |
| 09-03 13:58 | Verandas Willems - Crelan | Bondt, Dries De |
| 09-03 13:58 | Verandas Willems - Crelan | Devolder, Stijn |
| 09-03 13:58 | Verandas Willems - Crelan | Duijn, Huub |
| 09-03 13:58 | Verandas Willems - Crelan | Kruopis, Aidis |
| 09-03 13:58 | Verandas Willems - Crelan | Steels, Stijn |
| 09-03 13:58 | Verandas Willems - Crelan | Tanner, David |
| 09-03 13:58 | Wanty - Groupe Gobert | Antonini, Simone |
| 09-03 13:58 | Wanty - Groupe Gobert | Devriendt, Tom |
| 09-03 13:58 | Wanty - Groupe Gobert | Kreder, Wesley |
| 09-03 13:58 | Wanty - Groupe Gobert | McNally, Mark |
| 09-03 13:58 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 09-03 13:58 | Wanty - Groupe Gobert | Vallée, Boris |
| 09-03 13:58 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 09-03 13:57 | Aqua Blue Sport | Archbold, Shane |
| 09-03 13:57 | Aqua Blue Sport | Blythe, Adam |
| 09-03 13:57 | Aqua Blue Sport | Dunne, Conor |
| 09-03 13:57 | Aqua Blue Sport | Fenn, Andrew |
| 09-03 13:57 | Aqua Blue Sport | Hansen, Lasse Norman |
| 09-03 13:57 | Aqua Blue Sport | Koning, Peter |
| 09-03 13:57 | Aqua Blue Sport | Pedersen, Casper |
| 09-03 13:57 | Team Sunweb | Bauhaus, Phil |
| 09-03 13:57 | Team Sunweb | Fröhlinger, Johannes |
| 09-03 13:57 | Team Sunweb | Hofstede, Lennard |
| 09-03 13:57 | Team Sunweb | Stamsnijder, Tom |
| 09-03 13:57 | Team Sunweb | Storer, Michael |
| 09-03 13:57 | Team Sunweb | Tusveld, Martijn |
| 09-03 13:57 | Team Sunweb | Walscheid, Max |
| 09-03 13:56 | Bora - Hansgrohe | Ackermann, Pascal |
| 09-03 13:56 | Bora - Hansgrohe | Baška, Erik |
| 09-03 13:56 | Bora - Hansgrohe | Kolar, Michael |
| 09-03 13:56 | Bora - Hansgrohe | Pelucchi, Matteo |
| 09-03 13:56 | Bora - Hansgrohe | Pfingsten, Christoph |
| 09-03 13:56 | Bora - Hansgrohe | Schillinger, Andreas |
| 09-03 13:56 | Bora - Hansgrohe | Schwarzmann, Michael |
| 09-03 13:56 | Team Katusha Alpecin | Biermans, Jenthe |
| 09-03 13:56 | Team Katusha Alpecin | Hollenstein, Reto |
| 09-03 13:56 | Team Katusha Alpecin | Mathis, Marco |
| 09-03 13:56 | Team Katusha Alpecin | Planckaert, Baptiste |
| 09-03 13:56 | Team Katusha Alpecin | Restrepo, Jhonatan |
| 09-03 13:56 | Team Katusha Alpecin | Smit, Willie |
| 09-03 13:56 | Team Katusha Alpecin | Würtz Schmidt, Mads |
| 09-03 13:56 | Team Sky | Basso, Leonardo |
| 09-03 13:56 | Team Sky | Dibben, Jon |
| 09-03 13:56 | Team Sky | Doull, Owain |
| 09-03 13:56 | Team Sky | Golas, Michal |
| 09-03 13:56 | Team Sky | Halvorsen, Kristoffer |
| 09-03 13:56 | Team Sky | Lawless, Chris |
| 09-03 13:56 | Team Sky | Wisniowski, Lukasz |
| 09-03 13:55 | Lotto Soudal | Armée, Sander |
| 09-03 13:55 | Lotto Soudal | Frison, Frederik |
| 09-03 13:55 | Lotto Soudal | Hofland, Moreno |
| 09-03 13:55 | Lotto Soudal | Mertz, Rémy |
| 09-03 13:55 | Lotto Soudal | Naesen, Lawrence |
| 09-03 13:55 | Lotto Soudal | Shaw, James |
| 09-03 13:55 | Lotto Soudal | Wouters, Enzo |
| 09-03 13:55 | Quick-Step Floors | Cavagna, Rémi |
| 09-03 13:55 | Quick-Step Floors | Hodeg, Alvaro |
| 09-03 13:55 | Quick-Step Floors | Martinelli, Davide |
| 09-03 13:55 | Quick-Step Floors | Narvaez, Jhonatan |
| 09-03 13:55 | Quick-Step Floors | Sénéchal, Florian |
| 09-03 13:55 | Quick-Step Floors | Serry, Pieter |
| 09-03 13:54 | BMC Racing Team | Bevin, Patrick |
| 09-03 13:54 | BMC Racing Team | Bohli, Tom |
| 09-03 13:54 | BMC Racing Team | Rosskopf, Joey |
| 09-03 13:54 | BMC Racing Team | Scotson, Miles |
| 09-03 13:54 | BMC Racing Team | Ventoso, Francisco |
| 09-03 13:54 | BMC Racing Team | Vliegen, Loïc |
| 09-03 13:54 | Cofidis Solutions Crédits | Chetout, Loic |
| 09-03 13:54 | Cofidis Solutions Crédits | Claeys, Dimitri |
| 09-03 13:54 | Cofidis Solutions Crédits | Hofstetter, Hugo |
| 09-03 13:54 | Cofidis Solutions Crédits | Soupe, Geoffrey |
| 09-03 13:54 | Cofidis Solutions Crédits | Staeyen, Michael Van |
| 09-03 13:54 | Cofidis Solutions Crédits | Turgis, Jimmy |
| 09-03 13:54 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
| 05-02 20:16 | BMC Racing Team | Hooydonck, Nathan Van |
| 11-01 18:03 | Quick-Step Floors | Jakobsen, Fabio |
| Datum | Team | Sporters |
|---|---|---|
| 13-03 18:36 | Israel Cycling Academy | Goldstein, Omer |
| 13-03 18:36 | Israel Cycling Academy | Winden, Dennis van |
| 13-03 18:33 | Team Sunweb | Hofstede, Lennard |
| 13-03 18:33 | Aqua Blue Sport | Pedersen, Casper |
| 13-03 18:31 | Team Katusha Alpecin | Smit, Willie |
| 13-03 18:31 | Cofidis Solutions Crédits | Claeys, Dimitri |
| 13-03 18:31 | Lotto Soudal | Wouters, Enzo |
| 13-03 18:31 | Quick-Step Floors | Narvaez, Jhonatan |
| 12-03 21:41 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
| 12-03 21:41 | CCC Sprandi Polkowice | Banaszek, Alan |
| 12-03 21:41 | Team Sunweb | Bauhaus, Phil |
| 12-03 21:41 | Direct Energie | Ourselin, Paul |
| 12-03 21:41 | Israel Cycling Academy | Räim, Mihkel |
| 12-03 21:41 | Roompot - Nederlandse Loterij | Hoorn, Taco van der |
| 12-03 21:41 | Verandas Willems - Crelan | Devolder, Stijn |
| 12-03 21:41 | CCC Sprandi Polkowice | Franczak, Paweł |
| 12-03 21:41 | Roompot - Nederlandse Loterij | Goethem, Brian van |
| 12-03 21:41 | Tarteletto - Isorex | Stockman, Michiel |
| 12-03 21:41 | Roompot - Nederlandse Loterij | Ariesen, Tim |
| 12-03 21:41 | Cibel - Cebon | Marchand, Gianni |
| 12-03 21:41 | Verandas Willems - Crelan | Bondt, Dries De |
| 12-03 21:41 | Team Sky | Doull, Owain |
| 12-03 21:41 | Tarteletto - Isorex | Stockman, Abram |
| 12-03 21:41 | Verandas Willems - Crelan | Tanner, David |
| 12-03 21:41 | Tarteletto - Isorex | Leigh, Andy |
| 12-03 21:41 | Verandas Willems - Crelan | Steels, Stijn |
| 12-03 21:41 | Team Sky | Wisniowski, Lukasz |
| 12-03 21:33 | WB Aqua Protect Veranclassic | Ista, Kevyn |
| 12-03 21:33 | Vital Concept Cycling Club | Müller, Patrick |
| 12-03 21:33 | WB Aqua Protect Veranclassic | Peyskens, Dimitri |
| 12-03 21:33 | WB Aqua Protect Veranclassic | Jules, Justin |
| 12-03 21:32 | Wanty - Groupe Gobert | Devriendt, Tom |
| 12-03 21:32 | Wanty - Groupe Gobert | Kreder, Wesley |
| 12-03 21:32 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 12-03 21:32 | Wanty - Groupe Gobert | Vallée, Boris |
| 12-03 21:32 | Wanty - Groupe Gobert | Antonini, Simone |
| 12-03 21:32 | Wanty - Groupe Gobert | McNally, Mark |
| 12-03 21:18 | Delko Marseille Provence KTM | Siskevicius, Evaldas |
| 12-03 21:17 | Cofidis Solutions Crédits | Chetout, Loic |
| 12-03 13:57 | Bora - Hansgrohe | Baška, Erik |
| 12-03 13:57 | Bora - Hansgrohe | Schwarzmann, Michael |
| 11-03 18:18 | BMC Racing Team | Bevin, Patrick |
Startlijst Danilith Nokere Koerse
Update 13-03 18:36 uur: De startlijst is definitief!
De startlijsten op Zweeler dienen ter ondersteuning bij het maken van teams voor de diverse spellen. Deze startlijsten zijn gebaseerd op informatie van wedstrijdorganisatoren, sportbonden, ploegen of sporters zelf. De startlijsten zullen, als service, zo goed mogelijk up to date gehouden worden. Zweeler is niet verantwoordelijk voor foutieve informatie op de startlijst. Aan de startlijsten kan geen enkel recht ontleend worden!

Aqua Blue Sport (7)