| Datum | Team | Sporters |
|---|---|---|
| 14-02 21:51 | MBH Bank CSB Telecom Fort | Ambrosini, Matteo |
| 14-02 21:51 | MBH Bank CSB Telecom Fort | Buratti, Nicolò |
| 14-02 21:51 | MBH Bank CSB Telecom Fort | Dina, Márton |
| 14-02 21:51 | MBH Bank CSB Telecom Fort | Nespoli, Lorenzo |
| 14-02 21:50 | Burgos Burpellet BH | Alvarez, Rodrigo |
| 14-02 21:47 | Tudor Pro Cycling Team | Mätik, Oliver |
| 14-02 21:46 | Lotto - Intermarché | Toussaint, Wouter |
| 14-02 21:45 | Cofidis | Ferron, Valentin |
| 14-02 20:56 | Groupama - FDJ United | Sagnier, Karl |
| 14-02 20:55 | Groupama - FDJ United | Decomble, Maxime |
| 14-02 20:51 | Team Jayco AlUla | Bouwman, Koen |
| 14-02 20:49 | Lotto - Intermarché | Fox, Matthew |
| 14-02 20:49 | Lotto - Intermarché | Wynkele, Lorenz Van de |
| 14-02 20:49 | NSN Cycling Team | Hofstetter, Hugo |
| 12-02 18:34 | Euskaltel - Euskadi | Aguirre, Yago |
| 12-02 15:59 | Burgos Burpellet BH | Okamika, Ander |
| 12-02 12:39 | Equipo Kern Pharma | Retegi, Mikel |
| 12-02 12:35 | Team Polti VisitMalta | Bessega, Gabriele |
| 11-02 23:01 | Caja Rural - Seguros RGA | Gaviria, Fernando |
| 11-02 23:01 | Caja Rural - Seguros RGA | Larronde, Ellande |
| 11-02 23:01 | Caja Rural - Seguros RGA | Oldani, Stefano |
| 11-02 23:01 | Caja Rural - Seguros RGA | Villar, Iker |
| 11-02 23:01 | NSN Cycling Team | Martí, Pau |
| 11-02 23:01 | Pinarello - Q36.5 Pro Cycling Team | Bax, Sjoerd |
| 11-02 23:01 | Pinarello - Q36.5 Pro Cycling Team | Gendt, Aimé De |
| 11-02 23:01 | Pinarello - Q36.5 Pro Cycling Team | Moer, Brent Van |
| 11-02 23:01 | Pinarello - Q36.5 Pro Cycling Team | Wright, Fred |
| 11-02 23:01 | Tudor Pro Cycling Team | Sierra, Juan David |
| 11-02 22:59 | Tudor Pro Cycling Team | Eriksson, Jacob |
| 11-02 22:59 | Tudor Pro Cycling Team | Kessler, Bruno |
| 11-02 22:59 | Tudor Pro Cycling Team | Suter, Joel |
| 11-02 22:56 | Euskaltel - Euskadi | Agirre, Jon |
| 11-02 22:56 | Euskaltel - Euskadi | Alustiza, Nicolás |
| 11-02 22:56 | Euskaltel - Euskadi | Fernández EUS, Samuel |
| 11-02 22:56 | Euskaltel - Euskadi | Sutton, Louis |
| 11-02 22:55 | Euskaltel - Euskadi | Tuuk, Danny van der |
| 11-02 15:49 | Lotto - Intermarché | Poelvoorde, Tars |
| 11-02 15:49 | Movistar Team | Guatibonza, Jonathan |
| 11-02 15:47 | Burgos Burpellet BH | Bouglas, Georgios |
| 11-02 15:47 | Burgos Burpellet BH | Cavia, Daniel |
| 11-02 15:47 | Burgos Burpellet BH | Fajardo, Adrián |
| 11-02 15:47 | Burgos Burpellet BH | Kmínek, Vojtěch |
| 11-02 15:47 | Burgos Burpellet BH | Koyama, Tomoya |
| 11-02 15:47 | Burgos Burpellet BH | Macías, César |
| 11-02 15:47 | Burgos Burpellet BH | Rey, Martín |
| 11-02 15:47 | Euskaltel - Euskadi | Hennequin, Paul |
| 11-02 15:47 | Euskaltel - Euskadi | Tuuk, Axel van der |
| 11-02 15:47 | Groupama - FDJ United | Barthe, Cyril |
| 11-02 15:47 | Groupama - FDJ United | Berthet, Clément |
| 11-02 15:47 | Groupama - FDJ United | Braz Afonso, Clément |
| 11-02 15:47 | Groupama - FDJ United | Madouas, Valentin |
| 11-02 15:47 | Groupama - FDJ United | Penhoët, Paul |
| 11-02 15:47 | Groupama - FDJ United | Russo, Clément |
| 11-02 15:47 | Groupama - FDJ United | Tronchon, Bastien |
| 11-02 15:47 | MBH Bank CSB Telecom Fort | Bagatin, Christian |
| 11-02 15:47 | MBH Bank CSB Telecom Fort | Budziński, Marcin |
| 11-02 15:47 | MBH Bank CSB Telecom Fort | Fancellu, Alessandro |
| 11-02 15:47 | MBH Bank CSB Telecom Fort | Masnada, Fausto |
| 11-02 15:47 | MBH Bank CSB Telecom Fort | Peák, Barnabás |
| 11-02 15:47 | MBH Bank CSB Telecom Fort | Persico, Davide |
| 11-02 15:47 | MBH Bank CSB Telecom Fort | Verre, Alessandro |
| 11-02 15:47 | Team Flanders - Baloise | Deman, Brem |
| 11-02 15:47 | Team Flanders - Baloise | Geeraerts, Ferre |
| 11-02 15:47 | Team Flanders - Baloise | Hautegem, Leander Van |
| 11-02 15:47 | Team Flanders - Baloise | Hesters, Jules |
| 11-02 15:47 | Team Flanders - Baloise | Huysmans, Nolan |
| 11-02 15:47 | Team Flanders - Baloise | Torney, Artuur |
| 11-02 15:47 | Team Flanders - Baloise | Vandenbranden, Noah |
| 11-02 15:47 | Unibet Rose Rockets | Bloem, Joren |
| 11-02 15:47 | Unibet Rose Rockets | Feldmann, Karsten Larsen |
| 11-02 15:47 | Unibet Rose Rockets | Groenewegen, Dylan |
| 11-02 15:47 | Unibet Rose Rockets | Mouris, Wessel |
| 11-02 15:47 | Unibet Rose Rockets | Rasenberg, Martijn |
| 11-02 15:47 | Unibet Rose Rockets | Reinders, Elmar |
| 11-02 15:47 | Unibet Rose Rockets | Townsend, Rory |
| 11-02 15:41 | Bahrain Victorious | Bauhaus, Phil |
| 11-02 15:41 | Bahrain Victorious | Borgo, Alessandro |
| 11-02 15:41 | Bahrain Victorious | Bruttomesso, Alberto |
| 11-02 15:41 | Bahrain Victorious | Capra, Thomas |
| 11-02 15:41 | Bahrain Victorious | Eržen, Zak |
| 11-02 15:41 | Bahrain Victorious | Govekar, Matevž |
| 11-02 15:41 | Bahrain Victorious | Gradek, Kamil |
| 11-02 15:41 | Caja Rural - Seguros RGA | Darder, Sergi |
| 11-02 15:41 | Caja Rural - Seguros RGA | Fernández CJR, Samuel |
| 11-02 15:41 | Caja Rural - Seguros RGA | Ibañez, Javier |
| 11-02 15:41 | Caja Rural - Seguros RGA | Leitão, Iúri |
| 11-02 15:41 | Caja Rural - Seguros RGA | Peñuela, Francisco |
| 11-02 15:41 | Caja Rural - Seguros RGA | Prades, Eduard |
| 11-02 15:41 | Equipo Kern Pharma | Azanza, Ibai |
| 11-02 15:41 | Equipo Kern Pharma | Brustenga, Marc |
| 11-02 15:41 | Equipo Kern Pharma | Carrascosa, Pablo |
| 11-02 15:41 | Equipo Kern Pharma | Ho, Yen Yi |
| 11-02 15:41 | Equipo Kern Pharma | Martín, José María |
| 11-02 15:41 | Equipo Kern Pharma | Perez, César |
| 11-02 15:41 | Equipo Kern Pharma | Soto, Antonio |
| 11-02 15:41 | Movistar Team | Arcas, Jorge |
| 11-02 15:41 | Movistar Team | Aular, Orluis |
| 11-02 15:41 | Movistar Team | García, Raúl |
| 11-02 15:41 | Movistar Team | García Cortina, Iván |
| 11-02 15:41 | Movistar Team | Igual, Eric |
| 11-02 15:41 | Movistar Team | Maciejuk, Filip |
| 11-02 15:41 | NSN Cycling Team | Asbroeck, Tom Van |
| 11-02 15:41 | NSN Cycling Team | Askey, Lewis |
| 11-02 15:41 | NSN Cycling Team | Boivin, Guillaume |
| 11-02 15:41 | NSN Cycling Team | Gilmore, Brady |
| 11-02 15:41 | NSN Cycling Team | Girmay, Biniam |
| 11-02 15:41 | NSN Cycling Team | Louvel, Matîs |
| 11-02 15:41 | Pinarello - Q36.5 Pro Cycling Team | Frison, Frederik |
| 11-02 15:41 | Pinarello - Q36.5 Pro Cycling Team | González, David |
| 11-02 15:41 | Pinarello - Q36.5 Pro Cycling Team | Liepiņš, Emīls |
| 11-02 15:41 | Pinarello - Q36.5 Pro Cycling Team | Małecki, Kamil |
| 11-02 15:41 | Pinarello - Q36.5 Pro Cycling Team | Moschetti, Matteo |
| 11-02 15:41 | Pinarello - Q36.5 Pro Cycling Team | Parisini, Nicolò |
| 11-02 15:41 | Pinarello - Q36.5 Pro Cycling Team | Zukowsky, Nick |
| 11-02 15:41 | Team Jayco AlUla | Ackermann, Pascal |
| 11-02 15:41 | Team Jayco AlUla | Bondt, Dries De |
| 11-02 15:41 | Team Jayco AlUla | Engelhardt, Felix |
| 11-02 15:41 | Team Jayco AlUla | Juul-Jensen, Chris |
| 11-02 15:41 | Team Jayco AlUla | Krijnsen, Jelte |
| 11-02 15:41 | Team Jayco AlUla | Pooter, Dries De |
| 11-02 15:41 | Team Jayco AlUla | Vendrame, Andrea |
| 11-02 15:41 | Team Polti VisitMalta | Belletta, Dario Igor |
| 11-02 15:41 | Team Polti VisitMalta | Bessega, Tommaso |
| 11-02 15:41 | Team Polti VisitMalta | Lonardi, Giovanni |
| 11-02 15:41 | Team Polti VisitMalta | Maestri, Mirco |
| 11-02 15:41 | Team Polti VisitMalta | Peñalver, Manuel |
| 11-02 15:41 | Team Polti VisitMalta | Pietrobon, Andrea |
| 11-02 15:41 | Team Polti VisitMalta | Raccagni, Gabriele |
| 11-02 15:41 | Tudor Pro Cycling Team | Haller, Marco |
| 11-02 15:41 | Tudor Pro Cycling Team | Kelemen, Petr |
| 11-02 15:41 | Tudor Pro Cycling Team | Lienhard, Fabian |
| 11-02 15:41 | Tudor Pro Cycling Team | Mikutis, Aivaras |
| 11-02 15:41 | Tudor Pro Cycling Team | Mozzato, Luca |
| 11-02 15:41 | Tudor Pro Cycling Team | Thalmann, Roland |
| 11-02 15:35 | Cofidis | Allegaert, Piet |
| 11-02 15:35 | Cofidis | Biermans, Jenthe |
| 11-02 15:35 | Cofidis | Charret, Camile |
| 11-02 15:35 | Cofidis | Fretin, Milan |
| 11-02 15:35 | Cofidis | Kirsch, Alex |
| 11-02 15:35 | Cofidis | Maas, Jan |
| 11-02 15:35 | Cofidis | Ourselin, Paul |
| 11-02 15:35 | Lotto - Intermarché | Dolven, Halvor |
| 11-02 15:35 | Lotto - Intermarché | Giddings, Joshua |
| 11-02 15:35 | Lotto - Intermarché | Grignard, Sébastien |
| 11-02 15:35 | Lotto - Intermarché | Lie, Arnaud De |
| 11-02 15:35 | Lotto - Intermarché | Menten, Milan |
| 11-02 15:35 | Lotto - Intermarché | Veistroffer, Baptiste |
| 11-02 15:35 | TotalEnergies | Boulahoite, Rayan |
| 11-02 15:35 | TotalEnergies | Brunel, Alexys |
| 11-02 15:35 | TotalEnergies | Dauphin, Florian |
| 11-02 15:35 | TotalEnergies | Jeannière, Emilien |
| 11-02 15:35 | TotalEnergies | Jousseaume, Alan |
| 11-02 15:35 | TotalEnergies | Leroux, Samuel |
| 11-02 15:35 | TotalEnergies | Thierry, Pierre |
| 11-02 10:14 | Bardiani CSF 7 Saber | Conforti, Lorenzo |
| 11-02 10:14 | Bardiani CSF 7 Saber | Magli, Filippo |
| 11-02 10:14 | Bardiani CSF 7 Saber | Manenti, Marco |
| 11-02 10:14 | Bardiani CSF 7 Saber | Marcellusi, Martin |
| 11-02 10:14 | Bardiani CSF 7 Saber | Pinazzi, Mattia |
| 11-02 10:14 | Bardiani CSF 7 Saber | Turconi, Filippo |
| 11-02 10:14 | Bardiani CSF 7 Saber | Zanoncello, Enrico |
| Datum | Team | Sporters |
|---|---|---|
| 14-02 21:51 | MBH Bank CSB Telecom Fort | Bagatin, Christian |
| 14-02 21:51 | MBH Bank CSB Telecom Fort | Masnada, Fausto |
| 14-02 21:51 | MBH Bank CSB Telecom Fort | Peák, Barnabás |
| 14-02 21:51 | MBH Bank CSB Telecom Fort | Verre, Alessandro |
| 14-02 21:50 | Burgos Burpellet BH | Koyama, Tomoya |
| 14-02 21:49 | Bardiani CSF 7 Saber | Turconi, Filippo |
| 14-02 21:46 | Lotto - Intermarché | Wynkele, Lorenz Van de |
| 14-02 21:46 | Tudor Pro Cycling Team | Sierra, Juan David |
| 14-02 21:45 | Cofidis | Charret, Camile |
| 14-02 20:55 | Groupama - FDJ United | Barthe, Cyril |
| 14-02 20:55 | Groupama - FDJ United | Berthet, Clément |
| 14-02 20:51 | Team Jayco AlUla | Krijnsen, Jelte |
| 14-02 20:49 | Lotto - Intermarché | Poelvoorde, Tars |
| 14-02 20:49 | Lotto - Intermarché | Veistroffer, Baptiste |
| 14-02 20:49 | NSN Cycling Team | Martí, Pau |
| 12-02 18:34 | Euskaltel - Euskadi | Alustiza, Nicolás |
| 12-02 15:59 | Burgos Burpellet BH | Cavia, Daniel |
| 12-02 12:39 | Equipo Kern Pharma | Soto, Antonio |
| 12-02 12:35 | Team Polti VisitMalta | Bessega, Tommaso |
| 11-02 23:01 | Caja Rural - Seguros RGA | Fernández CJR, Samuel |
| 11-02 23:01 | Caja Rural - Seguros RGA | Peñuela, Francisco |
| 11-02 23:01 | Caja Rural - Seguros RGA | Prades, Eduard |
| 11-02 23:01 | Pinarello - Q36.5 Pro Cycling Team | González, David |
| 11-02 23:01 | Pinarello - Q36.5 Pro Cycling Team | Małecki, Kamil |
| 11-02 23:01 | Pinarello - Q36.5 Pro Cycling Team | Parisini, Nicolò |
| 11-02 23:01 | Pinarello - Q36.5 Pro Cycling Team | Zukowsky, Nick |
| 11-02 22:59 | Tudor Pro Cycling Team | Lienhard, Fabian |
| 11-02 22:59 | Tudor Pro Cycling Team | Mikutis, Aivaras |
| 11-02 22:59 | Tudor Pro Cycling Team | Thalmann, Roland |
Startlijst Clásica de Almería
Update 14-02 21:51 uur: De startlijst is definitief!
De startlijsten op Zweeler dienen ter ondersteuning bij het maken van teams voor de diverse spellen. Deze startlijsten zijn gebaseerd op informatie van wedstrijdorganisatoren, sportbonden, ploegen of sporters zelf. De startlijsten zullen, als service, zo goed mogelijk up to date gehouden worden. Zweeler is niet verantwoordelijk voor foutieve informatie op de startlijst. Aan de startlijsten kan geen enkel recht ontleend worden!

Bahrain Victorious (7)