Toegevoegd aan startlijst
Datum | Team | Sporters |
---|---|---|
15-02 20:34 | Israel - Premier Tech | Woods, Michael |
15-02 18:43 | Gazprom - RusVelo | Cherkasov, Nikolai |
15-02 18:40 | Intermarché - Wanty - Gobert | Delacroix, Theo |
15-02 18:40 | Intermarché - Wanty - Gobert | Pozzovivo, Domenico |
15-02 18:35 | INEOS Grenadiers | Dunbar, Eddie |
15-02 18:35 | INEOS Grenadiers | Puccio, Salvatore |
15-02 18:35 | INEOS Grenadiers | Sheffield, Magnus |
15-02 18:35 | INEOS Grenadiers | Wurf, Cameron |
15-02 15:52 | Lotto Soudal | Beullens, Cedric |
15-02 15:52 | Lotto Soudal | Małecki, Kamil |
15-02 15:39 | Bora - Hansgrohe | Wandahl, Frederik |
15-02 14:59 | EOLO - Kometa Cycling Team | Sevilla, Diego Pablo |
15-02 11:45 | TotalEnergies | Gestel, Dries Van |
15-02 11:45 | TotalEnergies | Sagan, Juraj |
15-02 11:44 | Movistar Team | Mas, Lluís |
15-02 11:44 | Movistar Team | Oliveira, Nelson |
15-02 11:44 | Team BikeExchange - Jayco | Smith, Dion |
15-02 11:43 | Quick-Step Alpha Vinyl Team | Devenyns, Dries |
15-02 11:38 | Equipo Kern Pharma | Lopez, Diego |
15-02 11:38 | Equipo Kern Pharma | Repa, Vojtěch |
15-02 11:36 | Caja Rural - Seguros RGA | Barrenetxea, Jon |
15-02 11:35 | AG2R Citroën Team | Hoecke, Gijs Van |
15-02 11:32 | Astana Qazaqstan Team | Brussenskiy, Gleb |
15-02 11:32 | Astana Qazaqstan Team | Nurlykhassym, Nurbegen |
15-02 11:32 | Astana Qazaqstan Team | Velasco, Simone |
15-02 11:32 | Israel - Premier Tech | Boivin, Guillaume |
15-02 11:32 | Israel - Premier Tech | Clarke, Simon |
15-02 11:32 | Israel - Premier Tech | Gee, Derek |
15-02 11:32 | Israel - Premier Tech | Niv, Guy |
15-02 09:35 | Bahrain Victorious | Haig, Jack |
15-02 09:35 | Bahrain Victorious | Novak, Domen |
15-02 09:35 | Bahrain Victorious | Zambanini, Edoardo |
14-02 23:47 | Alpecin - Fenix | Bastiaens, Ayco |
14-02 18:02 | Movistar Team | Sosa, Ivan |
14-02 10:28 | Lotto Soudal | Buyst, Jasper De |
14-02 10:28 | Lotto Soudal | Conca, Filippo |
14-02 10:28 | Lotto Soudal | Cras, Steff |
14-02 10:28 | Movistar Team | Arcas, Jorge |
14-02 10:28 | Movistar Team | Erviti, Imanol |
14-02 10:28 | Movistar Team | Hollmann, Juri |
14-02 10:28 | Movistar Team | Norsgaard, Mathias |
14-02 10:28 | Movistar Team | Rubio, Einer |
14-02 10:28 | Movistar Team | Serrano, Gonzalo |
14-02 10:28 | Sport Vlaanderen - Baloise | Berckmoes, Jenno |
14-02 10:28 | Sport Vlaanderen - Baloise | Bonneu, Kamiel |
14-02 10:28 | Sport Vlaanderen - Baloise | Ghys, Robbe |
14-02 10:28 | Sport Vlaanderen - Baloise | Pestel, Sander De |
14-02 10:26 | EOLO - Kometa Cycling Team | Albanese, Vincenzo |
14-02 10:26 | Euskaltel - Euskadi | Bizkarra, Mikel |
14-02 10:26 | Israel - Premier Tech | Cataford, Alex |
14-02 10:26 | Quick-Step Alpha Vinyl Team | Honoré, Mikkel |
14-02 10:26 | Quick-Step Alpha Vinyl Team | Serry, Pieter |
14-02 10:26 | Quick-Step Alpha Vinyl Team | Steimle, Jannik |
14-02 10:20 | UAE Team Emirates | Covi, Alessandro |
14-02 10:19 | AG2R Citroën Team | Naesen, Lawrence |
11-02 18:05 | Burgos - BH | Orts, Felipe |
11-02 13:04 | AG2R Citroën Team | Avermaet, Greg Van |
11-02 13:04 | AG2R Citroën Team | Cosnefroy, Benoît |
11-02 13:04 | AG2R Citroën Team | Dewulf, Stan |
11-02 13:04 | AG2R Citroën Team | Gall, Felix |
11-02 13:04 | AG2R Citroën Team | Naesen, Oliver |
11-02 13:04 | AG2R Citroën Team | O'Connor, Ben |
11-02 13:04 | AG2R Citroën Team | Schär, Michael |
11-02 13:04 | Alpecin - Fenix | Bax, Sjoerd |
11-02 13:04 | Alpecin - Fenix | Janssens, Jimmy |
11-02 13:04 | Alpecin - Fenix | Keirsbulck, Guillaume Van |
11-02 13:04 | Alpecin - Fenix | Leysen, Senne |
11-02 13:04 | Alpecin - Fenix | Oldani, Stefano |
11-02 13:04 | Alpecin - Fenix | Planckaert, Edward |
11-02 13:04 | Alpecin - Fenix | Tier, Floris De |
11-02 13:04 | Astana Qazaqstan Team | Conti, Valerio |
11-02 13:04 | Astana Qazaqstan Team | Fedorov, Yevgeniy |
11-02 13:04 | Astana Qazaqstan Team | Felline, Fabio |
11-02 13:04 | Astana Qazaqstan Team | Lopez, Miguel Angel |
11-02 13:04 | Astana Qazaqstan Team | Lutsenko, Alexey |
11-02 13:04 | Astana Qazaqstan Team | Nibali, Vincenzo |
11-02 13:04 | Astana Qazaqstan Team | Tejada, Harold |
11-02 13:04 | Bahrain Victorious | Bilbao, Pello |
11-02 13:04 | Bahrain Victorious | Caruso, Damiano |
11-02 13:04 | Bahrain Victorious | Landa, Mikel |
11-02 13:04 | Bahrain Victorious | Mäder, Gino |
11-02 13:04 | Bahrain Victorious | Poels, Wout |
11-02 13:04 | Bahrain Victorious | Sanchez, Luis León |
11-02 13:04 | Bahrain Victorious | Teuns, Dylan |
11-02 13:04 | Bora - Hansgrohe | Aleotti, Giovanni |
11-02 13:04 | Bora - Hansgrohe | Benedetti, Cesare |
11-02 13:04 | Bora - Hansgrohe | Buchmann, Emanuel |
11-02 13:04 | Bora - Hansgrohe | Fabbro, Matteo |
11-02 13:04 | Bora - Hansgrohe | Gamper, Patrick |
11-02 13:04 | Bora - Hansgrohe | Kämna, Lennard |
11-02 13:04 | Bora - Hansgrohe | Kelderman, Wilco |
11-02 13:04 | Burgos - BH | Cabedo, Oscar |
11-02 13:04 | Burgos - BH | Domingues, André |
11-02 13:04 | Burgos - BH | Lopez-Cózar, Juan Antonio |
11-02 13:04 | Burgos - BH | Moreno, Adrià |
11-02 13:04 | Burgos - BH | Navarro, Dani |
11-02 13:04 | Burgos - BH | Okamika, Ander |
11-02 13:04 | Burgos - BH | Sanchez, Pelayo |
11-02 13:04 | Caja Rural - Seguros RGA | Amézqueta, Julen |
11-02 13:04 | Caja Rural - Seguros RGA | Aular, Orluis |
11-02 13:04 | Caja Rural - Seguros RGA | Cepeda, Jefferson Alveiro |
11-02 13:04 | Caja Rural - Seguros RGA | Cuadros, Alvaro |
11-02 13:04 | Caja Rural - Seguros RGA | González, David |
11-02 13:04 | Caja Rural - Seguros RGA | Martín, Sergio |
11-02 13:04 | Caja Rural - Seguros RGA | Nieve, Mikel |
11-02 13:04 | EOLO - Kometa Cycling Team | Bais, Davide |
11-02 13:04 | EOLO - Kometa Cycling Team | Christian, Mark |
11-02 13:04 | EOLO - Kometa Cycling Team | Fortunato, Lorenzo |
11-02 13:04 | EOLO - Kometa Cycling Team | Garcia, Sergio |
11-02 13:04 | EOLO - Kometa Cycling Team | Gavazzi, Francesco |
11-02 13:04 | EOLO - Kometa Cycling Team | Ropero, Alejandro |
11-02 13:04 | EOLO - Kometa Cycling Team | Rosa, Diego |
11-02 13:04 | Equipo Kern Pharma | Agirre, Jon |
11-02 13:04 | Equipo Kern Pharma | Carretero, Héctor |
11-02 13:04 | Equipo Kern Pharma | Castrillo, Jaime |
11-02 13:04 | Equipo Kern Pharma | Galván, Kiko |
11-02 13:04 | Equipo Kern Pharma | García, Raúl |
11-02 13:04 | Equipo Kern Pharma | Parra, José Félix |
11-02 13:04 | Equipo Kern Pharma | Tuuk, Danny van der |
11-02 13:04 | Euskaltel - Euskadi | Azurmendi, Ibai |
11-02 13:04 | Euskaltel - Euskadi | Bou, Joan |
11-02 13:04 | Euskaltel - Euskadi | Isasa, Xabier |
11-02 13:04 | Euskaltel - Euskadi | Iturria, Mikel |
11-02 13:04 | Euskaltel - Euskadi | Martin, Gotzon |
11-02 13:04 | Euskaltel - Euskadi | Maté, Luis Angel |
11-02 13:04 | Euskaltel - Euskadi | Soto, Antonio Jesús |
11-02 13:04 | Gazprom - RusVelo | Chernetskii, Sergei |
11-02 13:04 | Gazprom - RusVelo | Diaz, José Manuel |
11-02 13:04 | Gazprom - RusVelo | Fedeli, Alessandro |
11-02 13:04 | Gazprom - RusVelo | Nych, Artem |
11-02 13:04 | Gazprom - RusVelo | Rikunov, Petr |
11-02 13:04 | Gazprom - RusVelo | Rivera, Kevin |
11-02 13:04 | Gazprom - RusVelo | Vacek, Mathias |
11-02 13:04 | Human Powered Health | Bassett, Stephen |
11-02 13:04 | Human Powered Health | Brown, Nate |
11-02 13:04 | Human Powered Health | Coté, Pier-André |
11-02 13:04 | Human Powered Health | Haga, Chad |
11-02 13:04 | Human Powered Health | King, Ben |
11-02 13:04 | Human Powered Health | Mannion, Gavin |
11-02 13:04 | Human Powered Health | Swirbul, Keegan |
11-02 13:04 | INEOS Grenadiers | Fraile, Omar |
11-02 13:04 | INEOS Grenadiers | Geoghegan Hart, Tao |
11-02 13:04 | INEOS Grenadiers | Heiduk, Kim |
11-02 13:04 | INEOS Grenadiers | Narváez, Jhonatan |
11-02 13:04 | INEOS Grenadiers | Rodriguez, Carlos |
11-02 13:04 | INEOS Grenadiers | Swift, Ben |
11-02 13:04 | INEOS Grenadiers | Turner, Ben |
11-02 13:04 | Intermarché - Wanty - Gobert | Bakelants, Jan |
11-02 13:04 | Intermarché - Wanty - Gobert | Girmay Hailu, Biniam |
11-02 13:04 | Intermarché - Wanty - Gobert | Goossens, Kobe |
11-02 13:04 | Intermarché - Wanty - Gobert | Hoorn, Taco van der |
11-02 13:04 | Intermarché - Wanty - Gobert | Page, Hugo |
11-02 13:04 | Intermarché - Wanty - Gobert | Peák, Barnabás |
11-02 13:04 | Intermarché - Wanty - Gobert | Petilli, Simone |
11-02 13:04 | Israel - Premier Tech | Fuglsang, Jakob |
11-02 13:04 | Israel - Premier Tech | Houle, Hugo |
11-02 13:04 | Israel - Premier Tech | Strong, Corbin |
11-02 13:04 | Israel - Premier Tech | Vanmarcke, Sep |
11-02 13:04 | Israel - Premier Tech | Zabel, Rick |
11-02 13:04 | Lotto Soudal | Frison, Frederik |
11-02 13:04 | Lotto Soudal | Gils, Maxim Van |
11-02 13:04 | Lotto Soudal | Grignard, Sébastien |
11-02 13:04 | Lotto Soudal | Moniquet, Sylvain |
11-02 13:04 | Movistar Team | Valverde, Alejandro |
11-02 13:04 | Quick-Step Alpha Vinyl Team | Bagioli, Andrea |
11-02 13:04 | Quick-Step Alpha Vinyl Team | Sénéchal, Florian |
11-02 13:04 | Quick-Step Alpha Vinyl Team | Stybar, Zdenek |
11-02 13:04 | Sport Vlaanderen - Baloise | Herregodts, Rune |
11-02 13:04 | Sport Vlaanderen - Baloise | Marit, Arne |
11-02 13:04 | Sport Vlaanderen - Baloise | Reynders, Jens |
11-02 13:04 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
11-02 13:04 | Sport Vlaanderen - Baloise | Vanhoof, Ward |
11-02 13:04 | Sport Vlaanderen - Baloise | Vylder, Lindsay De |
11-02 13:04 | Team BikeExchange - Jayco | Bauer, Jack |
11-02 13:04 | Team BikeExchange - Jayco | Durbridge, Luke |
11-02 13:04 | Team BikeExchange - Jayco | Grmay, Tsgabu |
11-02 13:04 | Team BikeExchange - Jayco | Schultz, Nick |
11-02 13:04 | Team BikeExchange - Jayco | Scotson, Callum |
11-02 13:04 | Team BikeExchange - Jayco | Sobrero, Matteo |
11-02 13:04 | Team BikeExchange - Jayco | Yates, Simon |
11-02 13:04 | TotalEnergies | Boasson Hagen, Edvald |
11-02 13:04 | TotalEnergies | Bonifazio, Niccolò |
11-02 13:04 | TotalEnergies | Cabot, Jérémy |
11-02 13:04 | TotalEnergies | Lawless, Chris |
11-02 13:04 | TotalEnergies | Rodríguez, Cristian |
11-02 13:04 | TotalEnergies | Soupe, Geoffrey |
11-02 13:04 | TotalEnergies | Terpstra, Niki |
11-02 13:04 | UAE Team Emirates | Ardila, Camilo |
11-02 13:04 | UAE Team Emirates | Laengen, Vegard Stake |
11-02 13:04 | UAE Team Emirates | Molano, Sebastián |
11-02 13:04 | UAE Team Emirates | Oliveira, Ivo |
11-02 13:04 | UAE Team Emirates | Polanc, Jan |
11-02 13:04 | UAE Team Emirates | Ulissi, Diego |
10-01 23:28 | UAE Team Emirates | Ayuso, Juan |
10-01 19:21 | Quick-Step Alpha Vinyl Team | Vansevenant, Mauri |
10-01 19:18 | UAE Team Emirates | Trentin, Matteo |
Verwijderd van startlijst
Datum | Team | Sporters |
---|---|---|
15-02 20:34 | Israel - Premier Tech | Gee, Derek |
15-02 18:44 | Human Powered Health | Coté, Pier-André |
15-02 18:43 | Gazprom - RusVelo | Rikunov, Petr |
15-02 18:43 | Gazprom - RusVelo | Vacek, Mathias |
15-02 18:43 | Gazprom - RusVelo | Rivera, Kevin |
15-02 18:40 | Intermarché - Wanty - Gobert | Petilli, Simone |
15-02 18:35 | INEOS Grenadiers | Fraile, Omar |
15-02 18:35 | INEOS Grenadiers | Heiduk, Kim |
15-02 18:35 | INEOS Grenadiers | Swift, Ben |
15-02 18:35 | INEOS Grenadiers | Geoghegan Hart, Tao |
15-02 15:52 | Lotto Soudal | Buyst, Jasper De |
15-02 15:52 | Lotto Soudal | Gils, Maxim Van |
15-02 15:39 | Bora - Hansgrohe | Kelderman, Wilco |
15-02 14:59 | EOLO - Kometa Cycling Team | Garcia, Sergio |
15-02 11:45 | TotalEnergies | Boasson Hagen, Edvald |
15-02 11:45 | TotalEnergies | Lawless, Chris |
15-02 11:45 | TotalEnergies | Cabot, Jérémy |
15-02 11:45 | TotalEnergies | Soupe, Geoffrey |
15-02 11:45 | TotalEnergies | Terpstra, Niki |
15-02 11:44 | Team BikeExchange - Jayco | Scotson, Callum |
15-02 11:44 | Movistar Team | Arcas, Jorge |
15-02 11:44 | Movistar Team | Norsgaard, Mathias |
15-02 11:44 | Team BikeExchange - Jayco | Bauer, Jack |
15-02 11:43 | Quick-Step Alpha Vinyl Team | Bagioli, Andrea |
15-02 11:38 | Equipo Kern Pharma | Tuuk, Danny van der |
15-02 11:38 | Equipo Kern Pharma | Castrillo, Jaime |
15-02 11:36 | Caja Rural - Seguros RGA | Nieve, Mikel |
15-02 11:35 | AG2R Citroën Team | Schär, Michael |
15-02 11:34 | Burgos - BH | Cabedo, Oscar |
15-02 11:34 | Burgos - BH | Domingues, André |
15-02 11:32 | Israel - Premier Tech | Fuglsang, Jakob |
15-02 11:32 | Israel - Premier Tech | Houle, Hugo |
15-02 11:32 | Astana Qazaqstan Team | Conti, Valerio |
15-02 11:32 | Astana Qazaqstan Team | Felline, Fabio |
15-02 09:35 | Bahrain Victorious | Bilbao, Pello |
15-02 09:35 | Bahrain Victorious | Teuns, Dylan |
15-02 09:35 | Bahrain Victorious | Mäder, Gino |
15-02 09:35 | Bahrain Victorious | Sanchez, Luis León |
14-02 23:47 | Alpecin - Fenix | Planckaert, Edward |
14-02 23:47 | Alpecin - Fenix | Bax, Sjoerd |
14-02 21:59 | Astana Qazaqstan Team | Nibali, Vincenzo |
14-02 18:02 | Movistar Team | Valverde, Alejandro |
14-02 10:28 | Sport Vlaanderen - Baloise | Marit, Arne |
14-02 10:28 | Sport Vlaanderen - Baloise | Reynders, Jens |
14-02 10:28 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
14-02 10:26 | Euskaltel - Euskadi | Bou, Joan |
14-02 10:26 | Intermarché - Wanty - Gobert | Page, Hugo |
14-02 10:26 | Israel - Premier Tech | Zabel, Rick |
14-02 10:26 | EOLO - Kometa Cycling Team | Bais, Davide |
14-02 10:20 | UAE Team Emirates | Ulissi, Diego |
14-02 10:20 | UAE Team Emirates | Molano, Sebastián |
14-02 10:20 | UAE Team Emirates | Oliveira, Ivo |
14-02 10:19 | AG2R Citroën Team | Gall, Felix |
11-02 22:50 | Human Powered Health | Swirbul, Keegan |
11-02 22:50 | UAE Team Emirates | Ayuso, Juan |
Klik op 'Like' als u startlijst wijzigingen wilt ontvangen op facebook.
Startlijst Vuelta a Andalucía
Update 15-02 20:34 uur: De startlijst is definitief!
(Renners:
141) Start op wo 16 feb 2022, 11:30
De startlijsten op Zweeler dienen ter ondersteuning bij het maken van teams voor de diverse spellen. Deze startlijsten zijn gebaseerd op informatie van wedstrijdorganisatoren, sportbonden, ploegen of sporters zelf. De startlijsten zullen, als service, zo goed mogelijk up to date gehouden worden. Zweeler is niet verantwoordelijk voor foutieve informatie op de startlijst. Aan de startlijsten kan geen enkel recht ontleend worden!