Toegevoegd aan startlijst
Datum | Team | Sporters |
---|---|---|
09-04 17:42 | China Glory Continental Cycling Team | De Rossi, Lucas |
09-04 17:42 | China Glory Continental Cycling Team | Lyu, Xianjing |
09-04 17:41 | Global 6 Cycling | Benton, Thomas |
09-04 17:41 | Global 6 Cycling | Schunk, Conor |
09-04 17:41 | Global 6 Cycling | Young, Xeno |
09-04 17:36 | Global 6 Cycling | Fernandez, Miguel Angel |
09-04 17:36 | Global 6 Cycling | Mitri, James |
09-04 17:36 | Global 6 Cycling | Sessler, Nicolas |
09-04 17:36 | Global 6 Cycling | Sunderland, Dylan |
09-04 17:30 | Saris Rouvy Sauerland Team | Briese, Max |
09-04 17:26 | Sakarya BB Pro Team | Buts, Vitaliy |
09-04 17:10 | Uno-X Pro Cycling Team | Saugstad, Lars |
09-04 16:07 | China Glory Continental Cycling Team | Xu, Changquan |
09-04 16:07 | China Glory Continental Cycling Team | Zhang, Changsheng |
08-04 22:43 | Caja Rural - Seguros RGA | García, Jhojan |
08-04 22:43 | Caja Rural - Seguros RGA | Leitão, Iúri |
08-04 22:43 | Caja Rural - Seguros RGA | Prades, Eduard |
08-04 20:51 | Human Powered Health | Zukowsky, Nickolas |
08-04 20:44 | Israel - Premier Tech | Strong, Corbin |
08-04 13:36 | Team BikeExchange - Jayco | Konychev, Alexander |
08-04 13:14 | Drone Hopper - Androni Giocattoli | Grosu, Eduard |
08-04 13:14 | Drone Hopper - Androni Giocattoli | Tagliani, Filippo |
08-04 13:14 | EOLO - Kometa Cycling Team | Fancellu, Alessandro |
08-04 10:16 | Bardiani CSF Faizanè | Bonillo, Iker |
08-04 10:16 | Bardiani CSF Faizanè | Santaromita, Alessandro |
08-04 10:16 | Bardiani CSF Faizanè | Tarozzi, Manuele |
08-04 09:21 | Astana Qazaqstan Team | Kaļveršs, Matīss |
08-04 09:21 | Astana Qazaqstan Team | Vinokurov, Nicolas |
08-04 09:21 | Bora - Hansgrohe | Lührs, Luis-Joe |
08-04 09:21 | Bora - Hansgrohe | Mullen, Ryan |
08-04 09:21 | Bora - Hansgrohe | Walls, Matthew |
08-04 09:21 | Israel - Premier Tech | Barbier, Rudy |
08-04 09:21 | Israel - Premier Tech | Bevin, Patrick |
08-04 09:21 | Lotto Soudal | Buyst, Jasper De |
08-04 09:21 | Lotto Soudal | Gendt, Thomas De |
08-04 09:21 | Team BikeExchange - Jayco | Colleoni, Kevin |
08-04 09:21 | Team DSM | Hvideberg, Jonas |
08-04 09:21 | Team DSM | Vandenabeele, Henri |
08-04 09:17 | Astana Qazaqstan Team | Gazzoli, Michele |
08-04 09:17 | Euskaltel - Euskadi | Canal, Carlos |
08-04 09:17 | Euskaltel - Euskadi | Juaristi, Txomin |
08-04 09:17 | Human Powered Health | Mannion, Gavin |
08-04 09:17 | Team Arkéa - Samsic | McLay, Daniel |
08-04 09:14 | Alpecin - Fenix | Philipsen, Jasper |
08-04 09:14 | Alpecin - Fenix | Taminiaux, Lionel |
08-04 09:14 | Uno-X Pro Cycling Team | Gudmestad, Tord |
08-04 09:14 | Uno-X Pro Cycling Team | Johannessen, Anders |
08-04 09:12 | Team Novo Nordisk | Beadle, Hamish |
08-04 09:12 | Team Novo Nordisk | Ridolfo, Filippo |
08-04 09:09 | Equipo Kern Pharma | García, Carlos |
08-04 09:09 | Equipo Kern Pharma | Novikov, Savva |
08-04 09:09 | Equipo Kern Pharma | Tuuk, Danny van der |
08-04 09:06 | Burgos - BH | Muller, Gabriel |
04-04 01:47 | China Glory Continental Cycling Team | Bennett, Sean |
04-04 01:47 | China Glory Continental Cycling Team | Bieken, Nazaerbieke |
04-04 01:47 | China Glory Continental Cycling Team | Empel, Etienne van |
04-04 01:47 | China Glory Continental Cycling Team | Honig, Reinier |
04-04 01:47 | China Glory Continental Cycling Team | Smit, Willie |
04-04 01:42 | BIKE AID | Doğan, Halil İbrahim |
04-04 01:42 | BIKE AID | Ewart, Jesse |
04-04 01:41 | Wildlife Generation Pro Cycling | McGill, Scott |
04-04 01:41 | Wildlife Generation Pro Cycling | Orken, Ahmet |
04-04 01:36 | Spor Toto Cycling Team | Nieto, Edgar |
04-04 01:36 | Spor Toto Cycling Team | Prevar, Oleksandr |
04-04 01:29 | Spor Toto Cycling Team | Abay, Burak |
04-04 01:29 | Spor Toto Cycling Team | Bouglas, Georgios |
04-04 01:25 | Sakarya BB Pro Team | Akcam, Furkan |
04-04 01:25 | Sakarya BB Pro Team | Raileanu, Cristian |
04-04 01:24 | Sakarya BB Pro Team | Asadov, Elchin |
04-04 01:24 | Sakarya BB Pro Team | Balkan, Onur |
04-04 01:24 | Sakarya BB Pro Team | Kononenko, Mykhaylo |
04-04 01:24 | Sakarya BB Pro Team | Özgur, Batuhan |
04-04 01:24 | Sakarya BB Pro Team | Sayar, Mustafa |
04-04 01:24 | Saris Rouvy Sauerland Team | Voege, Lennart |
04-04 01:16 | Saris Rouvy Sauerland Team | Adamietz, Johannes |
04-04 01:16 | Saris Rouvy Sauerland Team | Borresch, Julian |
04-04 01:16 | Saris Rouvy Sauerland Team | Knolle, Jon |
04-04 01:16 | Saris Rouvy Sauerland Team | Münstermann, Per Christian |
04-04 01:16 | Saris Rouvy Sauerland Team | Stockman, Abram |
04-04 01:16 | Saris Rouvy Sauerland Team | Stockman, Michiel |
04-04 01:14 | Alpecin - Fenix | Bogna, Alex |
04-04 01:14 | Euskaltel - Euskadi | Angulo, Antonio |
03-04 10:55 | Alpecin - Fenix | Ballerstedt, Maurice |
03-04 10:55 | Alpecin - Fenix | Bastiaens, Ayco |
03-04 10:55 | Alpecin - Fenix | Mareczko, Jakub |
03-04 10:55 | Alpecin - Fenix | Planckaert, Edward |
03-04 10:55 | Alpecin - Fenix | Vermote, Julien |
03-04 10:55 | Alpecin - Fenix | Vine, Jay |
03-04 10:55 | Astana Qazaqstan Team | Brussenskiy, Gleb |
03-04 10:55 | Astana Qazaqstan Team | Fedorov, Yevgeniy |
03-04 10:55 | Astana Qazaqstan Team | Gidich, Yevgeniy |
03-04 10:55 | Astana Qazaqstan Team | Natarov, Yuriy |
03-04 10:55 | Astana Qazaqstan Team | Nurlykhassym, Nurbegen |
03-04 10:55 | Astana Qazaqstan Team | Zakharov, Artyom |
03-04 10:55 | Astana Qazaqstan Team | Zeits, Andrey |
03-04 10:55 | Bardiani CSF Faizanè | Colnaghi, Luca |
03-04 10:55 | Bardiani CSF Faizanè | Fiorelli, Filippo |
03-04 10:55 | Bardiani CSF Faizanè | Mazzucco, Fabio |
03-04 10:55 | Bardiani CSF Faizanè | Modolo, Sacha |
03-04 10:55 | Bardiani CSF Faizanè | Tonelli, Alessandro |
03-04 10:55 | Bardiani CSF Faizanè | Zanoncello, Enrico |
03-04 10:55 | Bardiani CSF Faizanè | Zoccarato, Samuele |
03-04 10:55 | BIKE AID | Bouvier, Léo |
03-04 10:55 | BIKE AID | Engelen, Adne van |
03-04 10:55 | BIKE AID | Holler, Nikodemus |
03-04 10:55 | BIKE AID | Lino, Julian |
03-04 10:55 | BIKE AID | Yemane, Dawit |
03-04 10:55 | Bora - Hansgrohe | Archbold, Shane |
03-04 10:55 | Bora - Hansgrohe | Bennett, Sam |
03-04 10:55 | Bora - Hansgrohe | Laas, Martin |
03-04 10:55 | Bora - Hansgrohe | Poppel, Danny van |
03-04 10:55 | Bora - Hansgrohe | Pöstlberger, Lukas |
03-04 10:55 | Burgos - BH | Aparicio, Mario |
03-04 10:55 | Burgos - BH | Fuentes, Angel |
03-04 10:55 | Burgos - BH | Lopez-Cózar, Juan Antonio |
03-04 10:55 | Burgos - BH | Moreno, Adrià |
03-04 10:55 | Burgos - BH | Pelegrí, Oscar |
03-04 10:55 | Burgos - BH | Peñalver, Manuel |
03-04 10:55 | Burgos - BH | Räim, Mihkel |
03-04 10:55 | Caja Rural - Seguros RGA | Aular, Orluis |
03-04 10:55 | Caja Rural - Seguros RGA | Bagües, Aritz |
03-04 10:55 | Caja Rural - Seguros RGA | Barrenetxea, Jon |
03-04 10:55 | Caja Rural - Seguros RGA | Calle, Juan Fernando |
03-04 10:55 | Caja Rural - Seguros RGA | Cuadros, Alvaro |
03-04 10:55 | Caja Rural - Seguros RGA | Etxeberria, Josu |
03-04 10:55 | Caja Rural - Seguros RGA | González, David |
03-04 10:55 | Drone Hopper - Androni Giocattoli | Chirico, Luca |
03-04 10:55 | Drone Hopper - Androni Giocattoli | Marchiori, Leonardo |
03-04 10:55 | Drone Hopper - Androni Giocattoli | Marengo, Umberto |
03-04 10:55 | Drone Hopper - Androni Giocattoli | Muñoz, Daniel |
03-04 10:55 | Drone Hopper - Androni Giocattoli | Rojas, Brandon |
03-04 10:55 | Drone Hopper - Androni Giocattoli | Sepúlveda, Eduardo |
03-04 10:55 | Drone Hopper - Androni Giocattoli | Zurita, Ricardo |
03-04 10:55 | EOLO - Kometa Cycling Team | Bevilacqua, Simone |
03-04 10:55 | EOLO - Kometa Cycling Team | Dina, Márton |
03-04 10:55 | EOLO - Kometa Cycling Team | Gavazzi, Francesco |
03-04 10:55 | EOLO - Kometa Cycling Team | Lonardi, Giovanni |
03-04 10:55 | EOLO - Kometa Cycling Team | Maestri, Mirco |
03-04 10:55 | EOLO - Kometa Cycling Team | Rivi, Samuele |
03-04 10:55 | EOLO - Kometa Cycling Team | Sevilla, Diego Pablo |
03-04 10:55 | Equipo Kern Pharma | Galván, Kiko |
03-04 10:55 | Equipo Kern Pharma | García, Raúl |
03-04 10:55 | Equipo Kern Pharma | Jaime, Alex |
03-04 10:55 | Equipo Kern Pharma | Marquez, Martí |
03-04 10:55 | Equipo Kern Pharma | Moreno, Iván |
03-04 10:55 | Equipo Kern Pharma | Repa, Vojtěch |
03-04 10:55 | Equipo Kern Pharma | Ruiz, Ibon |
03-04 10:55 | Euskaltel - Euskadi | Aristi, Mikel |
03-04 10:55 | Euskaltel - Euskadi | Azurmendi, Ibai |
03-04 10:55 | Euskaltel - Euskadi | Goikoetxea, Peio |
03-04 10:55 | Euskaltel - Euskadi | Iribar, Unai |
03-04 10:55 | Euskaltel - Euskadi | Irizar, Julen |
03-04 10:55 | Euskaltel - Euskadi | Lobato, Juan José |
03-04 10:55 | Euskaltel - Euskadi | Maté, Luis Angel |
03-04 10:55 | Human Powered Health | Coté, Pier-André |
03-04 10:55 | Human Powered Health | Jensen, August |
03-04 10:55 | Human Powered Health | Joyce, Colin |
03-04 10:55 | Human Powered Health | Kleijn, Arvid de |
03-04 10:55 | Human Powered Health | Krul, Wessel |
03-04 10:55 | Human Powered Health | Murphy, Kyle |
03-04 10:55 | Human Powered Health | Vos, Adam de |
03-04 10:55 | Israel - Premier Tech | Brändle, Matthias |
03-04 10:55 | Israel - Premier Tech | Dowsett, Alex |
03-04 10:55 | Israel - Premier Tech | Einhorn, Itamar |
03-04 10:55 | Israel - Premier Tech | Froome, Chris |
03-04 10:55 | Israel - Premier Tech | Hermans, Ben |
03-04 10:55 | Israel - Premier Tech | Niv, Guy |
03-04 10:55 | Israel - Premier Tech | Zabel, Rick |
03-04 10:55 | Lotto Soudal | Drizners, Jarrad |
03-04 10:55 | Lotto Soudal | Ewan, Caleb |
03-04 10:55 | Lotto Soudal | Grignard, Sébastien |
03-04 10:55 | Lotto Soudal | Kluge, Roger |
03-04 10:55 | Lotto Soudal | Schwarzmann, Michael |
03-04 10:55 | Lotto Soudal | Selig, Rüdiger |
03-04 10:55 | Lotto Soudal | Vanhoucke, Harm |
03-04 10:55 | Spor Toto Cycling Team | Bulut, Samet |
03-04 10:55 | Spor Toto Cycling Team | Samli, Ferit |
03-04 10:55 | Spor Toto Cycling Team | Tiryaki, Oguzhan |
03-04 10:55 | Team Arkéa - Samsic | Bouhanni, Nacer |
03-04 10:55 | Team Arkéa - Samsic | Edet, Nicolas |
03-04 10:55 | Team Arkéa - Samsic | Flórez, Miguel |
03-04 10:55 | Team Arkéa - Samsic | Grondin, Donavan |
03-04 10:55 | Team Arkéa - Samsic | Ledanois, Kévin |
03-04 10:55 | Team Arkéa - Samsic | Quintana, Dayer |
03-04 10:55 | Team BikeExchange - Jayco | Bewley, Sam |
03-04 10:55 | Team BikeExchange - Jayco | Groves, Kaden |
03-04 10:55 | Team BikeExchange - Jayco | Hepburn, Michael |
03-04 10:55 | Team BikeExchange - Jayco | Meyer, Cameron |
03-04 10:55 | Team BikeExchange - Jayco | O'Brien, Kelland |
03-04 10:55 | Team BikeExchange - Jayco | Peña, Jesús David |
03-04 10:55 | Team BikeExchange - Jayco | Stewart, Campbell |
03-04 10:55 | Team DSM | Arndt, Nikias |
03-04 10:55 | Team DSM | Bittner, Pavel |
03-04 10:55 | Team DSM | Bol, Cees |
03-04 10:55 | Team DSM | Brenner, Marco |
03-04 10:55 | Team DSM | Dainese, Alberto |
03-04 10:55 | Team DSM | Märkl, Niklas |
03-04 10:55 | Team DSM | Welsford, Sam |
03-04 10:55 | Team Novo Nordisk | Brand, Sam |
03-04 10:55 | Team Novo Nordisk | Irvine, Declan |
03-04 10:55 | Team Novo Nordisk | Kusztor, Péter |
03-04 10:55 | Team Novo Nordisk | Lozano, David |
03-04 10:55 | Team Novo Nordisk | Peron, Andrea |
03-04 10:55 | Team Novo Nordisk | Poli, Umberto |
03-04 10:55 | UAE Team Emirates | Ardila, Camilo |
03-04 10:55 | UAE Team Emirates | Gross, Felix |
03-04 10:55 | UAE Team Emirates | Mirza, Yousif |
03-04 10:55 | UAE Team Emirates | Molano, Sebastián |
03-04 10:55 | UAE Team Emirates | Polanc, Jan |
03-04 10:55 | UAE Team Emirates | Suter, Joel |
03-04 10:55 | UAE Team Emirates | Ulissi, Diego |
03-04 10:55 | Uno-X Pro Cycling Team | Blikra, Erlend |
03-04 10:55 | Uno-X Pro Cycling Team | Charmig, Anthon |
03-04 10:55 | Uno-X Pro Cycling Team | Kulset, Kristian |
03-04 10:55 | Uno-X Pro Cycling Team | Larsen, Niklas |
03-04 10:55 | Uno-X Pro Cycling Team | Skaarseth, Iver |
03-04 10:55 | Uno-X Pro Cycling Team | Wærsted, Syver |
03-04 10:55 | Wildlife Generation Pro Cycling | Clarke, Jonathan |
03-04 10:55 | Wildlife Generation Pro Cycling | Granigan, Noah |
03-04 10:55 | Wildlife Generation Pro Cycling | McGeough, Cormac |
03-04 10:55 | Wildlife Generation Pro Cycling | Rhim, Brendan |
03-04 10:55 | Wildlife Generation Pro Cycling | Tvetcov, Serghei |
03-04 10:31 | Team Arkéa - Samsic | Quintana, Nairo |
Verwijderd van startlijst
Datum | Team | Sporters |
---|---|---|
09-04 17:42 | China Glory Continental Cycling Team | Zhang, Changsheng |
09-04 17:30 | Saris Rouvy Sauerland Team | Voege, Lennart |
09-04 17:26 | Sakarya BB Pro Team | Akcam, Furkan |
09-04 17:11 | Drone Hopper - Androni Giocattoli | Marengo, Umberto |
09-04 17:10 | Uno-X Pro Cycling Team | Gudmestad, Tord |
09-04 17:10 | Uno-X Pro Cycling Team | Charmig, Anthon |
09-04 16:32 | Bora - Hansgrohe | Pöstlberger, Lukas |
09-04 16:28 | UAE Team Emirates | Ardila, Camilo |
09-04 16:28 | UAE Team Emirates | Suter, Joel |
09-04 16:28 | UAE Team Emirates | Mirza, Yousif |
09-04 16:07 | China Glory Continental Cycling Team | Smit, Willie |
09-04 13:34 | Astana Qazaqstan Team | Gazzoli, Michele |
08-04 22:43 | Caja Rural - Seguros RGA | Cuadros, Alvaro |
08-04 22:43 | Caja Rural - Seguros RGA | Calle, Juan Fernando |
08-04 20:51 | Human Powered Health | Coté, Pier-André |
08-04 20:51 | Human Powered Health | Jensen, August |
08-04 20:46 | Lotto Soudal | Kluge, Roger |
08-04 20:44 | Israel - Premier Tech | Barbier, Rudy |
08-04 13:36 | Team BikeExchange - Jayco | Meyer, Cameron |
08-04 13:14 | EOLO - Kometa Cycling Team | Dina, Márton |
08-04 13:14 | Drone Hopper - Androni Giocattoli | Muñoz, Daniel |
08-04 10:17 | UAE Team Emirates | Gross, Felix |
08-04 10:16 | Bardiani CSF Faizanè | Mazzucco, Fabio |
08-04 09:21 | Team DSM | Arndt, Nikias |
08-04 09:21 | Bora - Hansgrohe | Laas, Martin |
08-04 09:21 | Israel - Premier Tech | Froome, Chris |
08-04 09:21 | Lotto Soudal | Drizners, Jarrad |
08-04 09:21 | Team DSM | Brenner, Marco |
08-04 09:21 | Israel - Premier Tech | Hermans, Ben |
08-04 09:21 | Team BikeExchange - Jayco | Peña, Jesús David |
08-04 09:21 | Astana Qazaqstan Team | Fedorov, Yevgeniy |
08-04 09:17 | Euskaltel - Euskadi | Iribar, Unai |
08-04 09:17 | Euskaltel - Euskadi | Maté, Luis Angel |
08-04 09:17 | Team Arkéa - Samsic | Flórez, Miguel |
08-04 09:17 | Astana Qazaqstan Team | Zakharov, Artyom |
08-04 09:14 | Alpecin - Fenix | Vermote, Julien |
08-04 09:14 | Uno-X Pro Cycling Team | Blikra, Erlend |
08-04 09:14 | Alpecin - Fenix | Bogna, Alex |
08-04 09:12 | Team Novo Nordisk | Irvine, Declan |
08-04 09:09 | Equipo Kern Pharma | García, Raúl |
08-04 09:09 | Equipo Kern Pharma | Galván, Kiko |
08-04 09:06 | Lotto Soudal | Grignard, Sébastien |
08-04 09:06 | Burgos - BH | Pelegrí, Oscar |
08-04 09:06 | Bardiani CSF Faizanè | Tonelli, Alessandro |
08-04 09:06 | UAE Team Emirates | Molano, Sebastián |
08-04 09:06 | Bardiani CSF Faizanè | Fiorelli, Filippo |
04-04 11:01 | Drone Hopper - Androni Giocattoli | Marchiori, Leonardo |
04-04 01:14 | Equipo Kern Pharma | Ruiz, Ibon |
04-04 01:14 | Caja Rural - Seguros RGA | Aular, Orluis |
04-04 01:14 | Euskaltel - Euskadi | Azurmendi, Ibai |
04-04 01:14 | UAE Team Emirates | Polanc, Jan |
04-04 01:14 | Astana Qazaqstan Team | Zeits, Andrey |
04-04 01:14 | Astana Qazaqstan Team | Natarov, Yuriy |
04-04 01:14 | UAE Team Emirates | Ulissi, Diego |
Klik op 'Like' als u startlijst wijzigingen wilt ontvangen op facebook.
Startlijst Tour of Turkey
Update 09-04 20:53 uur: De startlijst is definitief!
(Renners:
169) Start op zo 10 apr 2022, 08:08
De startlijsten op Zweeler dienen ter ondersteuning bij het maken van teams voor de diverse spellen. Deze startlijsten zijn gebaseerd op informatie van wedstrijdorganisatoren, sportbonden, ploegen of sporters zelf. De startlijsten zullen, als service, zo goed mogelijk up to date gehouden worden. Zweeler is niet verantwoordelijk voor foutieve informatie op de startlijst. Aan de startlijsten kan geen enkel recht ontleend worden!